Sti Modifications Too Many $$$$ Spend 6-speed Manual Sti Intercooler Crazy Drive on 2040-cars
Brooklyn, New York, United States
CRAZY 2002 SUBARU IMPREZA WRX WITH 147400 ORIGINAL MILES. TOO MANY EXPENSIVE MODIFICATION TO LIST : 6-SPEED MANUAL STI TRANSMISSION, STI INTERCOOLER, STI TURBO, STI INTERIOR, GREDDY BOOST CONTROL, PIONEER NAVIGATION DVD MONITOR, IPOD CONNECTION, XENONS ETC. DRIVES (FLY !!) LIKE A MONSTER, CRAZY TORQUE, TOO MUCH POWER. CRAZY $$$$$$$$$$$ INVESTED. PRETTY HIGH SERVICED CAR, LOOK AT CARFAX REPORT BELOW. CLEAN CARFAX REPORT, PERFECT HIGH SCORE AUTOCHECK. BID WITH CONFIDENCE, HIGHEST BIDDER TAKES THAT WRX HOME. WE SHIP ALL OVER USA & WORLDWIDE. EMAIL US FOR QUOTES. BE INDIVIDUAL, BUY EXCLUSIVE. 2002 SUBARU IMPREZA WRX VIN: JF1GD29682G514328 SEDAN 4 DR 2.0L H4 SFI DOHC ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/24/14 at 9:22:20 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2002 Subaru Impreza WRX based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2002 | 2012 | 2014 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 yrs. 8 mo. | 1 yr. 3 mo. | 1 month |
Owned in the following states/provinces | See Details | Pennsylvania | Pennsylvania |
Estimated miles driven per year | See Details | 9,449/yr | --- |
Last reported odometer reading | 130,222 | 145,304 | 147,227 |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Subaru dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subaru WRX for Sale
2007 subaru impreza wrx sedan 4-door 2.5l/ sti extras(US $13,250.00)
Hatchback wagon manual
All wheel drive manual rare car navigation vehicle priced to sell wrx sti
2012 wrx sti (5dr man wrx sti) used turbo 2.5l h4 16v awd hatchback premium
No reserve nr 2004 subaru wrx 5 speed awd clean runs great sunroof htd seats
Clean carfax one owner warranty dealer inspected manual
Auto Services in New York
Walton Service Ctr ★★★★★
Vitali Auto Exchange ★★★★★
Vision Hyundai of Canandaigua ★★★★★
Tony B`s Tire & Automotive Svc ★★★★★
Steve`s Complete Auto Repair ★★★★★
Steve`s Auto & Truck Repair ★★★★★
Auto blog
A closer look at the 2015 Subaru Legacy
Sun, 16 Feb 2014The Subaru Legacy might not have been the hottest debut at the recent Chicago Auto Show, but for the Japanese automaker, it's hugely important. Much as we'd love to focus on Subaru's more engaging WRX, STI and BRZ models, the truth is, its the mainstream Forester, Outback and Legacy that make up the vast majority of the brand's sales, not to mention the Impreza and XV Crosstrek.
This new Legacy looks to gain a lot more traction in the mainstream market than its predecessor, with handsome, if familiar, styling, standard all-wheel drive, and more efficient powertrains. Under the hood, customers can choose between a 2.5-liter boxer-four, or a more powerful six-cylinder engine. Subaru says that the four-cylinder setup actually boasts class-leading fuel economy for all-wheel-drive vehicles in the Legacy's class.
West coast editor Michael Harley stopped by the Subaru stand for a closer look at the 2015 Legacy. Check it out in the video below.
Porsche 911 Turbo and Nissan GT-R Nismo star in World's Greatest Drag Race 4
Fri, 26 Sep 2014We love Motor Trend's annual World's Greatest Drag Race video. Now back for its fourth appearance, the idea of lining some of the world's fastest cars up for a ten-wide, straight-line, full-throttle run is, well... it's pretty freaking badass.
The lineup this year boasts some impressively fast cars to be sure. The group of ten includes the following darlings: Alfa Romeo 4C, BMW i8, BMW M4, Chevrolet Camaro Z/28, Ford Fiesta ST, Jaguar F-Type R Coupe, Nissan GT-R Nismo, Porsche 911 Turbo S, Subaru WRX STI and, last but not least, the Volkswagen GTI. Give us any one of those for the weekend, and we're happy to take the keys.
It must be said though, that for a publication that draws as much water as Motor Trend does, there are some big cars that we might expect to be here instead. The Lamborghini Huracán or Ferrari 458 Speciale would have added some exotic flare to the list, and the omissions of the Chevy Corvette Stingray (for the second year in a row) and the Dodge Challenger Hellcat are real head-scratchers.
Sunday Drive: A tale of old favorites and upcoming challengers
Sun, Oct 8 2017Sedans and crossovers dominated the attention of our readers last week, led by the completely redesigned 2018 Honda Accord. It's the Japanese automaker's flagship, and people are seriously interested in finding out how good the latest Accord is. So interested, in fact, that no other single story came close to the brand-new Accord in Autoblog reader interest. Moving down the list we find the equally new 2018 Buick Enclave. The three-row crossover has a lot to offer a family, especially one looking for a nice, quiet ride. If you're looking for the exact opposite of nice and quiet, but still want enough room for you and your significant others, the Subaru WRX that we tested last week may be the perfect ride for you. Or, if you just want to drive fast and aren't at all worried about space, there's the Camaro SS. See? We offer something for everybody. From there, we look to the future. Who isn't interested in seeing the first fully electric vehicle from Porsche? And who isn't intrigued to see the Mission E testing alongside a gaggle of Teslas? A brand-new Jeep is always a big deal, especially when it's the revival of a classic nameplate like the Grand Wagoneer. And finally, we have something completely different: the Rezvani Tank. As always, tune in to Autoblog next week for a front-row seat to all the happenings worth following in the automotive industry. 2018 Honda Accord First Drive | Feels like home again 2018 Buick Enclave First Drive Review | Fortress of quietude 2018 Subaru WRX Drivers' Notes | Turbo traditionalist 2018 Chevy Camaro SS Drivers' Notes | Demonstrative power, middling interior Porsche Mission E caught testing against Teslas Jeep three-row SUV caught on public roads — Grand Wagoneer, perhaps? Rezvani Tank: It's like a Hot Wheels car brought to life Green Buick Chevrolet Honda Jeep Porsche Subaru Crossover SUV Electric Future Vehicles Luxury Off-Road Vehicles Special and Limited Editions Performance Sedan porsche mission e sunday drive