Sti Modifications Too Many $$$$ Spend 6-speed Manual Sti Intercooler Crazy Drive on 2040-cars
Brooklyn, New York, United States
CRAZY 2002 SUBARU IMPREZA WRX WITH 147400 ORIGINAL MILES. TOO MANY EXPENSIVE MODIFICATION TO LIST : 6-SPEED MANUAL STI TRANSMISSION, STI INTERCOOLER, STI TURBO, STI INTERIOR, GREDDY BOOST CONTROL, PIONEER NAVIGATION DVD MONITOR, IPOD CONNECTION, XENONS ETC. DRIVES (FLY !!) LIKE A MONSTER, CRAZY TORQUE, TOO MUCH POWER. CRAZY $$$$$$$$$$$ INVESTED. PRETTY HIGH SERVICED CAR, LOOK AT CARFAX REPORT BELOW. CLEAN CARFAX REPORT, PERFECT HIGH SCORE AUTOCHECK. BID WITH CONFIDENCE, HIGHEST BIDDER TAKES THAT WRX HOME. WE SHIP ALL OVER USA & WORLDWIDE. EMAIL US FOR QUOTES. BE INDIVIDUAL, BUY EXCLUSIVE. 2002 SUBARU IMPREZA WRX VIN: JF1GD29682G514328 SEDAN 4 DR 2.0L H4 SFI DOHC ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/24/14 at 9:22:20 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2002 Subaru Impreza WRX based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2002 | 2012 | 2014 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 yrs. 8 mo. | 1 yr. 3 mo. | 1 month |
Owned in the following states/provinces | See Details | Pennsylvania | Pennsylvania |
Estimated miles driven per year | See Details | 9,449/yr | --- |
Last reported odometer reading | 130,222 | 145,304 | 147,227 |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Subaru dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subaru WRX for Sale
2007 subaru impreza wrx sedan 4-door 2.5l/ sti extras(US $13,250.00)
Hatchback wagon manual
All wheel drive manual rare car navigation vehicle priced to sell wrx sti
2012 wrx sti (5dr man wrx sti) used turbo 2.5l h4 16v awd hatchback premium
No reserve nr 2004 subaru wrx 5 speed awd clean runs great sunroof htd seats
Clean carfax one owner warranty dealer inspected manual
Auto Services in New York
Zoni Customs ★★★★★
Williams Toyota Scion ★★★★★
Watertown Auto Repair Svc ★★★★★
VOS Motorsports ★★★★★
Village Automotive Center ★★★★★
V J`s Car Care ★★★★★
Auto blog
Subaru confirms 3-row crossover for Indiana plant for 2018
Tue, Nov 10 2015There's a new vehicle coming to Subaru's Lafayette, IN, factory, as the all-wheel-drive specialist confirmed the site will build a new three-row crossover. The vehicle, which will actually be larger than the long-departed, three-row Tribeca, will begin construction in 2018. This announcement from Subaru follows a report from Automotive News last week that the company would introduce a US-specific seven-passenger CUV. That same report pointed to the Indiana factory as the source of the new model. It's unclear if this new model will revive the Tribeca name. All the company would say is that it "will likely carry a name synonymous with outdoor adventure, consistent with the company's other successful crossovers." "We are delighted to be bringing even more Subaru manufacturing to the US," Subaru of Indiana Automotive executive vice president Tom Easterday said in a statement. "The new model will also result in increased investment at SIA and at several of our suppliers across the country." Alongside the unnamed new CUV, Subaru's Lafayette, IN, factory already builds the Legacy and Outback. By the time the full-sizer arrives, the factory will also be responsible for the redesigned Impreza. Read on for the official announcement from Subaru. November 9, 2015 SUBARU CONFIRMS NEW 3-ROW CROSSOVER TO BE MADE IN U.S. AT INDIANA PRODUCTION PLANT Subaru of Indiana Automotive will receive 3-row in 2018 as its fourth model Cherry Hill, N.J. - Subaru has confirmed that a new 3-row crossover model, effectively replacing the retired Tribeca, will be produced at its SIA plant in Lafayette, Indiana. The all-new crossover is expected to be built beginning in 2018 and will be a larger vehicle than the Tribeca, with full third-row capability. The new vehicle has not yet been named, but will likely carry a name synonymous with outdoor adventure, consistent with the company's other successful crossovers; Outback, Forester and Crosstrek. When production of the new model begins, Subaru will have four models produced in the U.S.: Legacy, Outback, a new Impreza compact sedan and 5-door model beginning production in late 2016, and this new crossover. Subaru production in Indiana is projected to be approximately 228,000 units in 2015, and annual capacity is scheduled to grow to 394,000 with the introduction of the Impreza model. Subaru is currently enjoying its seventh consecutive year of sales records and expects to close 2015 with over 550,000 sales, with sales tripling since 2007.
You can own this legendary Subaru rally car
Fri, Apr 8 2016Why would you want to buy a 19-year old Subaru? Because racecar. The '90s was the heyday of Subaru and Mitsubishi rally cars, a heritage the WRX and Evo still carry. A matching '97 WRC car cost $123,000 back in 2009, but this new listing does not name a price. If ex-Colin McRae cars are any yardstick, expect to write a check for more than $200,000 to get this in your garage. A competition-built car lives a hard life from the moment it's unleashed on its first rally stage. The fate of this Subaru is no exception, as the 1997 Monte Carlo Rally, its first outing, was cut short due to an accident. McRae, known for his vigorous driving style, slid the Impreza into the woods in a right-hand corner of the wintery stage and mangled the right rear corner: the rear wheel wouldn't even turn as he limped the car back to the pits. Subaru did claim a win from Monte Carlo thanks to Pedro Liatti's efforts, beating Carlos Sainz's Ford Escort WRC by nearly a minute. The next year, the repaired Impreza saw use by the Polish rally driver Krzysztof Holowczyc in a handful of WRC events. During the following decade the car went from one private team to another and ended up being completely restored between 2008 and 2009 – probably a well-deserved overhaul at that point. It hasn't seen a rally stage since, as it's been in collector hands and remains in perfect technical condition. For anyone who grew up either watching Subarus like this conquering rally stage after another, or having wrestled them on virtual gravel with video game controller in hand, this car is one of the essential 1990s motorsport machines. It would serve it right to be bought by someone who used to have a Subaru WRC poster on their bedroom wall 20 years ago. Related Video: This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings.
2022 Honda Civic Si, Lincoln Corsair Grand Touring | Autoblog Podcast #708
Fri, Dec 10 2021This episode of the Autoblog Podcast features Editor-in-Chief Greg Migliore and News Editor Joel Stocksdale. They talk about cars they've been driving, including the 2022 Honda Civic Si, 2022 Lincoln Corsair Grand Touring plug-in hybrid and 2022 Subaru Ascent. After that, they spend someone's money. The subject specifically is whether a Ford Maverick is right for the person, or if they should maybe get something else. Autoblog Podcast #708 Get The Podcast Apple Podcasts – Subscribe to the Autoblog Podcast in iTunes Spotify – Subscribe to the Autoblog Podcast on Spotify RSS – Add the Autoblog Podcast feed to your RSS aggregator MP3 – Download the MP3 directly Rundown What we're driving2022 Honda Civic Si 2022 Lincoln Corsair Grand Touring 2022 Subaru Ascent Spend my money Feedback Email – Podcast@Autoblog.com Review the show on Apple Podcasts Autoblog is now live on your smart speakers and voice assistants with the audio Autoblog Daily Digest. Say “Hey Google, play the news from Autoblog” or "Alexa, open Autoblog" to get your favorite car website in audio form every day. A narrator will take you through the biggest stories or break down one of our comprehensive test drives. Related video: This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings.