2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
Engine | Porsche Doppelkupplung (PDK) | |
---|---|---|
Engine layout | front engine / active all-wheel drive | |
Cylinder layout / number of cylinders | V engine / 8 | |
Displacement | 4.8 Liters | |
Horsepower | 400 hp | |
@ rpm | 6500 rpm | |
Torque | 369 lb.-ft. | |
Compression ratio | 12.5 : 1 |
Transmission | Porsche Doppelkupplung (PDK) | |
---|---|---|
Driveline layout | Active all wheel drive |
Performance | Porsche Doppelkupplung (PDK) | |
---|---|---|
Top Track Speed | 175 mph | |
0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
Technology | Standard | Optional |
---|---|---|
4.8 liter V8 cylinder engine | ||
400 hp @ 6500 rpm | ||
Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
Aluminum engine block and cylinder heads | ||
Direct Fuel Injection | ||
VarioCam Plus | ||
Sport Exhaust System | ||
Returnless fuel system | ||
Hydraulic valve adjustment | ||
EMS SDI 6.1 engine management system | ||
Integrated dry-sump lubrication with two-stage oil pumping | ||
On-board diagnostics for monitoring emission control system | ||
Stereo Lambda control circuits | ||
Electronic throttle | ||
Vehicle electrical system recuperation |
Transmission | Porsche Doppelkupplung (PDK) | |
---|---|---|
PDK | 7-speed |
Standard | Optional | |
---|---|---|
Tire pressure monitoring system (TPMS) | ||
Tire sealing compound and electric air compressor | ||
Power steering with variable steering ratio | ||
Aluminum double-wishbone front axle | ||
Aluminum multilink rear axle | ||
Steel suspension | ||
Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
Adaptive Air Suspension | ||
Adaptive Air Suspension in Conjunction with PDCC | ||
Sport Chrono Package Plus | ||
Servotronic | ||
Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
Braking System | Standard | Optional |
---|---|---|
6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
Brake calipers silver | ||
Pad-wear sensors all round | ||
Electric parking brake | ||
Anti-lock braking system (ABS as part of PSM) | ||
Porsche Ceramic Composite Brake (PCCB) |
Passive Safety | Standard | Optional |
---|---|---|
Side impact protection in the doors | ||
3-point automatic seatbelts with pretensioner | ||
Manual belt height adjustment for driver and front passenger | ||
Dual front Advanced Airbags | ||
Knee airbags for driver and front passenger | ||
Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
ISOFIX anchors for child seat attachment on rear seats | ||
Rear side airbags | ||
ParkAssist at rear with acoustic proximity warning |
Lighting System | Standard | Optional |
---|---|---|
Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
Separate front end auxiliary lights with LED position lights and turn signals | ||
Horizontal LED daytime running lights in the front end auxiliary lights | ||
Auto on/off headlights | ||
LED rear lights incl. rear fog light | ||
Backup lights | ||
Third brake light in LED technology, integrated into tailgate | ||
Welcome home lighting via daytime running lights (programmable illumination time) | ||
Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
Exterior | Standard | Optional |
---|---|---|
Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
Hood, doors and fenders made of aluminum | ||
4 doors with integral side-impact protection | ||
Variable door stop | ||
Top-hinged tailgate made of aluminum | ||
Front apron with integral air intakes | ||
Dual louvers in lateral front air intakes, titanium colored | ||
Air outlets in fenders behind front wheels, black grained | ||
Diffuser in lower rear apron with fins, black grained | ||
Side window surrounds in chrome look | ||
Insert in tailgate in chrome look | ||
Porsche logotype and model designation on tailgate in chrome look | ||
Adaptive rear spoiler (2-way) | ||
2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
Tinted heat-insulating glass all-round with grey top tint on windshield | ||
Water-repellent coating on front windows | ||
26.4 gallon fuel tank | ||
Front and rear wheelhouse spoilers | ||
Full underbody paneling | ||
Slide/tilt moonroof |
Body | Porsche Doppelkupplung (PDK) | |
---|---|---|
Length | 195.6 in. | |
Width | 83.2 in. | |
Height | 55.11 in. | |
Wheelbase | 114.9 in. | |
Drag coefficient (Cd) | 0.29 | |
Curb weight | 4101 lbs. | |
Towing capacity | ||
Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
Capacities | Porsche Doppelkupplung (PDK) | |
---|---|---|
Interior Cargo Volume | 44.6 cu.-ft. | |
Fuel Tank Capacity | 26.4 gal. |
Accessories | Standard | Optional |
---|---|---|
4 individual seats with continuous center console and folding armrest in the rear | ||
8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
Front center console armrest with integrated storage compartment | ||
Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
Seat heaters (front) | ||
Steering wheel with manual height and fore/aft adjustment | ||
Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
Door entry guards in brushed aluminum, with model-specific logotype in front | ||
Interior package black (high-gloss) | ||
Trim strips, silver colored | ||
Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
(interior color), gear selector in smooth finished lever | ||
Driver Memory Package | ||
Floor mats | ||
Standard 8-way Power Seats with Driver Memory Package | ||
Three-spoke Sports Steering Wheel with Shift Paddles | ||
Ski Bag | ||
Heated Seats Front and Rear | ||
Heated Steering Wheel | ||
Adaptive Cruise Control | ||
Fire Extinguisher | ||
Seat Ventilation Front | ||
Seat Ventilation Front and Rear | ||
Interior Lighting Package for Rear Compartment |
Instruments | Standard | Optional |
---|---|---|
Trip computer | ||
5 round instruments with silver bezels, black dials and silver rev counter dial | ||
Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
Air Conditioning | Standard | Optional |
---|---|---|
Tinted heat-insulating glass all-round with grey top tint on windshield | ||
Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
Particle/pollen filter with activated charcoal canister | ||
Seat Ventilation Front | ||
Seat Ventilation Front and Rear | ||
Four-Zone Climate Control |
Communication | Standard | Optional |
---|---|---|
Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
Telephone Module with Cordless Handset | ||
Voice Control System | ||
BOSEŽ Surround Sound System | ||
Six-Disc CD/DVD Auto-Changer | ||
BURMESTERŽ High End Surround Sound System | ||
Porsche Panamera for Sale
- Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
- 2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
- Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
- 2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
- Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
- 2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Yogi`s Tire Shop Inc ★★★★★
Window Graphics ★★★★★
West Palm Beach Kia ★★★★★
Wekiva Auto Body ★★★★★
Value Tire Royal Palm Beach ★★★★★
Valu Auto Care Center ★★★★★
Auto blog
Chevy Corvette Stingray defeating rivals where it matters most
Wed, 16 Jul 2014Everything is coming up roses for the award-winning Chevrolet Corvette Stingray, as new data from the North American Dealers Association dissected by GM Authority reveals that America's sports car is handily outselling two of its more expensive rivals.
Through June of 2014, the NADA notes that the Corvette has rung up 17,744 sales, handily besting the Porsche 911 and positively spanking the SRT Viper. Of course, you're sitting there thinking, "Corvette is outselling the much more expensive Porsche and Viper. Sky blue, water wet." But what's impressive here is just how thoroughly the Chevrolet is beating its two rivals, with this data serving as a testament to just how popular the seventh-generation sports car has become.
So far this year, Porsche has managed to move 5,169 911s, according to NADA. Considering that the base model starts at nearly $15,000 more than the most heavily optioned Stingray, and that Porsche owners have a vast, expensive options catalogue to select from, Stuttgart's sales are still plenty impressive in relation to the nearly 18,000 Corvettes sold.
Toyota tops Kelley Blue Book's Resale Value Awards
Tue, 27 Nov 2012Kelley Blue Book announced its annual Best Resale Value Award winners, and we weren't too surprised to see the list dominated by Japanese automakers - mainly Toyota and Honda. KBB hands out the awards based on the projected residual value of mostly all 2013 model year vehicles, and Toyota skated home with a number of awards including 10 of the 22 overall categories and having five of its products in the top 10 for models with best resale value. KBB's Best Resale Value Awards were announced in the same week as the ALG Residual Value Awards, and there were many similarities between both lists, especially when it came to Toyota.
To come up with its winners, KBB measures depreciation over the first five years of ownership, and looks for the cars it expects to hold its value the best after this time; on average, the report says the 2013 model year vehicles will lose 61.8 percent of its value in five years. Of the 22 categories, 15 slots were filled by Toyota, Honda and Nissan products, while the Camaro and Porsche (Cayenne and Panamera) each took home a pair of awards. If Toyota has anything to be upset about in this list of cars, it's that categories for Hybrid/Alternative Energy Car and Electric Vehicle went to the Ford Fusion and Chevrolet Volt, respectively.
The overall top 10 models for the best resale value in 2013 are, in alphabetical order:
Porsche 911 Targa 4 GTS caters to a very specific customer [w/video]
Mon, Jan 12 2015Porsche is happy to cater to some very specific buyer demographics, and the brand's newly unveiled 911 Targa 4 GTS at the 2015 Detroit Auto Show is the perfect example of that tendency. The sports coupe is aimed at the customer who wants open-air driving without a full convertible, all-wheel drive traction and a little extra performance, all wrapped in a sporty package. Launching in the US in late-April, 2015, for $132,800, plus a $995 destination charge, this high-performance Targa benefits from all of the goodies from Porsche's GTS line. That gives it a 3.8-liter flat-six boasting 424 horsepower and 325 pound-feet of twist, and the choice of either a seven-speed PDK or seven-speed manual. The model also gets the Sport Chrono package, PASM, 20-inch wheels and a sport exhaust. Picking the PDK means the Targa 4 GTS can hit a top speed of 188 miles per hour and sprint to 60 mph in 4.1 seconds. Opting for the manual makes the run to 60 take a few more ticks at 4.5 seconds and scarcely cuts the top speed to 187 mph. The Targa 4 GTS is more than just about boosted performance, and shows off some handsome styling tweaks, as well. It wears a modded front bumper with an extra opening to cool the middle radiator. Plus, the wheels are 20-inch units from the 911 Turbo S, and the Bi-Xenon headlights get smoked coverings. Inside, drivers are held firmly in place by Sport Plus seats covered partially in black Alcantara. Porsche apparently sees a hole in its lineup that a higher-performance Targa can fill, and here it is. Look below for a video of intricate top doing its fascinating dance and read the German brand's full press release about the its latest take on the venerable 911. This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings. The new 911 Targa 4 GTS More powerful, dynamic and exquisitely styled To mark the 50th anniversary of the 911 Targa, Porsche is offering this very popular model in the more powerful and dynamic GTS version for the first time. The targa concept of the 911 Targa 4 GTS delivers very safe driving enjoyment with all-wheel drive and a rollover protection bar; it also delivers open-air fun with a targa top that stows fully automatically. Contributing to a boost in dynamic performance are the 430 hp (316 kW) GTS engine together with the standard Sport Chrono package, PASM chassis, 20-inch wheels and a sport exhaust system.