2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Advertising:
Overview | | | | | | | | Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Fuel Economy City | 16.0 mpg | | | Fuel Economy Hwy | 23.0 mpg | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Alternator | N/A | | | Battery | N/A | | | Axle Ratio | 2.82 | | | Recommended Fuel Type | premium unleaded | | | Fuel Tank | 23.2 gal. | | | Auxiliary Fuel Tank | N/A | | | Exhaust | dual stainless steel | | | Drive Type | rear-wheel | | | 4WD Shift | N/A | | | Locking Hub Control | N/A | | | Limited Slip Differential | N/A | | | Traction Control | ABS & driveline | | |
Electronic Stability | stability control | | | Ride | N/A | | | Ride Control | automatic | | | Adaptive Suspension | adaptive suspension | | | Auto-Levelling Suspension | 4-corner | | | Front Suspension | multi-link | | | Front Anti-Roll Bar | front anti-roll bar | | | Front Springs | air | | | Front Torsion Bar | N/A | | | Front Shocks | N/A | | | Rear Suspension | multi-link | | | Rear Anti-Roll Bar | rear anti-roll bar | | | Rear Springs | air | | | Rear Shocks | N/A | | | Steering | rack & pinion | | | Steering Cooler | N/A | | | Brakes | 4-wheel disc | | | Vented Disc Brakes | front and rear | | | Wheels | 16.0 " silver aluminum | | | Front Tires | P225/60HR16.0BSW AS | | | Rear Tires (if different from Front) | N/A | | | Spare Tire and Wheel | full-size aluminum | | |
Seating Capacity | 5 | | | Front Seat Type | bucket | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | Front Headrests | power adjustable w/tilt | | | Front Armrests | center w/storage | | | Front Driver Seat Direction Controls | (10-way power) | | | Easy Entry | N/A | | | Front Passenger Seat Direction Controls | (10-way power) | | | Rear Seats | bench | | | Rear Headrests | power adjustable w/tilt | | | Rear Child Seats | N/A | | | Rear Armrests | center | | | Third Row Seats | N/A | | | Third Row Child Seats | N/A | | | Third Row Armrests | N/A | | | Seat Trim | leather | | | Door Trim | leather w/carpet lower | | | Headliner | full cloth | | | Floor Trim | carpet | | | Floor Mats | carpeted front & rear | | | Dashboard Insert | genuine wood | | | Gear Shift Knob Trim | leather | | |
Sunroof | express open/close | | | Convertible Roof | N/A | | | Roof Features | N/A | | | Vanity Mirrors | dual illuminated | | | Auxiliary Visors | N/A | | | Rearview Mirror | auto-dimming day-night | | | Rear Visor Vanity Mirror | illuminated | | | Glove Box | locking | | | Cabback Insulator | N/A | | | Dome Light | fade | | | Reading Lights | front & rear | | | Floor Console | full | | | Overhead Console | mini | | | Cup Holder | front and rear | | | Instrument Panel Storage | N/A | | | Dashboard Storage | N/A | | | Interior Concealed Storage | interior concealed storage | | | Seatback Storage | 2 | | | Refrigerated Box | console | | | Manufacturer Luggage Set | N/A | | | Door Bins | dual | | | Rear Door Bins | rear door bins | | | Underseat Tray | N/A | | | Cargo Concealed Storage | N/A | | | Cargo Floor Trim | carpeted | | | Trunk Lid Trim | carpet | | | Cargo Cover | N/A | | | Cargo Net | cargo net | | | Cargo Tie Downs | N/A | | | Cargo Light | cargo light | | | Air Compressor | N/A | | | Front Air Conditioning | dual zone front | | | Climate Control | automatic air conditioning | | | Rear Air Conditioning | N/A | | | Air Filter | air filter | | | Rear Heat Ducts | underseat ducts | | | Automatic Air Recirculation | REST | | | Rear Heater | N/A | | | Radio | premium AM/FM stereo, seek-scan | | | Radio Steering Wheel Controls | radio steering wheel controls | | | CD | compatible | | | MP3 Player | N/A | | | MiniDisc Player | N/A | | | Speakers | 10 Bose | | | Amplifier | N/A | | | Radio Theft Deterrent | radio theft deterrent | | | Antenna | window grid diversity | | | Cruise Control | cruise control | | | Door Locks | power with 2 stage unlock | | | Heated Door Locks | N/A | | | Remote Keyless Entry | keyfob (all doors) | | | Trunk/Hatch/Door Release | keyfob | | | Remote Fuel Flap Release | keyfob | | | Rear Window Release | N/A | | | Rear Child Safety Door Locks | rear child safety door locks | | | Fuel Filler Door Release | fuel filler door release | | | Cell Phone | pre-wiring | | | Power Outlets | 3 | | | AC power outlet | N/A | | | Trunk Pulldown | trunk/hatch auto-latch | | | Driver Foot Rest | driver foot rest | | | Retained Accessory Power | N/A | | | Garage Door Opener | HomeLink Wireless Control System | | | Smokers Package | ashtray | | | Lighter Elements | front and rear | | | First Aid Kit | first aid kit | | | Emergency SOS | Tele Aid | | | Adjustable Pedals | N/A | | | Entertainment Center | N/A | | | Voice Recorder | N/A | | | Picnic Table | N/A | | | Internet Access | N/A | | | Instrument Display | analog | | | Tachometer | tachometer | | | Oil Pressure Gauge | N/A | | | Water Temp Gauge | engine temperature gauge | | | Volt Gauge | N/A | | | Inclinometer | N/A | | | Altimeter | N/A | | | Heads Up Display | N/A | | | Clock | in-dash | | | Compass | N/A | | | Exterior Temperature | exterior temperature | | | Systems Monitor | systems monitor | | | Check Control | N/A | | | Trip Computer | trip computer | | | Trip Odometer | trip odometer | | | Park Distance Control | N/A | | | Navigation System | navigation system | | | Steering Wheel | power telescopic tilt | | | Steering Wheel Material | leather | | | Tow Bar | N/A | | | Front Windows | power | | | Rear Windows | power | | | Quarter Vent Rear Windows | N/A | | | 1-Touch Open | front and rear | | | Tinted Windows | light | | | Double Pane Side Glass | N/A | | | Sun Blinds | N/A | | | Front Windshield Wipers | variable intermittent | | | Heated Front Wipers | wiper park | | | Rain Detecting Wipers | rain detecting wipers | | | Speed Sensitve Wipers | N/A | | | Rear Windshield Wiper | N/A | | | Rear Heated Wipers | N/A | | | Electrically Heated Windshield | N/A | | | Sun Visor Strip | sun visor strip | | | Rear Defroster | rear defroster | | | Rear Blinds | N/A | | | Rear Windshield Type | N/A | | |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | Daytime Running Lights | daytime running lights | | | Center High Mounted Stop Light | center high mounted stop light | | | Front Impact Airbags | driver and passenger | | | Driver Side Impact Airbags | door mounted | | | Passenger Side Impact Airbag | door mounted | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | Occupancy Sensor | occupancy sensor | | | Childseat Sensor | BabySmart | | | Head Protection | N/A | | | Knee Airbag | N/A | | | Rear Side Airbag | rear side-impact airbag | | | Side Impact Bars | side impact beams | | | Seatbelt Pretensioners | front and rear | | | Ignition Disable | SmartKey | | | Panic Alarm | panic alarm | | | Tracker System | tracker system | | | Security System | security system | | |
Dimensions and Capacities Door Count | 4 doors | | | Maximum Cargo Volume | 15.4 cu.ft. | | | Exterior Cargo Length | N/A | | | Exterior Length | 203.1 " | | | Exterior Width | 73.1 " | | | Exterior Height | 56.9 " | | | Wheelbase | 122 " | | | Front Tread | 62 " | | | Rear Tread | 62 " | | | Turning Radius | 19.8 ' | | | Gross Vehicle Weight Rating | N/A | | | Curb Weight | 4,133 lbs. | | | Front Gross Axle Weight Rating | N/A | | | Rear Gross Axle Weight Rating | N/A | | | Payload | N/A | | | Max Trailer Weight | N/A | | | Max Trailer Tongue Weight | N/A | | | Drag Coefficient | .27 | | | Front Legroom | 41.3 " | | | Rear Legroom | 40.3 " | | | Front Headroom | 37.6 " | | | Rear Headroom | 38.4 " | | | Third Row Headroom | N/A | | | Front Hiproom | 59.2 " | | | Rear Hiproom | 58.3 " | | | Third Row Hiproom | N/A | | | Front Shoulder Room | 59.2 " | | | Rear Shoulder Room | 58.3 " | | | Third Row Shoulder Room | N/A | | | Passenger Volume | 105 cu.ft. | | | Exterior Cargo Width | N/A | | | Exterior Cargo Volume | N/A | | | Interior Cargo Volume | 15.4 cu.ft. | | | Interior Cargo Volume w/Seats Folded | N/A | | |
Mud Flaps | N/A | | | Rear Spoiler | N/A | | | Running Boards | N/A | | | Skid Plates | N/A | | | Trunk Rack | N/A | | | Pickup | N/A | | | Bumpers | body-colored with chrome insert | | | Rear Bumper | N/A | | | Rear Step Bumper | N/A | | | Bodyside Moldings | body-colored | | | Bodyside Insert | chrome | | | Bodyside Cladding | N/A | | | Rocker Panel Extensions | N/A | | | Wheel Well | N/A | | | Fender Flares | N/A | | | Grille Moldings | chrome | | | Paint | clearcoat monotone | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | Trailering | N/A | | | Trailering Harness | N/A | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
Auto Repair & Service, Automobile Parts & Supplies, Automobile Accessories
Address: 110 W King St, Burleson
Phone: (817) 295-6691
Automobile Parts & Supplies, Auto Transmission
Address: 1105 N Mirror St, Amarillo
Phone: (806) 356-0585
Auto Repair & Service, Automobile Body Repairing & Painting
Address: 1157 S Burleson Blvd, Venus
Phone: (817) 295-0098
Auto Repair & Service, Auto Transmission, Automobile Parts, Supplies & Accessories-Wholesale & Manufacturers
Address: 12654 Old Dallas Rd, Bellmead
Phone: (254) 826-3296
Auto Repair & Service, Auto Transmission, Brake Repair
Address: 14611 Wallisville Rd, Highlands
Phone: (281) 458-5033
New Car Dealers
Address: 5620 S General Bruce Dr, Heidenheimer
Phone: (254) 773-4634
Auto blog
Mon, Oct 24 2016
Consumer Reports annual Car Reliability Survey is out, and yes, there are some big surprises. First and foremost? The venerable publication no longer recommends the Honda Civic. In fact, aside from the walking-dead CR-Z and limited-release Clarity fuel-cell car, the Civic is the only Honda to miss out on CR's prestigious nod. At the opposite end there's a surprise as well – Toyota and Lexus remain the most reliable brands on the market, but Buick cracked the top three. That's up from seventh last year, and the first time for an American brand to stand on the Consumer Reports podium. Mazda's entire lineup earned Recommended checks as well. Consumer Reports dinged the Civic for its "infuriating" touch-screen radio, lack of driver lumbar adjustability, the limited selection of cars on dealer lots fitted with Honda's popular Sensing system, and the company's decision to offer LaneWatch instead of a full-tilt blind-spot monitoring system. Its score? A lowly 58. The Civic isn't the only surprise drop from CR's Recommended ranks. The Audi A3, Ford F-150, Subaru WRX/STI, and Volkswagen Jetta, GTI, and Passat all lost the Consumer Reports' checkmark. On the flipside, a number of popular vehicles graduated to the Recommended ranks, including the BMW X5, Chevrolet Camaro, Corvette, and Cruze, Hyundai Santa Fe, Porsche Macan, and Tesla Model S. Perhaps the biggest surprise is the hilariously recall-prone Ford Escape getting a Recommended check – considering the popularity of Ford's small crossover, this is likely a coup for the brand, as it puts the Escape on a level playing field with the Recommended Toyota RAV4, Honda CR-V, and Nissan Rogue. While Ford is probably happy to see CR promote the Escape, the list wasn't as kind for every brand. For example, of the entire Fiat Chrysler Automobiles catalog, the ancient Chrysler 300 was the only car to score a check – there wasn't a single Dodge, Fiat, Jeep, Maserati, or Ram on the list. That hurts. FCA isn't alone at the low end, either. GMC, Jaguar Land Rover, Mini, and Mitsubishi don't have a vehicle on CR's list between them, while brands like Mercedes-Benz, Volvo, Nissan, Lincoln, Infiniti, and Cadillac only have a few models each. You can check out Consumer Reports entire reliability roundup, even without a subscription, here.
Tue, Dec 9 2014
Mercedes tends to keep its SL roadster around longer than most models. The previous fifth-generation machine was launched in 2001, underwent a facelift in 2009 and stuck around until 2012. That's when the current model was introduced, and before it's replaced, Benz is expected to roll out another facelifted version. And that seems to be exactly what we're looking at here. Expected to arrive sometime in 2016 as a 2017 model, the updated SL will likely feature revised styling front and rear (along with updated interior equipment). This prototype appears to be wearing headlights from the new S-Class Coupe, which don't fit precisely, but then Daimler still has a couple of years to get everything just right.
Wed, 06 Feb 2013
Generally speaking, when you illegally park your car, you're likely to get ticketed and towed, but there is probably at least one motorist in Scotland who wishes that was the case. After workers had blocked off a portion of the parking lot for the Edinburgh Waverley railway station, the driver of this Mercedes-Benz S-Class reportedly moved some of the barriers to park in one of the empty spots.
Rather than having the vehicle towed, the work crew simply tore up the asphalt around the leaving just the one parking spot intact, and as you can see in the image above (posted to the Twitter account of Harold Norstad), the crew even built a small asphalt ramp so the car could get off its blacktop pedestal. Since this happened last week, there's no word as to whether the car was eventually moved or towed for the resurfacing work to continue.
Let this be a warning...