2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Overview | | | | | | | | Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Fuel Economy City | 16.0 mpg | | | Fuel Economy Hwy | 23.0 mpg | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Alternator | N/A | | | Battery | N/A | | | Axle Ratio | 2.82 | | | Recommended Fuel Type | premium unleaded | | | Fuel Tank | 23.2 gal. | | | Auxiliary Fuel Tank | N/A | | | Exhaust | dual stainless steel | | | Drive Type | rear-wheel | | | 4WD Shift | N/A | | | Locking Hub Control | N/A | | | Limited Slip Differential | N/A | | | Traction Control | ABS & driveline | | |
Electronic Stability | stability control | | | Ride | N/A | | | Ride Control | automatic | | | Adaptive Suspension | adaptive suspension | | | Auto-Levelling Suspension | 4-corner | | | Front Suspension | multi-link | | | Front Anti-Roll Bar | front anti-roll bar | | | Front Springs | air | | | Front Torsion Bar | N/A | | | Front Shocks | N/A | | | Rear Suspension | multi-link | | | Rear Anti-Roll Bar | rear anti-roll bar | | | Rear Springs | air | | | Rear Shocks | N/A | | | Steering | rack & pinion | | | Steering Cooler | N/A | | | Brakes | 4-wheel disc | | | Vented Disc Brakes | front and rear | | | Wheels | 16.0 " silver aluminum | | | Front Tires | P225/60HR16.0BSW AS | | | Rear Tires (if different from Front) | N/A | | | Spare Tire and Wheel | full-size aluminum | | |
Seating Capacity | 5 | | | Front Seat Type | bucket | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | Front Headrests | power adjustable w/tilt | | | Front Armrests | center w/storage | | | Front Driver Seat Direction Controls | (10-way power) | | | Easy Entry | N/A | | | Front Passenger Seat Direction Controls | (10-way power) | | | Rear Seats | bench | | | Rear Headrests | power adjustable w/tilt | | | Rear Child Seats | N/A | | | Rear Armrests | center | | | Third Row Seats | N/A | | | Third Row Child Seats | N/A | | | Third Row Armrests | N/A | | | Seat Trim | leather | | | Door Trim | leather w/carpet lower | | | Headliner | full cloth | | | Floor Trim | carpet | | | Floor Mats | carpeted front & rear | | | Dashboard Insert | genuine wood | | | Gear Shift Knob Trim | leather | | |
Sunroof | express open/close | | | Convertible Roof | N/A | | | Roof Features | N/A | | | Vanity Mirrors | dual illuminated | | | Auxiliary Visors | N/A | | | Rearview Mirror | auto-dimming day-night | | | Rear Visor Vanity Mirror | illuminated | | | Glove Box | locking | | | Cabback Insulator | N/A | | | Dome Light | fade | | | Reading Lights | front & rear | | | Floor Console | full | | | Overhead Console | mini | | | Cup Holder | front and rear | | | Instrument Panel Storage | N/A | | | Dashboard Storage | N/A | | | Interior Concealed Storage | interior concealed storage | | | Seatback Storage | 2 | | | Refrigerated Box | console | | | Manufacturer Luggage Set | N/A | | | Door Bins | dual | | | Rear Door Bins | rear door bins | | | Underseat Tray | N/A | | | Cargo Concealed Storage | N/A | | | Cargo Floor Trim | carpeted | | | Trunk Lid Trim | carpet | | | Cargo Cover | N/A | | | Cargo Net | cargo net | | | Cargo Tie Downs | N/A | | | Cargo Light | cargo light | | | Air Compressor | N/A | | | Front Air Conditioning | dual zone front | | | Climate Control | automatic air conditioning | | | Rear Air Conditioning | N/A | | | Air Filter | air filter | | | Rear Heat Ducts | underseat ducts | | | Automatic Air Recirculation | REST | | | Rear Heater | N/A | | | Radio | premium AM/FM stereo, seek-scan | | | Radio Steering Wheel Controls | radio steering wheel controls | | | CD | compatible | | | MP3 Player | N/A | | | MiniDisc Player | N/A | | | Speakers | 10 Bose | | | Amplifier | N/A | | | Radio Theft Deterrent | radio theft deterrent | | | Antenna | window grid diversity | | | Cruise Control | cruise control | | | Door Locks | power with 2 stage unlock | | | Heated Door Locks | N/A | | | Remote Keyless Entry | keyfob (all doors) | | | Trunk/Hatch/Door Release | keyfob | | | Remote Fuel Flap Release | keyfob | | | Rear Window Release | N/A | | | Rear Child Safety Door Locks | rear child safety door locks | | | Fuel Filler Door Release | fuel filler door release | | | Cell Phone | pre-wiring | | | Power Outlets | 3 | | | AC power outlet | N/A | | | Trunk Pulldown | trunk/hatch auto-latch | | | Driver Foot Rest | driver foot rest | | | Retained Accessory Power | N/A | | | Garage Door Opener | HomeLink Wireless Control System | | | Smokers Package | ashtray | | | Lighter Elements | front and rear | | | First Aid Kit | first aid kit | | | Emergency SOS | Tele Aid | | | Adjustable Pedals | N/A | | | Entertainment Center | N/A | | | Voice Recorder | N/A | | | Picnic Table | N/A | | | Internet Access | N/A | | | Instrument Display | analog | | | Tachometer | tachometer | | | Oil Pressure Gauge | N/A | | | Water Temp Gauge | engine temperature gauge | | | Volt Gauge | N/A | | | Inclinometer | N/A | | | Altimeter | N/A | | | Heads Up Display | N/A | | | Clock | in-dash | | | Compass | N/A | | | Exterior Temperature | exterior temperature | | | Systems Monitor | systems monitor | | | Check Control | N/A | | | Trip Computer | trip computer | | | Trip Odometer | trip odometer | | | Park Distance Control | N/A | | | Navigation System | navigation system | | | Steering Wheel | power telescopic tilt | | | Steering Wheel Material | leather | | | Tow Bar | N/A | | | Front Windows | power | | | Rear Windows | power | | | Quarter Vent Rear Windows | N/A | | | 1-Touch Open | front and rear | | | Tinted Windows | light | | | Double Pane Side Glass | N/A | | | Sun Blinds | N/A | | | Front Windshield Wipers | variable intermittent | | | Heated Front Wipers | wiper park | | | Rain Detecting Wipers | rain detecting wipers | | | Speed Sensitve Wipers | N/A | | | Rear Windshield Wiper | N/A | | | Rear Heated Wipers | N/A | | | Electrically Heated Windshield | N/A | | | Sun Visor Strip | sun visor strip | | | Rear Defroster | rear defroster | | | Rear Blinds | N/A | | | Rear Windshield Type | N/A | | |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | Daytime Running Lights | daytime running lights | | | Center High Mounted Stop Light | center high mounted stop light | | | Front Impact Airbags | driver and passenger | | | Driver Side Impact Airbags | door mounted | | | Passenger Side Impact Airbag | door mounted | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | Occupancy Sensor | occupancy sensor | | | Childseat Sensor | BabySmart | | | Head Protection | N/A | | | Knee Airbag | N/A | | | Rear Side Airbag | rear side-impact airbag | | | Side Impact Bars | side impact beams | | | Seatbelt Pretensioners | front and rear | | | Ignition Disable | SmartKey | | | Panic Alarm | panic alarm | | | Tracker System | tracker system | | | Security System | security system | | |
Dimensions and Capacities Door Count | 4 doors | | | Maximum Cargo Volume | 15.4 cu.ft. | | | Exterior Cargo Length | N/A | | | Exterior Length | 203.1 " | | | Exterior Width | 73.1 " | | | Exterior Height | 56.9 " | | | Wheelbase | 122 " | | | Front Tread | 62 " | | | Rear Tread | 62 " | | | Turning Radius | 19.8 ' | | | Gross Vehicle Weight Rating | N/A | | | Curb Weight | 4,133 lbs. | | | Front Gross Axle Weight Rating | N/A | | | Rear Gross Axle Weight Rating | N/A | | | Payload | N/A | | | Max Trailer Weight | N/A | | | Max Trailer Tongue Weight | N/A | | | Drag Coefficient | .27 | | | Front Legroom | 41.3 " | | | Rear Legroom | 40.3 " | | | Front Headroom | 37.6 " | | | Rear Headroom | 38.4 " | | | Third Row Headroom | N/A | | | Front Hiproom | 59.2 " | | | Rear Hiproom | 58.3 " | | | Third Row Hiproom | N/A | | | Front Shoulder Room | 59.2 " | | | Rear Shoulder Room | 58.3 " | | | Third Row Shoulder Room | N/A | | | Passenger Volume | 105 cu.ft. | | | Exterior Cargo Width | N/A | | | Exterior Cargo Volume | N/A | | | Interior Cargo Volume | 15.4 cu.ft. | | | Interior Cargo Volume w/Seats Folded | N/A | | |
Mud Flaps | N/A | | | Rear Spoiler | N/A | | | Running Boards | N/A | | | Skid Plates | N/A | | | Trunk Rack | N/A | | | Pickup | N/A | | | Bumpers | body-colored with chrome insert | | | Rear Bumper | N/A | | | Rear Step Bumper | N/A | | | Bodyside Moldings | body-colored | | | Bodyside Insert | chrome | | | Bodyside Cladding | N/A | | | Rocker Panel Extensions | N/A | | | Wheel Well | N/A | | | Fender Flares | N/A | | | Grille Moldings | chrome | | | Paint | clearcoat monotone | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | Trailering | N/A | | | Trailering Harness | N/A | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
Auto Repair & Service, Automotive Tune Up Service, Brake Repair
Address: 209 N Pleasant Valley Rd, Manor
Phone: (512) 386-5114
Auto Repair & Service, Window Tinting, Glass Coating & Tinting
Address: 6411 Mueller Ln Ste A, Hufsmith
Phone: (281) 374-9100
Automobile Body Repairing & Painting, Used Car Dealers, Used & Rebuilt Auto Parts
Address: 2903 Canyon Dr, Amarillo
Phone: (806) 373-9887
Auto Repair & Service, Automobile Parts & Supplies, Auto Transmission
Address: 200 Byrd St, Kemah
Phone: (409) 935-5000
Used Car Dealers
Address: 7300 Ambassador Row, Farmers-Branch
Phone: (469) 522-0234
Automobile Body Repairing & Painting, Automobile Parts, Supplies & Accessories-Wholesale & Manufacturers, Truck Painting & Lettering
Address: Dodson
Phone: (940) 761-2234
Auto blog
Fri, Aug 21 2015
The Mercedes-Maybach S600 won't be the only vehicle to wear the hyphenated name of two of the world's automotive luxury greats. That hulking S-Class will soon be joined by an E-Class variant, which should offer the same touch of subtle luxury as its big brother. At least, that's what we're guessing based on the latest round of spy photos, showing a stretched E-Class with some very telling camouflage. Pay attention, as our spies did, to the rear doors and C-pillar. Like the Maybach S600, the E-Class model features a larger quarter window, although unlike the S, the doors here look to be a bit larger than your usual E550 or E250. Also take note of the heavy tint on those rear windows. It's likely there to obscure whatever sumptuous hides and warm woods Maybach has fitted to the typically business-class interior. While the interior materials are likely to see sweeping changes, expect Mercedes to treat the exterior with a much gentler touch. There'll probably be some unique wheels and C-pillar-mounted Maybach badges, like what we've already seen on the S600. Check out the full round of spy photos up top, and stay tuned for more on the latest Mercedes-Maybach. Related Video:
Sat, May 10 2014
The idea of producing large, luxury-vehicle hybrids is turning into a "what were they thinking?" exercise in futility, USA Today reports. General Motors is discontinuing hybrid versions of the Cadillac Escalade, Chevrolet Tahoe and GMC Yukon SUVs, while Mercedes-Benz and Toyota's Lexus division are doing the same with their S-Class hybrid and LS hybrid sedans, respectively. The culprit? Big price increases for fuel economy improvements that border on the unimpressive. Granted, the Escalade hybrid gets 31 percent better fuel economy than the standard version, but that still maps out to a combined fuel-efficiency rating of just 21 miles per gallon. That can be seen as a worthwhile increase, if it didn't cost over $8,000 extra. The 2014 Escalade Hybrid, for example, starts at $74,425 while the non-hybrid can be had for $66,295. Meanwhile, the Lexus full-size hybrid costs $6,000 more than the regular version but only gets 1-2 mpg better combined fuel economy. The result of all these high costs? Low sales. Through April, GM sold 82 of its hybrid SUVs and pickups, down from 541 a year earlier. And the LS hybrid sales were in single-digit territory for April. That isn't stopping Lexus from promoting its hybrids as the right solution (with the wrong facts), though. There are still automakers giving big hybrid vehicles a shot, though. Nissan's Infiniti division is selling a hybrid version of its QX60 and says an impressive 10 percent of QX60 buyers choose the hybrid, which costs just $3,000 more. Looks like money talks. Featured Gallery 2015 Cadillac Escalade: First Drive View 35 Photos News Source: USA TodayImage Credit: Copyright 2014 Brandon Turkus / AOL Green Infiniti Lexus Mercedes-Benz Hybrid lexus ls gmc yukon mercedes-benz s-class infiniti qx60 chevrolet tahoe
Sat, Aug 13 2016
A recap of the week in automotive news, including a look at a two-door Maybach coupe, FCA's Ram heavy-duty truck recall, and spy shots of POTUS' new car. Maybach Mercedes-Benz Autoblog Minute Videos Original Video autos limo maybach coupe