2003 Lincoln Navigator Base Sport Utility 4-door 5.4l on 2040-cars
Forest Park, Georgia, United States
Engine:5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated
Vehicle Title:Clear
Body Type:Sport Utility
Fuel Type:GAS
For Sale By:Private Seller
Mileage: 88,971
Make: Lincoln
Exterior Color: Oxford White
Model: Navigator
Interior Color: Light Parchment Leather
Trim: Base Sport Utility 4-Door
Drive Type: 4WD
Options: Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Number of Cylinders: 8
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
2003 Lincoln Navigator ---NO RESERVE---
ONLY 88,971 MILES
VIN | 5LMFU28R33LJ27320 | Vehicle Accidents/Service | |
Year | 2003 | Engine Type | 5.4L V8 DOHC 32V |
Make | Lincoln | Driveline | 4WD |
Model | Navigator | Ground Clearance | 8.60 in. |
Trim Level | Luxury 4WD | Front Brake Type | Disc |
Manufactured In | UNITED STATES | Rear Brake Type | Disc |
Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
Transmission | 4-Speed Automatic Overdrive | Standard Seating | 7 |
MPG Hwy | 16 miles/gallon | Optional Seating | 8 |
MPG City | 11 miles/gallon | Tires | 255/70R18 |
Dealer Invoice | $45,645 USD | Wheelbase | 118.80 in. |
MSRP | $52,035 USD | Curb Weight | 6041 lbs |
Trim Level | Luxury 4WD | Manufactured in | UNITED STATES |
Body Style | SPORT UTILITY 4-DR | Engine Type | 5.4L V8 DOHC 32V |
Driveline | 4WD | Tank | 28.00 gallon |
City MPG | 11 miles/gallon | Highway MPG | 16 miles/gallon |
Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
Front Brake Type | Disc | Rear Brake Type | Disc |
Turning Diameter | 38.70 in. | Front Suspension | Ind |
Rear Suspension | Ind | Front Spring Type | Air |
Rear Spring Type | Air | Tires | 255/70R18 |
Front Headroom | 39.60 in. | Rear Headroom | 39.70 in. |
Front Legroom | 41.10 in. | Rear Legroom | 38.60 in. |
Front Shoulder Room | 63.30 in. | Rear Shoulder Room | 63.40 in. |
Front Hip Room | 58.00 in. | Rear Hip Room | 58.00 in. |
Curb Weight | 6041 lbs | Curb Weight | — |
Overall Length | 206.00 in. | Overall Width | 78.70 in. |
Overall Height | 77.80 in. | Wheelbase | 118.80 in. |
Ground Clearance | 8.60 in. | Track Front | 67.00 in. |
Track Rear | 67.10 in. | Cargo Length | 19.80 in. |
Width at Wheelwell | 49.30 in. | Width at Wall | 50.20 in. |
Depth | — | Standard Seating | 7 |
Optional Seating | 8 | Passenger Volume | — |
Cargo Volume | 17.90 cu.ft. | Standard Towing | 8300 lbs |
Maximum Towing | 8309 lbs | Standard Payload | 1409 lbs |
Maximum Payload | 1409 lbs | Standard GVWR | 7450 lbs |
Maximum GVWR | 7450 lbs | Warranty Duration | 48 month |
Warranty Distance | 50,000 mile | Powertrain Warranty Duration | 48 month |
Powertrain Warranty Distance | 50,000 mile | Rust-duration | 60 month |
Rust-distance | Unlimited mile | MSRP | $52,035 USD |
Dealer Invoice | $45,645 USD | Destination Charge | — |
Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | — |
Power Door Locks | Standard | Vehicle Anti-Theft | Standard |
4WD/AWD | Standard | ABS Brakes | Standard |
Automatic Load-Leveling | Standard | Electronic Brake Assistance | Standard |
Limited Slip Differential | Standard | Locking Differential | — |
Traction Control | Optional | Vehicle Stability Control System | Optional |
Driver Airbag | Standard | Front Side Airbag | — |
Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard | Second Row Side Airbag | — |
Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Standard |
First Aid Kit | — | Trunk Anti-Trap Device | — |
Keyless Entry | Standard | Remote Ignition | — |
Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | Standard |
Cruise Control | Standard | Tachometer | Standard |
Tilt Steering | Standard | Tilt Steering Column | Standard |
Heated Steering Wheel | — | Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard | Telescopic Steering Column | — |
Adjustable Foot Pedals | Standard | Genuine Wood Trim | Standard |
Tire Pressure Monitor | Optional | Trip Computer | Standard |
AM/FM Radio | Standard | Cassette Player | Optional |
CD Player | Standard | CD Changer | Standard |
DVD Player | Optional | Voice Activated Telephone | — |
Navigation Aid | — | Second Row Sound Controls | Standard |
Subwoofer | Standard | Telematics System | — |
Driver Multi-Adjustable Power Seat | Standard | Front Cooled Seat | — |
Front Heated Seat | — | Front Power Lumbar Support | Standard |
Front Power Memory Seat | Standard | Front Split Bench Seat | — |
Leather Seat | Standard | Passenger Multi-Adjustable Power Seat | Standard |
Second Row Folding Seat | Standard | Second Row Heated Seat | — |
Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
Third Row Removable Seat | — | Cargo Area Cover | — |
Cargo Area Tiedowns | — | Cargo Net | Optional |
Load Bearing Exterior Rack | Standard | Pickup Truck Bed Liner | — |
Power Sunroof | — | Removable Top | — |
Manual Sunroof | — | Automatic Headlights | Standard |
Daytime Running Lights | Optional | Fog Lights | Standard |
High Intensity Discharge Headlights | — | Pickup Truck Cargo Box Light | — |
Running Boards | Standard | Front Air Dam | Standard |
Rear Spoiler | — | Skid Plate | — |
Splash Guards | Optional | Wind Deflector for Convertibles | — |
Power Sliding Side Van Door | — | Power Trunk Lid | — |
Alloy Wheels | Standard | Chrome Wheels | — |
Full Size Spare Tire | Standard | Run Flat Tires | — |
Steel Wheels | — | Power Windows | Standard |
Electrochromic Exterior Rearview Mirror | — | Glass Rear Window on Convertible | — |
Heated Exterior Mirror | Standard | Electrochromic Interior Rearview Mirror | Standard |
Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | Standard |
Interval Wipers | Standard | Rain Sensing Wipers | — |
Rear Window Defogger | Standard | Rear Wiper | Standard |
Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | Standard |
Towing Preparation Package | Standard |
Lincoln Navigator for Sale
- ***white*** 2004 lincoln navigator ***white***
- One owner clean carfax, navi, heated/cooled seats, sunroof, power running boards
- 2010 lincoln navigator with dvd, quad captains chairs, power boards, navigation(US $23,651.00)
- 2006 lincoln navigator suv four wheel drive navigation 5.4l v8 very nice(US $16,500.00)
- Navigator cooled seats roof power boards!
- 2002 lincoln navigator base sport utility 4-door 5.4l(US $5,999.00)
Auto Services in Georgia
ZBest Cars ★★★★★
Youmans Chevrolet Co ★★★★★
Wren`s Body Shop ★★★★★
Wholesale Tire & Wheel Co ★★★★★
Walton Tire Co ★★★★★
TJ Custom Muffler & Brake ★★★★★
Auto blog
Ford recalling 830,000 vehicles to replace side door latches
Thu, Aug 4 2016The Basics: Ford is conducting a recall for roughly 830,000 models. The affected vehicles include the 2013 to 2015 Ford C-Max, 2012 to 2015 Ford Focus, 2013 to 2015 Ford Escape, 2015 Lincoln MKC, 2015 Ford Mustang, and 2014 to 2016 Ford Transit Connect. The recall is focused primarily in Arkansas, Alabama, Florida, California, Arizona, Hawaii, Georgia, New Mexico, Louisiana, Mississippi, Texas, Nevada, Utah, Oklahoma, Washington, and Oregon as the problem mostly affects cars in states with warm weather. The Problem: The pawl spring tab in the side door latch in the affected vehicles could break, preventing the door from latching and could even cause the door to open while driving. Injuries/Deaths: There is one reported injury and one reported accident. The Fix: Dealers will replace the affected cars' side door latches. If you own one: Reach out to your local Ford dealer to schedule a service. Related Video: Related Gallery 2015 Ford Mustang: First Drive View 55 Photos News Source: FordImage Credit: Copyright 2014 Drew Phillips / AOL Recalls Ford Lincoln lincoln mkc
2013 Lincoln MKZ [w/video]
Fri, 07 Dec 2012Rebranding When Reinvention Is Requisite
Lincoln - pardon us, the Lincoln Motor Company - assures us that Ford is committed to its success. The awkwardness of the statement (which feels vaguely like your mother telling you that she loves and supports you regardless of what everyone else thinks) was hard to escape when we recently spent a few days with the all-new second-generation 2013 Lincoln MKZ.
Launched earlier this year at the 2012 New York Auto Show, the MKZ is a midsize premium sedan that shares platforms with the Ford Fusion (also all-new for 2013). The sedan's primary competitors, according to Lincoln, include the Audi A6, BMW 5 Series, Cadillac CTS and Lexus ES Series sedans - each an established, accomplished player.
NHTSA closes rollaway investigation into 1.56M Ford SUVs
Mon, 11 Mar 2013It's taken four years of study, but the National Highway Traffic Safety Administration has finally closed the books on its investigation into rollaway accusations surrounding 1.56-million Ford SUV models.
The probe, which centered on the 2002-2005 Ford Explorer, 2002-2005 Mercury Mountaineer and 2003-2005 Lincoln Aviator, ends without the federal agency calling for a recall. According to The Detroit News, the investigation was closed due to a "low number of complaints" - NHTSA documented 180 such complaints that resulted in 14 crashes and six minor injuries, but the number of incidents have been slowing. The suspected defect rate for the trucks' automatic transmissions was found to be 4.4 per 100,000 units, and the brake-shift interlock mechanism failure rate was judged to be even lower at 3.4 per 100k.