2013 Gmc Sierra Slt Crew Cab 4x4 2500hd Duramax Diesel Allison 6 Speed Automatic on 2040-cars
Poplar Bluff, Missouri, United States
Body Type:Pickup Truck
Engine:6.6 Duramax Diesel
Vehicle Title:Clear
Fuel Type:Diesel
For Sale By:Dealer
Number of Cylinders: 8
Make: GMC
Model: Sierra 2500
Trim: SLT / Leather
Cab Type (For Trucks Only): Crew Cab
Warranty: Vehicle has an existing warranty
Drive Type: four wheel drive
Mileage: 5,223
Power Options: Air Conditioning, Cruise Control, Power Windows, Power Seats
Sub Model: SLT
Exterior Color: Quick Silver Metallic
Interior Color: Medium Titanium
Up for auction with a low reserve is a 2013 GMC Duramax that has excellent equipment that I'll list the build sheet below. This truck has 5,223 miles and looks "like new", so if you've wanted to save money and find that "close to as new" condition with remaining bumper to bumper and powertrain warranties, look this one over closely, you've found your truck!
We are a franchised Buick/GMC dealer that's been in business in the same location for 39 years, we are here for you after the sale. We have financing available, we do accept trades and if you want more information about us, the truck or to discuss your trade call Parker King (573) 429-9315 and I'll answer those questions.
4SA - SLT DECOR | |||||||||||||||||||||||||||||||||||
833 - DARK TITANIUM / LIGHT TITANIUM | 83I - LIGHT TITANIUM | ||||||||||||||||||||||||||||||||||
A31 - PWR WINDOWS W/DR EXPRESS-DOWN | A60 - LOCKING TAILGATE W/EZ LIFT | ||||||||||||||||||||||||||||||||||
A68 - REAR 60/40 FOLDING BENCH SEAT | AG1 - DR 10-WAY POWER SEAT ADJUSTER | ||||||||||||||||||||||||||||||||||
AG2 - FRT PASS 10-WAY PWR SEAT ADJ | AJ1 - SOLAR-RAY DEEP TINTED GLASS | ||||||||||||||||||||||||||||||||||
AK5 - RESTRAINT SYSTEM SEAT | AN3 - UPLEVEL FRONT BUCKET SEATS WITH LEATHER-APPOINTED SEAT TRIM | ||||||||||||||||||||||||||||||||||
AP3 - REMOTE VEHICLE STARTER SYSTEM | AT8 - RR FACING CHILD RESTRAINT | ||||||||||||||||||||||||||||||||||
AU3 - POWER DOOR LOCKS | AXK - VEHICLE TYPE TRUCK | ||||||||||||||||||||||||||||||||||
B30 - CARPETED FLR COVERING W/VINYL MATS | B32 - FRONT COLOR-KEYED FLOOR MATS | ||||||||||||||||||||||||||||||||||
B33 - REAR COLOR-KEYED FLOOR MATS | B85 - BODYSIDE MOLDINGS | ||||||||||||||||||||||||||||||||||
C49 - REAR WINDOW DEFOGGER | C7A - 10,000 LBS GVWR | ||||||||||||||||||||||||||||||||||
CJ2 - AUTO DUAL-ZONE AIR COND | CMD - ASSEMBLY PLANT - FLINT, MI | ||||||||||||||||||||||||||||||||||
D07 - FLOOR CONSOLE | DH6 - LIGHTED VISOR MIRRORS | ||||||||||||||||||||||||||||||||||
DK8 - OVERHEAD CONSOLE | DL3 - POWER HEATED OUTSIDE MIRROR, ADJUSTABLE W/ TURN SIGNAL & CURB TILT | ||||||||||||||||||||||||||||||||||
DRC - INSIDE REARVIEW MIRROR W/ REAR CAMERA DISPLAY | E63 - WIDESIDE PICKUP BOX | ||||||||||||||||||||||||||||||||||
EF7 - US COUNTRY CODE | FE9 - 50-STATE EMISSIONS | ||||||||||||||||||||||||||||||||||
FHX - VEHICLE FUEL DIESEL B20 | G80 - LOCKING REAR DIFFERENTIAL | ||||||||||||||||||||||||||||||||||
GAN - QUICKSILVER METALLIC | GT4 - 3.73 REAR AXLE RATIO | ||||||||||||||||||||||||||||||||||
J95 - BRAKE HYD POWER, SRW, 4WHL DISC | JL1 - INTEGRATED TRAILER BRAKE CONTROLLER | ||||||||||||||||||||||||||||||||||
JL4 - STABILITRAK | K05 - ENGINE BLOCK HEATER | ||||||||||||||||||||||||||||||||||
K34 - CRUISE CONTROL | K40 - BRAKE EXHAUST | ||||||||||||||||||||||||||||||||||
K47 - HIGH CAPACITY AIR CLEANER | KC4 - EXTERNAL ENGINE OIL COOLER | ||||||||||||||||||||||||||||||||||
KG7 - 125 AMP ALTERNATOR | KNP - EXT TRANSMISSION OIL COOLER | ||||||||||||||||||||||||||||||||||
LML - DURAMAX 6.6L V8 TURBO DIESEL | MW7 - ALLISON 6-SPEED AUTOMATIC TRANS | ||||||||||||||||||||||||||||||||||
N79 - 18" FULL-SIZE STEEL SPARE WHEEL | NP5 - LEATHER-WRAPPED STEERING WHEEL | ||||||||||||||||||||||||||||||||||
NQF - ELECTRONIC SHIFT TRANSFER CASE | NT7 - EMISSION SYSTEM FEDERAL TIER 2 | ||||||||||||||||||||||||||||||||||
NZZ - SKID PLATE PACKAGE | PPA - EZ LIFT TAILGATE | ||||||||||||||||||||||||||||||||||
PYR - 18" FORGED POLISHED ALUMINUM WHEELS | QGM - ALL-TERRAIN, BLACKWALL TIRES | ||||||||||||||||||||||||||||||||||
R6J - CUSTOMER DIALOG NETWORK | R7E - CHARGE FOR FRONT LICENSE PLATE | ||||||||||||||||||||||||||||||||||
R9N - PROCESSING CODE - SEAT | SAF - SPARE TIRE LOCK | ||||||||||||||||||||||||||||||||||
SLM - STOCK ORDERS | SLT - 'LT' EQUIPMENT SALES PACKAGE | ||||||||||||||||||||||||||||||||||
T74 - HEADLAMPS CONTROL AUTO, DELAY | T96 - FOG LAMPS, FRONT | ||||||||||||||||||||||||||||||||||
TFE - SALES INCENTIVE-COMMITMENT PLUS | TUV - H.D. DUAL 730 CCA BATTERY | ||||||||||||||||||||||||||||||||||
U2K - XM RADIO + SERVICE - SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | UE1 - 6 MTHS ONSTAR DIRECTIONS & CONNECTIONS WITH AUTOMATIC CRASH RESPONSE AND TURN-BY- TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) | ||||||||||||||||||||||||||||||||||
UJM - TIRE PRESSURE MONITOR | UK3 - STEERING WHEEL AUDIO CONTROLS | ||||||||||||||||||||||||||||||||||
UPF - BLUETOOTH FOR PHONE | UQA - BOSE PREMIUM SOUND SYSTEM | ||||||||||||||||||||||||||||||||||
USR - USB PORT | UUN - AM/FM STEREO W/6-DISC CD (REPLACES STD/OPT RADIO) | ||||||||||||||||||||||||||||||||||
UVC - REAR VISION CAMERA | V76 - FRONT TOW HOOKS | ||||||||||||||||||||||||||||||||||
V8D - VEHICLE STATEMENT US | VB3 - CHROME REAR BUMPER | ||||||||||||||||||||||||||||||||||
VG3 - BUMPER, FRONT CHROME | VK3 - FRONT LICENSE PLATE MOUNT | ||||||||||||||||||||||||||||||||||
VPZ - CHROME GRILLE | VR4 - TRAILERING RECEIVER | ||||||||||||||||||||||||||||||||||
VT7 - OWNERS MANUAL ENGLISH | XL7 - FREQUENCIES RATING 315 MHZ, LONG DISTANCE | ||||||||||||||||||||||||||||||||||
YD3 - BASE EQUIP FOR SCH GVW PLATE | YD5 - FRONT SPRING - BASE EQUIPMENT | ||||||||||||||||||||||||||||||||||
YD6 - REAR SPRING - BASE EQUIPMENT | YE9 - SLE/SLT DECOR | ||||||||||||||||||||||||||||||||||
Z71 - OFF-ROAD SUSPENSION PKG INCL: *OFF-ROAD SKID PLATES | Z82 - H.D. TRAILERING EQUIPMENT PKG | ||||||||||||||||||||||||||||||||||
Z88 - GMC TRUCK NAMEPLATE | ZWF - 18" ALL-SEASON BW SPARE TIRE | ||||||||||||||||||||||||||||||||||
ZY1 - SOLID PAINT Here's the information on warranty end dates...
Thanks for looking!!! |
GMC Sierra 2500 for Sale
2005 gmc sierra 2500 4x2 reg cab long bed
New 2014 gmc sierra 3500hd 2wd crew cab denali diesel drw msrp $63315 gray
2012 gmc sierra 2500 hd denali(US $54,050.00)
2008 slt used 6l v8 16v automatic 4wd onstar bose
Crew cab duramax diesel 4x4 slt custom lift wheels tires slt leather auto tow
2007 gmc sierra 2500hd sl 7 foot bed step bumper fierce attitude m/t tires $7495
Auto Services in Missouri
Unnerstall Tire & Muffler ★★★★★
Tim`s Automotive ★★★★★
St Charles Foreign Car Inc ★★★★★
Scherer Auto Service ★★★★★
Rogers Auto Center ★★★★★
Rev Diy Automotive Repair ★★★★★
Auto blog
GM recalls trucks and SUVs for brake pedal problem
Thu, Feb 11 2016The Basics: General Motors will recall over 473,000 North American examples of the 2015-2016 Chevrolet Silverado HD, GMC Sierra HD, and police pursuit versions of the Chevy Tahoe. These include 426,573 vehicles in the US and 46,837 in Canada, according to Reuters. The Problem: The brake pivot nut can loosen over time, which can render the pedal inoperative. This would be a danger to drivers trying to stop the vehicles. In some cases, the "Service Engine Soon" light might come on. Injuries/Deaths: None reported. The Fix: Dealers will inspect the pivot bolt, and if necessary they will apply adhesive to it and reinstall the part with increased torque. If You Own One: "We expect to start customer notifications shortly," GM spokesperson Tom Wilkinson told Autoblog. Related Video: Transport Canada Recall # 2016053 Recall Date 2016/02/04 Notification Type Safety Mfr System Brakes Manufacturer Recall Number 20760 Units Affected The number of vehicles or components affected by the recall. 46,837 Category Light Truck & Van, SUV Recall Details On certain Heavy Duty and Police Pursuit vehicles, the brake pedal pivot nut may become loose, causing the brake pedal to be loose or inoperative. If the brake pedal becomes loose or inoperative, it could interfere with the accelerator pedal, and/or the driver may be unable to safely stop the vehicle through application of the brake pedal, potentially affecting stopping distances and increasing the risk of a crash causing injury and/or damage to property. Correction: Dealers will inspect the pivot bolt installation to determine whether the vehicle has already received the production remedy. If not, the dealer will add adhesive to the nut, and reinstall the nut at an increased torque. Note: This condition may result in the "Service Engine Soon" light illuminating, and brake lights may stay on longer than expected. Make Model Model Year(s) Affected CHEVROLET SILVERADO 2015 2016 CHEVROLET TAHOE POLICE PURSUIT VEHICLE 2015 2016 GMC SIERRA 2015 2016
GMC Sierra Denali CarbonPro bed is finally, almost here
Thu, Apr 11 2019GMC revealed the Sierra 1500 with the optional CarbonPro bed on March 1, 2018. The bed wasn't available at launch, though. You can't buy it now, either, but it will hit dealerships with limited availability after production starts in early June, exclusively for the Denali 1500 and AT4 1500 trims. The carbon floor and sides replace the steel panels in a normal bed, providing "strength, durability, and scratch resistance" and a potential 59-pound weight saving, depending on the truck's configuration. To make sure the bed had a chance, development engineers replicated "extreme use scenarios" like dropping 1,800-pound gravel loads, 450-pound steel drums, and cinder blocks from various heights. They put a 250-pound man on a snowmobile with studded tracks, had him drive into the bed and then go wide-open throttle. We're told the result was "minimal scratching." On top of the extreme weather testing any vehicle goes through, the team also put a generator in the bed and aim the exhaust into a corner to ensure vibration and direct heat wouldn't deform the carbon fiber. Because of the finer shaping area-specific strength possible with carbon fiber, the bed provides one cubic foot of additional payload space by having its sidewalls pushed further out. The CarbonPro bed doesn't need a bedliner, and is grained at the top for better traction but smooth on the bottom for easier hosing down and dirt removal. Tie-downs at the front of the bed work with molded indentations to hold motorcycle tires, and slots in the sidewalls hold two-by-sixes. The truck maker says the carbon-lined payload area confers "best-in-class dent, scratch and corrosion resistance," but we suppose the nation's pickup truck army will prove that or not. The trucks likely won't have the hardest life at the start, since the Sierra Denali costs $56,790 before even a basic option like four-wheel drive. The real test probably won't come until around 2029, when third owners begin treating their aerospace-inspired thoroughbreds like dray horses.
GMC introduces off-road performance package for Sierra AT4
Tue, Dec 18 2018GMC is giving its off-road-focused Sierra AT4 pickup even more performance with some factory-installed upgrades. The package is called the AT4 Off-Road Performance Package. With it you'll get the 6.2-liter V8 engine upgrade, cat-back performance exhaust system, performance air intake and 18-inch aluminum wheels shod in Goodyear Wrangler DuraTrac tires. The upgraded performance comes in the form of extra power. Thanks to the bolt-ons, you gain 15 horsepower and 9 pound-feet of torque over the 6.2-liter in stock form. This increases output to 435 horsepower and 469 pound-feet of torque — not too shabby. This package is priced at $4,940, and available for order now. That's a hefty price for what amounts to some minimal bolt-on modifications you could easily do yourself. However, buying it through GM means you get to keep your warranty in place. The Sierra AT4 already has more off-road features than a normal Sierra 1500. You're getting a two-inch lift, four-wheel drive with two-speed transfer case, locking rear differentials, skid plates, Rancho off-road shocks and hill descent control. Both the wheels and tires are available as options already, but this package just bunches related stuff together. It'll be up to you to decide if an exhaust and intake are worth the extra dough. Related video: This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings.