2011 Dodge Ram 2500 Crew Power Wagon 4x4 Hemi $10k Upgrades Must See!!! on 2040-cars
Celina, Ohio, United States
Body Type:Pickup Truck
Engine:5.7 Hemi V8
Vehicle Title:Clear
Fuel Type:Gasoline
For Sale By:Dealer
Make: Dodge
Model: Ram 2500
Cab Type (For Trucks Only): Crew Cab
Trim: Power Wagon
Warranty: Vehicle has an existing warranty
Drive Type: Automatic 4x4
Options: CD Player
Mileage: 32,840
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
Sub Model: Power Wagon
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Red
Interior Color: Gray
Number of Cylinders: 8
Disability Equipped: No
Check this truck out! 2011 Dodge Ram 2500 Power Wagon Crew Cab with $10k worth of extras! This truck started out with a MSRP over $49000, it's loaded with options like Navigation, winch, remote start, power pedals, backup cam and much more.
Feel free to ask any questions, we can also be reached at 866-412-2837.
This truck is for sale on our lot, and the auction can end at any time!
We can assist with financing and shipping! Fly in, we'll pick you up at the airport, and drive home!
Winning bidder is responsible for any taxes due, $250.00 doc fee (taxable) and a $15.00 title fee. $18.50 extra if 30 day tag needed. Serious bidders only please!!! Winning bidder will need to contact us within 24 hours of auction end, and the transaction must be completed within 7 days. We collect sales tax from residents residing in Indiana, Arizona, California, Florida, Massachusetts, Michigan, South Carolina and Washington. Please call if you have any question about the tax laws.
Here's a list of the factory options:
ACPS | Powerwagon Off Road Group | APDS | Lower Two Tone Paint | BADS | 180 Amp Alternator |
BCNS | 730 Amp Maintenance Free Battery | BRTS | Anti-Lock 4-Wheel Disc Brakes | CBZS | Prem Vinyl Door Trim w/Map Pocket |
CB9S | 2nd Row In Floor Storage Bins | CGDS | Front Height Adjust Shoulder Belts | CGSS | Supplemental Side Air Bags |
CG3S | Advanced Multistage Front Air Bags** | CKES | Floor Covering Carpet | CLES | Front Rear Floor Mats |
CSPS | Driver/Passenger Assist Handles | CUES | Rear Underseat Compartment Storage | CV1S | Chrome Accent Shift Knob |
DH1S | Man Shift-on-the-Fly Transfer Case | DJBS | 5,500# Front Axle | DMUS | 4.56 Rear Axle Ratio |
DRWS | 10.50 Rear Axle | DSES | Tru-Lok Front Rear Axles | DS7S | Conventional Differential Frt Axle |
GACS | Tinted Glass Windows | GFES | Rear Power Sliding Window | GNKS | Rear View Auto Dim Mirror |
GNMS | Passenger Side Sun Visor w/Mirror | GXMS | Remote Keyless Entry | GXXS | Sentry Key Theft Deterrent System |
HAAS | Air Conditioning | HGBS | Dash Liner Insulation | HGFS | Floor Tunnel Insulation |
JATS | Instrument Cluster w/Display Screen | JBYS | Instr. Panel Color Keyed Bezel | JCBS | 120 MPH Primary Speedometer |
JFJS | Temperature Compass Gauge | JHAS | Var Intermittent Windshield Wipers | JJBS | Dual Note Electric Horns |
JJJS | 12V Auxiliary Power Outlet | JKYS | Power Accessory Delay | JPBS | Power Locks |
JP3S | Pwr Front Windows, 1-Touch,Up Down | K5XS | JET BLACK Wheel Flares | LAZS | Vehicle Information Center |
LETS | Traveler/Mini Trip Computer | LMES | Halogen Quad Headlamps | LMGS | Automatic Headlamps |
LNCS | Clearance Lamps | LNJS | Fog Lamps | LPES | Cargo and CHMSL Lamp |
MBFS | Bright Rear Bumper | MCJS | Black Headlamp Filler Panel | MCTS | Bright Front Bumper |
MDAS | Front License Plate Bracket | MFDS | Bright Grille | MGAS | Ram's Head Badge |
MNAS | Black Door Handles | MPLS | Black-Out Tape | MT3S | Powerwagon Badging Group |
NFUS | 34 Gallon Fuel Tank | NHMS | Speed Control | NMCS | Heavy Duty Engine Cooling |
QX8S | Black Clear Coat | RSCS | SIRIUS Satellite Radio | SBES | Power Steering |
SFBS | Front Heavy Duty Shock Absorbers | SGBS | Rear Heavy Duty Shock Absorbers | SHGS | Front Disconnecting Stabilizer Bar |
SUAS | Tilt Steering Column | TBBS | Full Size Spare Tire | TBMS | Tire Carrier Winch |
TXAS | LT285/70R17D BSW All Terrain Tires | WFFS | 17X8.0 Aluminum Wheels | WF1S | 17 Steel Spare Wheel |
XBSS | Pickup Box | XEAS | Tow Hooks | XEES | Fuel Tank Skid Plate Shield |
XEFS | Transfer Case Skid Plate Shield | XE5S | Front Electric Winch | XFHS | Class IV Receiver Hitch |
XFKS | 7 Pin Wiring Harness | XFUS | Trailer Tow w/4-Pin Connector Wiring | XGMS | Tire Pressure Monitoring Display |
XHCS | Trailer Brake Control | XJ8S | Body Color Fuel Filler Door | X81S | Instrument Panel Parts Module |
X82S | Door Parts Module | X83S | Front End Parts Module | YAAS | Build To U.S. Mkt. Specifications |
Z7DS | GVW Rating - 8510# | 1AAS | U.S. Dealer Retail | 166S | Zone 66-Orlando |
5AXS | Crew Cab | 5I4S | Four Wheel Drive (4WD)/(4X4) | 5T5S | Price Class X |
5UGS | 2011 Vehicle Specifications | 5ZES | 6 FT. Cargo Box | 5ZMS | 2500 Series |
57AS | DJ/6303 Vehicle Family | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
610S | Florida Ship to State Code | 910S | Florida Sold to State Code | ||
Optional Equipment | |||||
Code | Description | Code | Description | Code | Description |
*M9 | Cloth 40/20/40 Prem Bench Seat | -V3 | Dark Slate/Medium Graystone | ADA | Luxury Group |
ADG | Technology Group | CBEP | 40/20/40 Split Bench Seat | CJ2P | Supp. Side Curtain Frt/Rr Air Bags |
CSXP | Rear 60/40 Split Folding Seat | CUMP | Mini Floor Console | CVHP | Front Center Seat Cushion Storage |
CV2P | O/Head Console w/UGDO | DBAC | All Automatic Transmissions | DGQ | 5-Spd Automatic 545RFE Transmission |
EZC | 5.7L V8 HEMI VVT Engine | GNCP | Sun Visors w/Illum Vanity Mirrors | GNZP | Auto Dim Exterior Mirrors |
GUKP | Power Heated Mirrors, Fold-Away | GVBC | All Vehicles W/Power Mirrors | JKVP | 115V Auxiliary Power Outlet |
JLBP | Garmin Navigation System | JPWP | Power Lumbar Adjust | JRTP | Power 10-Way Driver Seat |
LBCP | Glove Box Lamp | LDAP | Underhood Lamp | LEBP | Ext. Mirrors w/Supplemental Signals |
LECP | Exterior Mirrors Courtesy Lamps | LE4P | Black Exterior Mirrors | LHEP | Rear Dome w/On/Off Switch Lamp |
MW5P | Hemi Badge | MXCP | Front Bumper Sight Shields | NAS | 50 State Emissions |
NHBP | Transmission Oil Cooler | NHJP | Exterior Mirrors w/Heating Element | NHNP | Electronically Controlled Throttle |
NZDP | Next Generation Engine Controller | PRP | Deep Cherry Red Crystal Pearl Coat | RAAC | All Radio Equipped Vehicles |
RC3P | 9 Amplified Speakers w/Subwoofer | RDDP | Fixed Long Mast Antenna | RDZP | Steering Wheel Mounted Audio Ctrls |
RFHP | 6.5 Touch Screen Display | RHB | Uconnect 430N CD/DVD/MP3/HDD/NAV | RSLP | Bluetooth Streaming Audio |
RSMP | SiriusXM Travel Link | RSPP | Uconnect Voice Command w/Bluetooth | RSUP | Audio Jack Input for Mobile Devices |
RSXP | Remote USB Port | SCVP | Leather Wrapped Steering Wheel | TZGP | BF Goodrich Brand Tires |
WLZC | All Aluminum Wheels | WMJP | Center Hub | XAAP | ParkSense Rear Park Assist System |
XAC | ParkView(TM) Rear Back-up Camera | XAP | Power Adjustable Pedals | XBNP | Tip Start |
XCMP | Vendor Painted Cargo Box | XGDP | Universal Garage Door Opener | XJJP | Locking Tailgate |
XREP | 40GB Hard Drive w/20GB Available | X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SiriusXM Radio Service |
X9FP | 1-Year SiriusXM Travel Link Service | YG2A | 5.2 Additional Gallons of Gas | ZBAP | Spring - Left Front |
ZBTP | Spring - Left Rear | ZPAP | Spring - Right Front | ZPTP | Spring - Right Rear |
0AZA | FAM: DJ TRACKING: 00730T05 MY:2011 | 2TPA | Customer Preferred Package 2TP | 26P | Customer Preferred Package 26P |
4KZP | 4X4 Tracking | 4ZBP | Vendor Painted Cargo Box Tracking | 42EP | Saltillo Truck Assembly Plant |
And here's the extras:
RANCHO RS9000XL ADJUSTABLE SHOCKS IN FRONT AND BACK
RANCHO STEERING STABILIZERS (2)
2" LEVEL IN THE FRONT AND 3" IN THE BACK LIFT
GOODYEAR MTR WITH KEVLAR 35X12.50X18
ROCK STAR 18" WHEELS WITH STAR PAINTED TO MATCH TRUCK
A.R.E. TOPPER WITH FULL SIDE WINDOWS THAT OPEN PAINTED TO MATCH TRUCK
BEDLINER AND MAT
4) 9" LONG DISTANCE SPOT LIGHTS WITH BAR
REMOTE START
CUSTOM MADE SEAT COVERS IN DARK GREY FRONT AND BACK
DARK BLACK TINTS FRONT AND BACK
AMP ELECTRIC RUNNING BOARDS (COME OUT WHEN DOOR IS OPEN
Dodge Ram 2500 for Sale
- 1999 dodge ram 2500 base 8 foot bed rebuilt trans 5.9l diesel turbo cummins!!
- 2008 dodge ram 2500 quad cab 6.7l turbo diesel 4x4, automatic,leveling kit,rims(US $28,995.00)
- 1998 dodge 4x4 12 valve diesel extended cab short bed very rare
- 2006 dodge ram 2500 mega cab 4wd 5.9l cummins diesel 88k(US $32,900.00)
- Silver crew cab 6.7 cummins diesel new tires chrome 17's extras financing clean(US $25,900.00)
- 5.9l ho cummins turbo diesel-lone star edition-slt-nvr hitched-crew cab-cummins(US $11,999.00)
Auto Services in Ohio
Wired Right ★★★★★
Wheel Medic Inc ★★★★★
Wheatley Auto Service Center ★★★★★
Walt`s Auto Inc ★★★★★
Walton Hills Auto Service ★★★★★
Tuffy Auto Service Centers ★★★★★
Auto blog
Dodge Challenger SRT Hellcat #0001 raises $825,000 for charity
Sun, 28 Sep 2014$60,000 doesn't strike us as a lot to pay for a muscle car with 707 horsepower on tap. $825,000... now that's a different story. But, according to the official SRT blog, that's how much one generous and eager buyer paid for the privilege of getting his (or her) hands on the very first new Dodge Challenger SRT Hellcat.
Decked out in Stryker Red paint that's usually reserved for the Viper, the supercharged Challenger bearing the VIN 0001 went up for auction at the Mandalay Bay hotel and casino in Las Vegas on Saturday under the auspices of Barrett-Jackson. By the time bidding ended, the gavel dropped at $825,000 - nearly 14 times the sticker price - 100 percent of which will benefit Opportunity Vehicle, a charity that aids the intellectually handicapped in the Las Vegas Area.
NHTSA investigating Ram 1500 models for rear differential failure
Mon, 30 Jun 2014The National Highway Traffic Safety Administration is investigating Fiat Chrysler Automobiles and its Ram brand following a number of reports regarding the 2005 Dodge Ram 1500 pickup. According to 15 consumer complaints, the trucks' rear differential locked up while in other cases, the driveshaft separated at its connection to the diff.
Nearly half of the reports claim the truck was traveling at or above 50 miles per hour, while two consumers reported that the diff lockup/driveshaft separation sent their pickups into a spin. Most troubling, though, is that consumers reported little to no sound indicating there was a problem with their truck.
We reached out to Ram for additional information, such as how many vehicles may be affected or what equipment might be fitted that could cause the issue. Unfortunately, the company wasn't willing to elaborate on specifics.
2013 Dodge Durango R/T
Tue, 19 Feb 2013Not too long ago, Chevrolet got itself into some trouble by throwing the SS badge on just about everything it produced, so I've always been a little hesitant about the seemingly excessive use of the R/T nameplate on Dodge vehicles. For the 2013 model year, every model in Dodge's lineup has an R/T trim level from Dart all the way up to the Durango. Although the R/T name used to signified models made for road and track, I doubt anyone would be delusional enough to assume the Durango - and some of the other models wearing this badge - are suited for any sort of track duty.
Still, when this 2013 Dodge Durango R/T rolled up for me to drive for the week, I couldn't help but take in its big, mean and imposing stance. Sure, if I had my choice of buying any of the Dodge R/T products, the Charger and Challenger would be my top picks for sure, but it's easy to say that the Durango would be a close third - far above the R/T versions of the Avenger, Journey and Grand Caravan.
Driving Notes