2006 Dodge Durango Sxt Sport Utility 4-door 4.7l With Scissor Doors on 2040-cars
Elizabeth, New Jersey, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated
Fuel Type:GAS
Number of Cylinders: 8
Make: Dodge
Model: Durango
Trim: SXT Sport Utility 4-Door
Options: 4-Wheel Drive, CD Player
Drive Type: 4WD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
Mileage: 121,880
Power Options: Scissor Doors, Air Conditioning, Cruise Control, Power Locks, Power Windows
Exterior Color: Blue
Interior Color: Gray
Year | 2006 | Engine Type | 4.7L V8 SOHC 16V |
Make | Dodge | Driveline | 4WD |
Model | Durango | Ground Clearance | 8.70 in. |
Trim Level | SXT 4WD | Front Brake Type | Disc |
Manufactured In | UNITED STATES | Rear Brake Type | Disc |
Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
Transmission | 5-Speed Automatic Overdrive | Standard Seating | 5 |
MPG Hwy | 18 miles/gallon | Optional Seating | 7 |
MPG City | 14 miles/gallon | Tires | 245/70R17 |
Wheelbase | 119.20 in. | ||
Curb Weight | 5024 lbs |
Trim Level | SXT 4WD | Manufactured in | UNITED STATES |
Body Style | SPORT UTILITY 4-DR | Engine Type | 4.7L V8 SOHC 16V |
Driveline | 4WD | Tank | 27.00 gallon |
City MPG | 14 miles/gallon | Highway MPG | 18 miles/gallon |
Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
Front Brake Type | Disc | Rear Brake Type | Disc |
Turning Diameter | 39.90 in. | Front Suspension | Ind |
Rear Suspension | Live | Front Spring Type | Torsion Bar |
Rear Spring Type | Coil | Tires | 245/70R17 |
Front Headroom | 40.80 in. | Rear Headroom | 39.30 in. |
Front Legroom | 41.40 in. | Rear Legroom | 37.40 in. |
Front Shoulder Room | 59.40 in. | Rear Shoulder Room | 59.60 in. |
Front Hip Room | 58.80 in. | Rear Hip Room | 57.20 in. |
Curb Weight | 5024 lbs | Curb Weight | — |
Overall Length | 200.80 in. | Overall Width | 76.00 in. |
Overall Height | 74.30 in. | Wheelbase | 119.20 in. |
Ground Clearance | 8.70 in. | Track Front | 64.40 in. |
Track Rear | 64.40 in. | Cargo Length | — |
Width at Wheelwell | 48.20 in. | Width at Wall | — |
Depth | — | Standard Seating | 5 |
Optional Seating | 7 | Passenger Volume | 108.60 cu.ft. |
Cargo Volume | 67.30 cu.ft. | Standard Towing | 5850 lbs |
Maximum Towing | 5850 lbs | Standard Payload | 1580 lbs |
Maximum Payload | 1580 lbs | Standard GVWR | 6700 lbs |
Maximum GVWR | 6700 lbs | Warranty Duration | 36 month |
Warranty Distance | 36,000 mile | Powertrain Warranty Duration | 36 month |
Powertrain Warranty Distance | 36,000 mile | Rust-duration | 60 month |
Rust-distance | 100,000 mile | ||
Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | — |
Power Door Locks | Standard | Vehicle Anti-Theft | — |
4WD/AWD | Standard | ABS Brakes | Standard |
Automatic Load-Leveling | — | Electronic Brake Assistance | — |
Limited Slip Differential | — | Locking Differential | — |
Traction Control | — | Vehicle Stability Control System | Optional |
Driver Airbag | Standard | Front Side Airbag | — |
Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
Side Head Curtain Airbag | Optional | Second Row Side Airbag | — |
Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
First Aid Kit | — | Trunk Anti-Trap Device | — |
Keyless Entry | Standard | Remote Ignition | Optional |
Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | — |
Cruise Control | Standard | Tachometer | Standard |
Tilt Steering | Standard | Tilt Steering Column | Standard |
Heated Steering Wheel | — | Leather Steering Wheel | — |
Steering Wheel Mounted Controls | — | Telescopic Steering Column | — |
Adjustable Foot Pedals | — | Genuine Wood Trim | — |
Tire Pressure Monitor | Standard | Trip Computer | — |
AM/FM Radio | Standard | Cassette Player | — |
CD Player | Standard | CD Changer | Optional |
DVD Player | — | Voice Activated Telephone | — |
Navigation Aid | — | Second Row Sound Controls | — |
Subwoofer | — | Telematics System | — |
Driver Multi-Adjustable Power Seat | — | Front Cooled Seat | — |
Front Heated Seat | — | Front Power Lumbar Support | — |
Front Power Memory Seat | — | Front Split Bench Seat | — |
Leather Seat | — | Passenger Multi-Adjustable Power Seat | — |
Second Row Folding Seat | Standard | Second Row Heated Seat | — |
Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
Third Row Removable Seat | — | Cargo Area Cover | — |
Cargo Area Tiedowns | Standard | Cargo Net | — |
Load Bearing Exterior Rack | — | Pickup Truck Bed Liner | — |
Power Sunroof | — | Removable Top | — |
Manual Sunroof | — | Automatic Headlights | — |
Daytime Running Lights | — | Fog Lights | Optional |
High Intensity Discharge Headlights | — | Pickup Truck Cargo Box Light | — |
Running Boards | Optional | Front Air Dam | Standard |
Rear Spoiler | — | Skid Plate | Optional |
Splash Guards | Optional | Wind Deflector for Convertibles | — |
Power Sliding Side Van Door | — | Power Trunk Lid | — |
Alloy Wheels | Standard | Chrome Wheels | — |
Full Size Spare Tire | Standard | Run Flat Tires | — |
Steel Wheels | — | Power Windows | Standard |
Electrochromic Exterior Rearview Mirror | — | Glass Rear Window on Convertible | — |
Heated Exterior Mirror | Optional | Electrochromic Interior Rearview Mirror | — |
Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | Standard |
Interval Wipers | Standard | Rain Sensing Wipers | — |
Rear Window Defogger | Standard | Rear Wiper | Standard |
Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | Optional |
Towing Preparation Package | Optional |
Dodge Durango for Sale
2000 dodge durango(US $1,800.00)
2004 dodge durango slt look nice suv!
2wd**slt**5.7 v8**factory dvd**3rd row seat**new tires**easy financing**we ship*(US $7,998.00)
2004 dodge durango slt sport utility 4-door 5.7l(US $7,500.00)
2003 durango 4x4 slt plus v-8 5.9 litre magnum tow package 3rdrow(US $6,495.00)
2001 durango with 6.1 hemi engine swap, custom paint, wheels, interior,(US $16,000.00)
Auto Services in New Jersey
Yellow Bird Auto Diagnostic ★★★★★
White Horse Auto Pke ★★★★★
Vulcan Motor Club ★★★★★
Ultimate Drive Auto Repair ★★★★★
Sparx Auto ★★★★★
Same Old Brand ★★★★★
Auto blog
Coal-rolling Ram dually does tandem beer-shooting burnout with ATV in bed
Fri, 25 Jul 2014Sometimes a video comes around that just makes you shake your head in disbelief. Take for example these guys from Nebraska in their dually diesel flatbed Ram, doing a smoky burnout. Lighting up the tires is nothing new, but these folks take things a step further by having another guy on an ATV in bed that is also smoking the tires. Finally, people are sitting on a couch in the bed taking the whole show in, as beer cans shoot out of the stacks.
There have been several stories recently about the scourge of rolling coal, i.e., diesel trucks modified to lay down a thick, black smoke screen, sometimes for vaguely political reasons. Whatever your opinion is on it, breathing in this much nasty stuff isn't exactly great for your health. Of course, it turns out that burning rubber is pretty awful, too. Both diesel and tire emissions contain cancer-causing Group 1 carcinogens. Combine them with the cigarette smoking here, and these guys are an oncologist's nightmare. Scroll down to take it all in for yourself. Warning, there is a little explicit language.
Consumer Reports says these are the worst new cars of 2014
Thu, 27 Feb 2014Consumer Reports has announced its annual list of worst vehicles, a cringe-inducing contrast to its list of top vehicles. Ignominiously leading the way in 2014 is Chrysler, which has a staggering seven models listed.
Jeep nearly sweeps the small SUV segment by itself, with its Compass, Patriot and 2.4-liter version of the new Cherokee, while the only midsize sedans listed by CR were the Chrysler 200 and Dodge Avenger. The new Dodge Dart and the Dodge Journey round out CR's condemnation of Chrysler.
Ford is taking heat as well, with the Taurus, Edge and their counterparts from Lincoln all listed as the worst vehicles in their respective segments. Toyota doesn't fare much better, with its Lexus IS, Scion iQ and tC also making the list.
High-performance 2018 Dodge Durango SRT spied
Fri, Sep 9 2016Dodge is working diligently on revamping its lineup with new and refreshed models, including the high-performance Durango SRT due in 2017. Spy shooters captured a Durango with an aggressive front end that appears to fit the SRT bill, though it could just be a refreshed Durango. This Citadel-badged prototype is nearly identical to the current three-row SUV. The front fascia, which is being held in place by tape and has numerous rough edges, features a massive vent at the bottom and a distinct, three-holed air intake system just below the grille. The grille is also lacking the Durango's cross-like design. The front end appears to have gaping holes on both sides, with the right side being covered up by tin foil. The extra vents could be there for aerodynamic purposes, for cooling purposes, or just a pair of fog lights that Dodge doesn't want people to see. The high-performance SUV is expected to get a full makeover on the outside, which includes sportier wheels, a more aggressive hood, athletic body panels, and some aerodynamic components. The meat of the SUV, the engine, is still a mystery. While the Hellcat brothers feature a 707-horsepower, 6.2-liter supercharged V8, a previous report by Automotive News claims the upcoming Durango SRT will be powered by a 6.4-liter V8 engine. The 475-horsepower motor is currently in the Jeep Grand Cherokee SRT. Regardless of what type of engine the Durango will have, it looks like Dodge really is working on a high-performance SUV to enter the continually-growing segment. Related Video: This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings. Featured Gallery 2018 Dodge Durango SRT Spy Shots News Source: Automotive NewsImage Credit: Chris Doane Automotive Spy Photos Dodge SUV Future Vehicles Performance