2006 Dodge Durango Sxt Sport Utility 4-door 4.7l With Scissor Doors on 2040-cars
Elizabeth, New Jersey, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated
Fuel Type:GAS
Number of Cylinders: 8
Make: Dodge
Model: Durango
Trim: SXT Sport Utility 4-Door
Options: 4-Wheel Drive, CD Player
Drive Type: 4WD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
Mileage: 121,880
Power Options: Scissor Doors, Air Conditioning, Cruise Control, Power Locks, Power Windows
Exterior Color: Blue
Interior Color: Gray
Year | 2006 | Engine Type | 4.7L V8 SOHC 16V |
Make | Dodge | Driveline | 4WD |
Model | Durango | Ground Clearance | 8.70 in. |
Trim Level | SXT 4WD | Front Brake Type | Disc |
Manufactured In | UNITED STATES | Rear Brake Type | Disc |
Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
Transmission | 5-Speed Automatic Overdrive | Standard Seating | 5 |
MPG Hwy | 18 miles/gallon | Optional Seating | 7 |
MPG City | 14 miles/gallon | Tires | 245/70R17 |
Wheelbase | 119.20 in. | ||
Curb Weight | 5024 lbs |
Trim Level | SXT 4WD | Manufactured in | UNITED STATES |
Body Style | SPORT UTILITY 4-DR | Engine Type | 4.7L V8 SOHC 16V |
Driveline | 4WD | Tank | 27.00 gallon |
City MPG | 14 miles/gallon | Highway MPG | 18 miles/gallon |
Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
Front Brake Type | Disc | Rear Brake Type | Disc |
Turning Diameter | 39.90 in. | Front Suspension | Ind |
Rear Suspension | Live | Front Spring Type | Torsion Bar |
Rear Spring Type | Coil | Tires | 245/70R17 |
Front Headroom | 40.80 in. | Rear Headroom | 39.30 in. |
Front Legroom | 41.40 in. | Rear Legroom | 37.40 in. |
Front Shoulder Room | 59.40 in. | Rear Shoulder Room | 59.60 in. |
Front Hip Room | 58.80 in. | Rear Hip Room | 57.20 in. |
Curb Weight | 5024 lbs | Curb Weight | — |
Overall Length | 200.80 in. | Overall Width | 76.00 in. |
Overall Height | 74.30 in. | Wheelbase | 119.20 in. |
Ground Clearance | 8.70 in. | Track Front | 64.40 in. |
Track Rear | 64.40 in. | Cargo Length | — |
Width at Wheelwell | 48.20 in. | Width at Wall | — |
Depth | — | Standard Seating | 5 |
Optional Seating | 7 | Passenger Volume | 108.60 cu.ft. |
Cargo Volume | 67.30 cu.ft. | Standard Towing | 5850 lbs |
Maximum Towing | 5850 lbs | Standard Payload | 1580 lbs |
Maximum Payload | 1580 lbs | Standard GVWR | 6700 lbs |
Maximum GVWR | 6700 lbs | Warranty Duration | 36 month |
Warranty Distance | 36,000 mile | Powertrain Warranty Duration | 36 month |
Powertrain Warranty Distance | 36,000 mile | Rust-duration | 60 month |
Rust-distance | 100,000 mile | ||
Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | — |
Power Door Locks | Standard | Vehicle Anti-Theft | — |
4WD/AWD | Standard | ABS Brakes | Standard |
Automatic Load-Leveling | — | Electronic Brake Assistance | — |
Limited Slip Differential | — | Locking Differential | — |
Traction Control | — | Vehicle Stability Control System | Optional |
Driver Airbag | Standard | Front Side Airbag | — |
Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
Side Head Curtain Airbag | Optional | Second Row Side Airbag | — |
Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
First Aid Kit | — | Trunk Anti-Trap Device | — |
Keyless Entry | Standard | Remote Ignition | Optional |
Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | — |
Cruise Control | Standard | Tachometer | Standard |
Tilt Steering | Standard | Tilt Steering Column | Standard |
Heated Steering Wheel | — | Leather Steering Wheel | — |
Steering Wheel Mounted Controls | — | Telescopic Steering Column | — |
Adjustable Foot Pedals | — | Genuine Wood Trim | — |
Tire Pressure Monitor | Standard | Trip Computer | — |
AM/FM Radio | Standard | Cassette Player | — |
CD Player | Standard | CD Changer | Optional |
DVD Player | — | Voice Activated Telephone | — |
Navigation Aid | — | Second Row Sound Controls | — |
Subwoofer | — | Telematics System | — |
Driver Multi-Adjustable Power Seat | — | Front Cooled Seat | — |
Front Heated Seat | — | Front Power Lumbar Support | — |
Front Power Memory Seat | — | Front Split Bench Seat | — |
Leather Seat | — | Passenger Multi-Adjustable Power Seat | — |
Second Row Folding Seat | Standard | Second Row Heated Seat | — |
Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
Third Row Removable Seat | — | Cargo Area Cover | — |
Cargo Area Tiedowns | Standard | Cargo Net | — |
Load Bearing Exterior Rack | — | Pickup Truck Bed Liner | — |
Power Sunroof | — | Removable Top | — |
Manual Sunroof | — | Automatic Headlights | — |
Daytime Running Lights | — | Fog Lights | Optional |
High Intensity Discharge Headlights | — | Pickup Truck Cargo Box Light | — |
Running Boards | Optional | Front Air Dam | Standard |
Rear Spoiler | — | Skid Plate | Optional |
Splash Guards | Optional | Wind Deflector for Convertibles | — |
Power Sliding Side Van Door | — | Power Trunk Lid | — |
Alloy Wheels | Standard | Chrome Wheels | — |
Full Size Spare Tire | Standard | Run Flat Tires | — |
Steel Wheels | — | Power Windows | Standard |
Electrochromic Exterior Rearview Mirror | — | Glass Rear Window on Convertible | — |
Heated Exterior Mirror | Optional | Electrochromic Interior Rearview Mirror | — |
Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | Standard |
Interval Wipers | Standard | Rain Sensing Wipers | — |
Rear Window Defogger | Standard | Rear Wiper | Standard |
Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | Optional |
Towing Preparation Package | Optional |
Dodge Durango for Sale
- Dodge durango r/t leather nav sunroof 3rd row sat radio power liftgate hemi v8
- Durango rt r/t nav sunroof hemi nice!!
- 13 true blue 5.7l v8 7-passenger suv *dvd video *navigation *rear camera *low mi
- 2004 dodge durango limited sport utility 4-door 5.7l(US $9,400.00)
- 2011(11)durango crew awd fact w-ty only 18k navi sun back up park start save!!!!(US $25,495.00)
- 2006 dodge durango sxt sport utility 4-door 4.7l silver(US $4,400.00)
Auto Services in New Jersey
Wales Auto Body Repair Shop ★★★★★
Virgo Auto Body ★★★★★
VIP Car Care Center Inc. ★★★★★
Vince Capcino`s Transmissions ★★★★★
Usa Exporting ★★★★★
Universal Auto Repair, Inc ★★★★★
Auto blog
Chrysler minivans under investigation for stalling after fuel refill
Wed, 10 Sep 2014According to the National Highway Traffic Safety Administration, at least one man has reported that his 2007 Dodge Grand Caravan stalled unexpectedly on the highway shortly after being refueled. The unidentified man who contacted NHTSA regarding the issue cited as many as eight similar instances reported by other drivers.
NHTSA has announced that it will launch an inquiry into this issue, which could affect as many as 160,000 minivans from Dodge and Chrysler that were sold in 2007 (or more, if a problem is found that extends to additional models years, we'd assume). As of yet, there's no formal investigation, let alone a recall, on these vans, as the agency is merely determining if further action is needed.
Two months ago, Chrysler recalled nearly 700,000 vehicles, the majority of which were minivans, from the 2008-2010 model years to replace ignition switches after an investigation found that their weak springs and detent positions could fool a driver into thinking the car was in the "Run" position, when it's actually in the "Accessory" position.
Dodge vs. Chevy tug-of-war taken to the extreme
Mon, 17 Dec 2012They say "idle hands are the devil's playground," but said playgrounds grow to Disney-sized proportions when a pair of jacked-up trucks, two egos, a chain and an empty mall parking lot are involved. Proof of this is the video below, which shows a Cummins-powered Dodge Ram circa 2006 to 2008 chained tail-to-tail with what looks to be a gasoline-powered Chevrolet Silverado from the late 1990s or early 2000s.
We don't necessarily have to tell you who wins this battle, but we'll let you see for yourself the lengths the "winning" driver goes to prove his point. There's plenty of foul language in the video below, so beware that this might be Not Safe For Work, and not that we should have to tell you, but please, do not try this at home.
Chrysler recalling over 200k vehicles across its brands
Wed, 10 Apr 2013With more than 200,000 units across six separate recalls and almost all of its brands, it appears that Chrysler has officially jumped headfirst into the recall pool this month. The National Highway Traffic Safety Administration has issued three official recalls for the automaker, and The Detroit News is reporting that the automaker itself has announced three more.
The biggest of the recalls applies to about 120,000 Dodge Charger, Dodge Challenger and Chrysler 300 models for 2011 and 2012 due to faulty wiring harnesses for the seat-mounted side airbags, which could lead to these airbags not deploying in the event of a crash. A little more than 60,000 two-wheel-drive versions of the 2007-2008 Dodge Nitro and 2008 Jeep Liberty SUVs are being recalled due to a heat shield that could cause the driveshaft to break, which if that isn't bad on its own, could then hit underneath where the airbag sensor is mounted, causing the airbags to deploy. Wrapping up NHTSA's recall notices, about 20,000 Jeep Patriot and Jeep Compass models for 2012 are also being recalled due to a problem with the fuel tank transfer tube that could lead to the vehicle stalling. The LX car recall campaign is going into effect this month, while the other two will start next month - all three notices are posted below.
In addition to the official NHTSA recalls, The Detroit News is also reporting that Chrysler is recalling more than 16,000 Ram trucks and a small number of Dodge Dart sedans. Around 6,500 2013 Ram 1500 trucks will be recalled due to an improper adjustment of the parking brake cable from the factory, while 7,000 Cummins-powered 2013 Ram Heavy Duty trucks are being recalled due to an engine cover that does not have as much heat resistance as it is supposed to. Finally, a total of 46 Dodge Dart sedans are being recalled due to a problem with the brake calipers and/or parking brake.