Chevrolet Express 1500 Passenger Van on 2040-cars
Sunland, California, United States
Body Type:Minivan, Van
Vehicle Title:Clear
Engine:5.3 V8
Fuel Type:Gasoline
For Sale By:Private Seller
Model: Express
Trim: LS 1500 AWD
Options: Tow package, 4-Wheel Drive, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 55,700
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Black
Interior Color: Gray
Number of Cylinders: 8
RPO | Description | |
---|---|---|
UB1 | RADIO AM/FM STEREO, SEEK/SCAN. AUTO REV MUSIC SEARCH CASS, CD, AUTO TONE, DATA SYSTEM, CLOCK, ETR STEREO W/CASSETTE,CD,AUTO TONE(UB1) | |
UY7 | TRAILER WIRING,7 WIRE,2 LEAD FRONT HARNESS,5 LEAD REAR HARNESS 7 WIRE TRLR HARN(UY7) | |
U73 | ANTENNA,FIXED FIXED ANT(U73) | |
VG8 | LABEL,NOTICE TO BUYER NOTICE TO BUYER LABEL(VG8) | |
VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) | |
VQ2 | FLEET PROGRAM - DEALER ASSISTANCE, HOLDBACK NOT APPLICABLE | |
VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) | |
VXS | VEHICLE - COMPLETE | |
V22 | GRILLE,RADIATOR(CHROME) CHROME GRL(V22) | |
V37 | BUMPER,FRONT AND REAR(CHROME) CHROME BPR(V37) | |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | |
WEN | PLANT CODE - WENTZVILLE, MO, BOC WENTZVILLE,MO ASSEMBLY PLANT(WEN) | |
XNK | TIRE FRONT P245/75R16 BW R/PE ST TL ALS 109S TIRE(XNK) | |
X88 | CONVERSION CHEVROLET CHEVROLET(X88) | |
YC6 | DECOR PACKAGE/CL/SLE,#6(LUXURY) DECOR PKG #6/CL/SLE(YC6) | |
YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) | |
YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) | |
YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) | |
YF5 | CALIFORNIA EMISSION CERTIFICATION CALIFORNIA EMIS CERTIFICATION(YF5) | |
YNK | TIRE REAR P245/75R16 BW R/PE ST TL ALS 109S TIRE(YNK) | |
ZNK | TIRE SPARE P245/75R16 BW R/PE ST TL ALS 109S SPARE TIRE(ZNK) | |
ZP8 | SEATING ARRANGEMENT,EIGHT PASSENGER SEATING ARRANGEMENT(ZP8) | |
ZQ2 | DRIVER CONVENIENCE PACKAGE DRVR CONVENIENCE PKG(ZQ2) | |
ZQ3 | DRIVER CONVENIENCE PACKAGE II(MERCHANDISING OPTION) DRVR CONVENIENCE PKG(ZQ3) | |
ZR7 | APPEARANCE PACKAGE GRILLE & BUMPER CHROME CHROME GRILLE & BPR(ZR7) | |
ZW9 | BASE BODY OR CHASSIS BASE BODY/CHAS(ZW9) | |
ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) | |
Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) | |
1LT | PACKAGE LT OPTION 1 "LT" PKG(1LT) | |
1SZ | PACKAGE OPTION- (1SZ) | |
41U | EXTERIOR COLOR,PRIMARY,BLACK (41U) | |
52G | TRIM COMBINATION CLOTH, NEUTRAL (52G) | |
52I | INTERIOR TRIM LIGHT NEUTRAL (52I) | |
6XS | COMPONENT FRT LH COMPUTER SEL SUP (6XS) SUSP(6XS) | |
7XS | COMPONENT FRT RH COMPUTER SEL SUP (7XS) SUSP(7XS) | |
AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) | |
AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) | |
AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) | |
AK5 | RESTRAINT SYSTEM,FRONT SEAT,INFLATABLE,DRIVER AND PASSENGER DRIVER & PASS F/SEAT INFL RST SYS(AK5) | |
AS5 | SEAT,FRONT BUCKET(DELUXE) DELUXE FRT BKT ST(AS5) | |
AU0 | LOCK CONTROL,REMOTE ENTRY(KEYLESS ENTRY SYSTEM) REMOTE ENTRY LK CONT(AU0) | |
AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) | |
AXP | VIN IDENT POSITION, MULTI- PURPOSE VEHICLE MULTI-PURPOSE VEHICLE VIN POSITION(AXP) | |
A18 | WINDOW,SWING OUT GLASS,REAR DOOR SWING OUT GLS(A18) | |
A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) | |
BA3 | COMPARTMENT STOWAGE, I/P LOWER EXTENSION DELUXE STOW COMPT(BA3) | |
B0A | VEHICLE GM PROD WEEK 19 GM VEH PROD WEEK 19(B0A) | |
B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) | |
B32 | COVERING,FLOOR MATS,FRONT AUXILIARY FRT AUX FLR MATS(B32) | |
B33 | COVERING,FLOOR MATS,REAR AUXILIARY RR AUX FLR MATS(B33) | |
C36 | HEATER,AUXILIARY AUX HTR,RR(C36) | |
C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) | |
C5Z | GVW RATING(7200 LBS) 7200 LB GVWR(C5Z) | |
C60 | AIR CONDITIONER,FRONT,MANUAL CONTROLS A/C MAN CONT(C60) | |
C69 | AIR CONDITIONER,RR AUX RR AUX A/C(C69) | |
DE7 | MIRROR,O/S LH & RH REMOTE CONTROL,HEATED,BREAKAWAY,T/SIG INDICATOR ELEC O/S MIR W/TURN SIG IND & HTR(DE7) | |
DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) | |
DH6 | MIRROR,INSIDE,VISOR VANITY,RH AND LH(ILLUM) ILLUM S/S MIR(DH6) | |
DT4 | ASH RECEPTACLE AND CIGARETTE LIGHTER ASH TRAY & C/LTR(DT4) | |
EVA | TEST DVT, EVAP EMISSION REQUIREMENT EVAP EMISSIONS REQUIRED(EVA) | |
E2C | ORDER TO DELIVERY - EXPEDITE TO CUSTOMER | |
E24 | DOOR,HINGED SIDE REAR CARGO/SEAT ACCESS HGE CARGO/SEAT ACCESS DOOR(E24) | |
E26 | DOOR,LH SIDE REAR HINGED LH SIDE REAR HINGED DOOR(E26) | |
FLT | SALES PROCESSING - OPTION | |
GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) | |
G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | |
JH5 | BRAKE HYD POWER, 4 WHL DISC, 7,200 LBS BRK HYD PWR DISC(JH5) | |
KD1 | COOLING SYSTEM,TRANSMISSION OIL TRANS OIL CLG(KD1) | |
KG3 | GENERATOR 145 AMP 145 AMP(KG3) | |
K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) | |
LM7 | ENGINE GAS, 8 CYL, 5.3L, MFI 5.3T(LM7) | |
M30 | TRANSMISSION,AUTOMATIC 4 SPEED,4L60E,ELECTRONIC 4-SPD A/TRANS(M30) | |
NA1 | EMISSION SYSTEM,LESS THAN 8500 LB GVW EMIS SYS(UNDER 8500 LB GVW)(NA1) | |
NU4 | EMISSION SYSTEM CALIFORNIA LEV II PLUS LEV II PLUS CAL EMIS(NU4) | |
N33 | STEERING COLUMN,TILT TYPE TILT STRG COL(N33) | |
PF9 | WHEEL 16 X 7, ALUMINUM CAST CAST ALUM WHL(PF9) | |
R6F | CONTROL - SALES ITEM NO. 06 | |
R6P | CONTROL - SALES ITEM NO. 15 | |
R8K | CONTROL - SALES ITEM NO. 61 | |
TFD | SALES INCENTIVE - RETAIL AMENITIES - DELETE | |
TR9 | LAMP GROUP,COURTESY LP GRP(TR9) |
Chevrolet Express for Sale
- Navigation backup camera leather heated seats wheelchair lift television(US $24,000.00)
- 2002 chevrolet express 3500 van 2-door 5.7l-aero cell van w/ramp low 28208 miles(US $12,500.00)
- 2011 chevrolet g1500 express cargo van awd all wheel drive(US $19,500.00)
- 2008 chevrolet express commercial cutaway box truc(US $9,995.00)
- 2008 chevrolet express 2500 ls standard passenger van 4-door 6.0l(US $8,000.00)
- 1 owner ladder rack shelves bulkhead cargo service utility 3/4 ton(US $12,775.00)
Auto Services in California
Yoshi Car Specialist Inc ★★★★★
WReX Performance - Subaru Service & Repair ★★★★★
Windshield Pros ★★★★★
Western Collision Works ★★★★★
West Coast Tint and Screens ★★★★★
West Coast Auto Glass ★★★★★
Auto blog
Chevy Sonic shreds like a skateboard
Tue, 19 Mar 2013Despite the fact that the 2013 Chevy Sonic is a fun, plucky little thing - especially in ever-so-slightly hotter RS guise - it is not, in fact, a skateboard. But don't tell that to rapper Theophilus London.
In General Motors' latest spot for the Chevrolet compact, London needs to make a quick run to the store for some milk. And even though, once again, the Sonic is not a skateboard, it ollies, pops and gets air because, you know, it's just so much fun to throw around.
If this video looks familiar to you, it's because this is the full ad that we first got a preview of in Chevy's longer, full-line spot, where the brand's "Find New Roads" tagline was introduced. Scroll down to see this dedicated Sonic spot, along with the older ad, and remember, the Sonic is still - still - not a skateboard.
GM recalling 426,000 sedans over faulty transmission shift cable
Fri, 21 Sep 2012General Motors is recalling some 426,240 sedans that may have a faulty transmission shift cable, according to a National Highway Traffic Safety Administration report this morning. The recall concerns a fault within four-speed automatic transmissions equipped on 2007-2010 Saturn Aura models, and 2008-2010 Chevrolet Malibu and Pontiac G6 models.
The report specifies that tabs on the transmission shift cable may fracture and separate. Such a fault could cause a discrepancy between the actual position of the transmission and the apparent position of the shift lever.
GM is currently working to notify owners of the vehicles in question, and dealers will check and replace shift cables free of charge. Scroll down to read the complete NHTSA report.
Nissan Leaf keeps plug-in vehicle sales crown for 6th straight month
Thu, May 1 2014And Nissan makes it 14 in a row. For the 14th straight month, the all-electric Leaf has had "record sales," according to Nissan's marketing team. What that means is that for that particular month (in this case, April) no matter what year you look at, the car sold more than it ever did before. For April 2014, the 2,088 Leafs sold represents a 7.8-percent increase from 2013. Nissan's director of EV sales and marketing, Toby Perry, said in a statement that the "new market" of Cincinnati made the top 25 list for Leaf sales areas in April, so the car's popularity continues to ebb and flow across the US. Over at Chevy, the Volt sold 1,548 units in April, reaching a year-to-date total of 5,154. The Leaf is outpacing that with 7,272 YTD sales. In 2013, the Volt outsold the Leaf by about 500 vehicles, but Leaf sales are up 33 percent year-over-year while Volt is down 7.1 percent. The Leaf has also outsold the Volt for six straight months. But we're excited for every eco-car sale, and that's why we'll have our monthly detailed write-up of the rest of the plug-ins, hybrids and diesel vehicles available soon. Until then, discuss. Green Chevrolet Nissan Electric Hybrid PHEV ev sales