2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS
2011 X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,20-INCH WHEELS,1.49% FINANCING
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
Vital Information
Year
Make
Model
Mileage
Engine
2011
BMW
X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP...
42,754
4.4L 32-Valve 400hp V8 Engine
Exterior
Interior
Stock#
VIN
Black Sapphire Metallic
Black
#4276
5UXFG8C57BLZ96344
Carfax Highlights

View Carfax Report

Not all accidents or other issues are reported to CARFAX. The number of owners is estimated. See the full CARFAX Report for additional information and glossary of terms.

Carfax Highlights

  • No Accidents / Damage Reported to CARFAX
  • No Airbag Deployment Reported to CARFAX
  • Vehicle Qualifies for the CARFAX Buyback Guarantee
  • No Structural/Frame Damage Reported to CARFAX
  • No Manufacturer Recalls Reported to CARFAX
  • No Indication of an Odometer Rollback
  • CARFAX 1-Owner
  • No Total Loss Reported to CARFAX
Description

2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS

***Contact us today to get approved for 1.49% APR for up to 75 months WAC!!!***

Texas Import Sales presents a super sharp & exquisite

CARFAX CERTIFIED

1-OWNER

2011

BMW

X6

XDRIVE50i

4.4 LITER TWIN-TURBOCHARGED V8

SPORT PACKAGE

PREMIUM PACKAGE

REAR CLIMATE PACKAGE

PREMIUM SOUND PACKAGE

ALL WHEEL DRIVE

SPORT ACTIVITY VEHICLE

WITH

FACTORY NAVIGATION SYSTEM

HEAD-UP DISPLAY

SIDE, TOP VIEW & REARVIEW CAMERAS

PARK DISTANCE CONTROL

COMFORT ACCESS

SOFT CLOSE DOORS

HEATED FRONT SPORT SEATS WITH DRIVER MEMORY

4-ZONE AUTOMATIC CLIMATE CONTROL

REAR MANUAL SIDE WINDOW SHADES

PADDLE SHIFTERS

BMW ASSIST

BLUETOOTH

iPOD & USB ADAPTER

SIRIUS SATELLITE RADIO

POWER SUNROOF

ALUMINUM RUNNING BOARDS

ADAPTIVE XENON HEADLIGHTS

DARK BAMBOO WOOD TRIM

POWER TAILGATE

BUILT-IN COMPASS

FACTORY 20-INCH Y-SPOKE ALLOY WHEELS

FACTORY FLOOR MATS

$82,895.00 MSRP!

& MUCH MORE!!!

This beautiful 1-Owner Non-Smoker California 2011 BMW X6 50i is in excellent mechanical and cosmetic condition all around. The Carfax report is also clean with no issues (please click on the CARFAX link below to view this vehicle's history report).

For peace of mind we would like to remind you that this vehicle is still under a remaining factory warranty and pre-qualifies for an extended bumper to bumper factory type warranty for up to 100K miles (please contact us fro details and pricing).

The X6 is the first ever Performance sport activity vehicle. An activity vehicle, never such adrenaline. The X6  has broken all barriers and found itself in a class all its own. The X6 model combines cutting edge styling, rugged construction, off road capability, ample comfort amenities, power, exhilarating performance, versatility, great cargo room, luxury and legendary BMW reliability.

The exterior is finished in a smooth and glossy Black Sapphire Metallic complimented with a super clean and fresh Black Leather Interior accented with a beautiful Dark Bamboo Wood trim. The exterior is in excellent condition all around and the interior is also in excellent condition; all signs of a loving owner. This X6 looks, runs and drives absolutely great; all signs of a loving owner! This beautiful color combination is gorgeous and sought after; you cannot go wrong!!!

The engine is a responsive and powerful 400 hp @ 5500 rpm, 450 ft-lbs. @ 1750 rpm, 4.4 Liter 32-Valve Twin Turbocharged engine mated to an Eight Speed Sport Automatic Transmission. This BMW is an All Wheel Drive vehicle equipped with Dynamic Stability Control which gives you better off road capability and better control in inclement weather situations. This vehicle looks, runs and drives absolutely great! This BMW X6 is in excellent mechanical condition; you are more than welcome to have a certified mechanic check it out. We cannot stress enough how great this BMW X6 really is. This vehicle looks, runs and drives great!

We believe that a picture is worth a thousand words, so we have included over 120-PICTURES so you can judge for yourself the condition this 2011 X6 is in.

This is a tremendous value because you can buy it for thousands less than the competition and still enjoy all of the luxuries and performance features you would expect of a vehicle of this caliber. The Kelley Blue Book Current Retail Value is $51,861.00!!! and the Kelley Blue Book Private Party Value is $48,961.00!!! Why pay retail when you can own this 1-Owner X6 for wholesale?

We offer complimentary airport pick-up if you're flying in to pick-up this beautiful vehicle or can help facilitate low-cost shipping directly to your front door. We also offer nationwide financing and can offer competitive rates starting as low as 1.49% up to 75 months (please contact us for more details & terms).

If you have any questions or would like to make arrangements for purchase please email or call (972) 888-9998; we will be able to answer all questions you may have about this exquisite 2011 BMW X6 .

We have received numerous eBay awards for outstanding business selling vehicles on eBay Motors and our commitment to serving the eBay community. We are determined to give full customer satisfaction and still save you money, so we hope to earn your business. Happy buying!

VEHICLE CONDITION:

  • Body: Excellent condition
  • Paint: Excellent condition
  • Bumpers: Excellent condition
  • Interior: Excellent condition
  • Headliner: Excellent condition
  • Carpet: Excellent condition
  • Windshield: Excellent condition
  • Tires: Matching set of BRIDGSTONE DUELER H/P tires size 275/40R20 in front  with approximately 80% tread remaining & 315/35R20 in rear with approximately 65% tread remaining
  • Wheels: Excellent condition
Contact Us

Texas Import Sales - 972-888-9998
14807 Venture Drive Dallas, Texas 75234


AutoCheck

Carfax

Hours of operation:

M-F 9-7PM | Sat 9-6PM | Sun Closed



Toll Free 877-999-8558 | Direct 972.888.9998
WHY BUY FROM TEXAS IMPORT SALES?




WE ARE A LICENSED AND BONDED PRE-OWNED AUTOMOBILE DEALERSHIP LOCATED IN DALLAS, TEXAS.

WE MAINTAIN A 100% POSITIVE FEEDBACK RATING ON EBAY MOTORS FROM OVER 450 SATISFIED CUSTOMERS.

WE HAVE OVER TWENTY-FIVE YEARS OF COMBINED EXPERIENCE IN NEW & PRE-OWNED AUTOMOBILE SALES.

MOST VEHICLES (THAT QUALIFY) ARE BACKED BY A NATIONWIDE LIMITED POWERTRAIN WARRANTY WHICH COMES WITH 24 HOUR ROADSIDE ASSISTANCE AT NO EXTRA CHARGE.

WE ARE ACCESSIBLE 24/7 VIA PHONE OR EMAIL TO ANSWER ANY AND ALL VEHICLE QUESTIONS.

ALL THIRD PARTY PRE-SALE INSPECTION FACILITIES THAT PERFORM A MECHANICAL OR VISUAL INSPECTION ARE MORE THAN WELCOMED TO VISIT OUR LOCATION AND INSPECT THE VEHICLE; WE ACTUALLY RECOMMEND IT.

WE GUARANTEE "FREE AND CLEAR" TITLES ON EACH AND EVERY VEHICLE THAT WE SELL.
WE GUARANTEE "CLEAN" TITLES ON EACH AND EVERY VEHICLE WE SELL I.E., WE DO NOT DEAL IN SALVAGE, REBUILT, FLOOD OR BRANDED TITLES.

WE ARE DETERMINED TO SAVE YOU MONEY WHILE PROVIDING YOU WITH THE BEST OVERALL BUYING EXPERIENCE.

 

 

Photos
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
2011 BMW X6 50i V8 SPORT-PREMIUM PKG.HEADS-UP,NAVIGATION,20-INCH WHEELS in ,
Condition Report
 
Exterior
POOR
AVERAGE
GOOD
EXCELLENT
Front Bumper
Front Grille
Glass
Hood
Left Doors
Left Front Fender
Left Rear
Paint
Rear Bumper
Right Doors
Right Front Fender
Right Rear
Trunk
 
Interior
POOR
AVERAGE
GOOD
EXCELLENT
Carpet
Dash
Electronics
Front Seats
Headliner
Rear Seats
 
Mechanical
POOR
AVERAGE
GOOD
EXCELLENT
A/C
Brakes
Engine
Exhaust
Steering
Suspension
Tires
Transmission
Secure Online Credit Application
Applying for a vehicle loan online is one of the quickest and easiest application methods. Our secure online application form is easy to complete, all you need are a few personal and employment details. Get started now.
TERMS AND CONDITIONS (PLEASE READ)

 

 

OUR PROMISE TO YOU: UPON PERSONALLY VIEWING THE VEHICLE OR HAVING A THIRD PARTY PRE-PURCHASE INSPECTION PERFORMED BY A CERTIFIED INSPECTION SERVICE OR FACILITY YOU ARE NOT 100% SATISFIED THEN TEXAS IMPORT SALES WILL REFUND YOUR DEPOSIT OR ANY MONEY PAID TOWARDS THE SALES PRICE OF THE VEHICLE. THE INSPECTION HAS TO BE COMPLETED PRIOR TO THE VEHICLE BEING SHIPPED OR BUYER TAKING DELIVERY OF VEHICLE. THERE ARE NO PROCESSING FEES OR ANY OTHER HIDDEN CHARGES APPLIED IF THE BUYER IS NOT HAPPY WITH THE VEHICLE PRIOR TO COMPLETING THE PURCHASE. BUYER HOWEVER IS RESPONSIBLE FOR THE PRE-PURCHASE INSPECTION COST. WE AT TEXAS IMPORT SALES ARE COMMITTED TO MAKING SURE THAT ALL OF OUR CLIENTS ARE 100% SATISFIED.

 

 

IF YOU HAVE ANY QUESTIONS AFTER VIEWING OUR VEHICLES, PLEASE FEEL FREE TO CALL OUR OFFICE AT 1(877) 999-8558 OR (972)888-9998. WE ARE JUST A PHONE CALL AWAY SO AGAIN, PLEASE DON'T HESITATE TO CALL WITH ANY AND ALL QUESTIONS.

 

 

WE OFFER COMPETETIVE LOW RATE FINANCING FOR TEXAS AND OUT OF STATE RESIDENTS. IF YOU'RE INTERESTED IN OUR FINANCE OPTIONS AND WANT TO TAKE ADVANTAGE OF OUR EXTREMELY LOW RATES PLEASE CALL OUR OFFICE AT 1(877)999-8558 OR (972)888-9998 AND ASK TO SPEAK TO A FINANCE MANAGER.

 

 

WE ALSO OFFER NATIONWIDE EXTENDED WARRANTIES AND FACTORY TYPE SERVICE PROGRAMS THAT ARE HONORED IN THE U.S. AND CANADA ON NEARLY EVER VEHICLE. PLEASE CONTACT US AT 1(877)999-8558 FOR ADDITIONAL INFORMATION ON COVERAGE AND PRICING.

 

 

PLEASE KEEP IN MIND WHEN BUYING A USED VEHICLE THAT THERE IS ALWAYS A VARYING DEGREE OF WEAR & TEAR, HOWEVER WE STRONGLY ENDEAVOR TO DISCLOSE ANY AND ALL PHYSICAL OR MECHANICAL PROBLEMS THAT WE ARE AWARE OF WITH REGARD TO EACH AND EVERY VEHICLE. ALL VEHICLES LISTED ON EBAY ARE HAND PICKED AND THOROUGHLY INSPECTED BY THE OWNER AND MANAGEMENT STAFF.

 

 

PRIOR TO PURCHASING, YOU ARE MORE THAN WELCOMED TO HAVE A THIRD PARTY CERTIFIED INSPECTION FACILITY PERFORM A MECHANICAL OR VISUAL INSPECTION; WE ALWAYS RECOMMEND IT.

 

 

FULL PAYMENT IS DUE WITHIN 5 BUSINESS DAYS OF RESERVING THE VEHICLE VIA A $500 DEPOSIT. PLEASE ENSURE THAT YOU HAVE MADE FINANCIAL ARRANGEMENTS PRIOR TO RESERVIING THE VEHICLE. IF BUYER IS NOT ABLE TO SECURE FINANCING OR IS NOT ABLE TO COMPLETE TRANSACTION AFTER RESERVING VEHICLE THEN VEHICLE WILL BE OFFERRED BACK FOR SALE AND DEPOSIT WILL BE USED AS A STORE CREDIT FOR ANY FUTURE PURCHASES.

 

 

THERE IS AN ADDITIONAL $195 DOCUMENTATION FEE AND A STATE VEHICLE INVENTORY TAX OF 0.21% OF THE SALE PRICE (e.g. SALE PRICE $10,000 @ 0.0021 = $21.00).

 

 

ALL TEXAS RESIDENTS ARE SUBJECT TO A 6.25% TEXAS SALES TAX AND STATE FEES.

 

 

ACCEPTABLE FORMS OF PAYMENT INCLUDE: MONEY ORDERS, BANK OR CASHIERS CHECKS, CASH IN PERSON AND BANK TO BANK WIRE TRANSFERS; WE DO NOT ACCEPT PERSONAL CHECKS OR CREDIT CARD PAYMENT.

 

 

IF YOU WISH TO VIEW ONE OF OUR VEHICLES IN PERSON OR WOULD LIKE TO SCHEDULE YOUR VEHICLE DELIVERY OR TEST DRIVE, PLEASE CONTACT OUR OFFICE AT 1(877)999-8558 OR (972)888-9998 TO SCHEDULE AN APPOINTMENT.

 

 

IF YOU ARE FLYING INTO ONE OF THE LOCAL AREA AIRPORTS, PLEASE CONTACT OUR OFFICE AT 1(877)999-8558 OR (972)888-9998 TO ARRANGE FOR YOUR COMPLIMENTARY AIRPORT PICK UP.

 

 

WE RESERVE THE RIGHT TO END THIS LISTING EARLY AND TAKE THE VEHICLE OFF THE MARKET.

 

 

ALL SALES ARE FINAL AND ARE SOLD IN "AS-IS" CONDITION WHEN VEHICLE LEAVES OUR FACILITY.



 

THANK YOU AND WE LOOK FORWARD

 

TO DOING

 

BUSINESS WITH YOU IN THE VERY

 

NEAR FUTURE

 

HAPPY BUYING!

 

 

 

 



Ad created by eCarList.com. Call 214-722-8200 to find out how eCarList can service your dealership.