1 Owner
** 4x4 **
**5.0l V8**
LOW MILES: 105,985
Power seats
Leather seats
Backup camera
Rear sliding glass
Leather
Heated and cooled seats
heated mirrors
Bedliner and tonneau cover
Lariat style Aluminum wheels
Running boards
Fog lights
Power petal adjustment
Please refer to the pictures for the best and most accurate description of the vehicle, all statements are the opinion of the seller and sales are as is.
Mileage may differ from that at the time of this listing as vehicles are driven.
There is a $499 Document and prep fee that allows us to sell for NO RESERVE.
Please let all the pictures load. This is a large listing. If you can’t see all of the pictures, click refresh on your browser.
We can help arrange shipping and beat any quote.
If you have any questions please give Annie a call at 410-350-5074
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer Recall A current list of recalls is available at Ford Motor Company. | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. View Terms | View Certificate |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2012 |
Type of owner | Personal |
Estimated length of ownership | 12 years |
Owned in the following states/provinces | Pennsylvania |
Estimated miles driven per year | 8,776/yr |
Last reported odometer reading | 105,985 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/26/2011 | Ford Motor Company |
| ||
01/10/2012 | 11 | John Kennedy Ford Pottstown Pottstown, PA 866-538-0782 fordofpottstown.com 4.1 / 5.0 34 Verified Reviews |
| |
01/10/2012 | Inspection Station |
| ||
01/30/2012 | Dealer Inventory |
| ||
06/26/2012 | John Kennedy Conshohocken Ford Conshohocken, PA 610-279-1700 kennedyauto.com 4.4 / 5.0 27 Verified Reviews 2 Customer Favorites |
| ||
06/26/2012 | John Kennedy Conshohocken Ford Conshohocken, PA 610-279-1700 kennedyauto.com 4.4 / 5.0 27 Verified Reviews 2 Customer Favorites |
| ||
06/26/2012 | 89 | Pennsylvania Motor Vehicle Dept. |
| |
06/29/2012 | Pennsylvania Motor Vehicle Dept. Lansdale, PA Title #70935481MI01 |
| ||
06/15/2013 | 11,327 | Inspection Station |
| |
08/29/2013 | Pennsylvania Motor Vehicle Dept. Lansdale, PA Title #7093548101 MI |
| ||
11/19/2013 | Pennsylvania Motor Vehicle Dept. Lansdale, PA Title #7093548101 MI |
| ||
09/05/2014 | Pennsylvania Motor Vehicle Dept. Lansdale, PA Title #7093548101 MI |
| ||
07/30/2015 | 25,478 | Keyser Miller Ford Collegeville, PA 610-489-9366 keysermillerford.com 4.6 / 5.0 214 Verified Reviews 4,344 Customer Favorites |
| |
07/30/2015 | Inspection Station |
| ||
03/07/2016 | 35,054 | Keyser Miller Ford Collegeville, PA 610-489-9366 keysermillerford.com 4.6 / 5.0 214 Verified Reviews 4,344 Customer Favorites |
| |
03/17/2016 | Keyser Miller Ford Collegeville, PA 610-489-9366 keysermillerford.com 4.6 / 5.0 214 Verified Reviews 4,344 Customer Favorites |
| ||
07/18/2016 | 38,707 | Keyser Miller Ford Collegeville, PA 610-489-9366 keysermillerford.com 4.6 / 5.0 214 Verified Reviews 4,344 Customer Favorites |
| |
08/17/2016 | 40,061 | Inspection Station |
| |
08/18/2016 | Keyser Miller Ford Collegeville, PA 610-489-9366 keysermillerford.com 4.6 / 5.0 214 Verified Reviews 4,344 Customer Favorites |
| ||
11/01/2016 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
12/23/2016 | 43,976 | Keyser Miller Ford Collegeville, PA 610-489-9366 keysermillerford.com 4.6 / 5.0 214 Verified Reviews 4,344 Customer Favorites |
| |
09/01/2017 | 54,430 | Inspection Station |
| |
10/21/2017 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
05/29/2018 | 66,779 | Valvoline Instant Oil Change Norristown, PA 484-681-4157 4.7 / 5.0 160 Verified Reviews 146 Customer Favorites |
| |
11/26/2018 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
12/17/2018 | 76,395 | Inspection Station |
| |
12/17/2018 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
01/02/2020 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
07/08/2020 | 90,598 | Inspection Station |
| |
09/06/2022 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
09/22/2022 | 98,762 | Inspection Station |
| |
12/02/2022 | 99,353 | Inspection Station |
| |
07/30/2023 | Pennsylvania Motor Vehicle Dept. Norristown, PA Title #7093548101 MI |
| ||
05/11/2024 | 105,962 | Pennsylvania Motor Vehicle Dept. King of Prussia, PA Title #7093548102 CA |
| |
05/17/2024 | 105,963 | Susquehanna Ford Willow Street, PA 717-947-3552 susqford.net 4.8 / 5.0 151 Verified Reviews 486 Customer Favorites |
| |
07/10/2024 | Auto Connection of Lancaster Lancaster, PA 717-824-3789 autoconnectionofpa.com/ 4.3 / 5.0 12 Verified Reviews |
| ||
07/11/2024 | Pennsylvania Motor Vehicle Dept. Lancaster, PA Title #7093548103 AU |
| ||
07/16/2024 | Online Listing |
| ||
07/17/2024 | 105,985 | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |