Overview Gas Engine | |
---|---|
Engine Type | Gas |
Transmission | 7-speed automated manual |
Drive Type | Rear wheel drive |
Cylinders | Flat 6 |
Total Seating | 2 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA city/highway MPG | 15/20 MPG |
EPA combined MPG | 17 MPG |
Range in miles (city/hwy) | 253.5/338.0 mi. |
Fuel tank capacity | 16.9 gal. |
Engine | |
---|---|
Base engine size | 3.8 L |
Cylinders | Flat 6 |
Base engine type | Gas |
Horsepower | 475 hp @ 8,250 rpm |
Torque | 325 lb-ft @ 6,250 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain | |
---|---|
Transmission | 7-speed automated manual |
Drive type | Rear wheel drive |
Rear limited slip differential | Standard |