Mythos Black Metallic Exterior with Express Red Leather Interior. Only 11,425 Miles! Heffner Performance Twin Turbo Kit, Map 4 E85 1400 Horsepower, Carbon Ceramic Brakes, Carbon Fiber Interior Trim.
2020 Audi R8 5.2 quattro V10 perf 2-Door Convertible
Exterior Color:
Interior Color:
Stock Number: 901463-24
Mileage: 11,425
Engine: 5.2L V10 611hp 417ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Title: Clear
VIN: WUA4BCFX7L7901463
Vehicle Description
2020
AUDI
R8
PERFORMANCE
SPYDER


HEFFNER PERFORMANCE
TWIN TURBO KIT


MYTHOS BLACK
METALLIC EXTERIOR


 EXPRESS RED INTERIOR

ONLY 11,425 MILES!


SPECIAL FEATURES INCLUDE

1400 HORSEPOWER 5.2L FSI V10 TT ENGINE
7-SPEED S TRONIC AUTO TRANSMISSION

LED TAILLIGHTS w/DYNAMIC SIGNALS

QUATTRO ALL-WHEEL DRIVE SYSTEM
POWER FOLDING OUTSIDE MIRRORS
20"F 21"R ANRKY WHEELS IN BLACK
POWER CONVERTIBLE TOP IN BLACK

CARBON FIBER SIDE AIR INTAKES
AUDI LASER LIGHT TECHNOLOGY
CARBON FIBER REAR SPOILER
TIAL 50MM BLOW OFF VALVES

CARBON CERAMIC BRAKES
H&R LOWERING SPRINGS
CARBON FIBER ROCKERS

PARKING SYSTEM PLUS
4 PERFORMANCE MAPS
AUDI MAGNETIC RIDE
RED BRAKE CALIPERS
REARVIEW CAMERA
FLEX FUEL SYSTEM
LED HEADLIGHTS
KEYLESS ACCESS
KEYLESS START
FRONT END PPF

BLUETOOTH
LED DRLs
HOMELINK
NAVIGATION
SiriusXM RADIO
PADDLE SHIFTERS

DYNAMIC STEERING
PUSH BUTTON START

SELECTABLE DRIVE MODES
AUDI SPORT PUDDLE LAMPS

SMARTPHONE INTEGRATION

HEATED POWER ADJUST SEATS
SEATS IN FINE NAPPA LEATHER

DIGITAL INSTRUMENT CLUSTER

FRONT & REAR PARKING SENSORS
MULTIFUNCTION STEERING WHEEL
DUAL ZONE AUTO CLIMATE CONTROL
LEATHER WRAPPED STEERING WHEEL
CARBON FIBER INTERIOR COMPONENTS






CALL OR TEXT CARLOS NOW!
239-784-6447

CARLOS@GCMWORKS.COM





PRICED AT 
ONLY $229,995.00



WE BUY LOW MILE EXOTIC CARS


WE SHIP NATIONWIDE

LEASING & FINANCING AVAILABLE

HUGE SAVINGS FROM NEW!



WE WANT YOUR TRADE IN!


CALL OUR SALES TEAM TODAY
239-405-7253
OR

CALL OR TEXT CARLOS
239-784-6447

EMAIL CARLOS@GCMWORKS.COM

OR
sales@gcmworks.com
 


 
Additional Photos
2020 Audi R8 5.2 quattro V10 perf   - Photo 2 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 3 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 4 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 5 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 6 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 7 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 8 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 9 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 10 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 11 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 12 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 13 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 14 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 15 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 16 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 17 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 18 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 19 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 20 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 21 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 22 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 23 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 24 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 25 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 26 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 27 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 28 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 29 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 30 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 31 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 32 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 33 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 34 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 35 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 36 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 37 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 38 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 39 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 40 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 41 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 42 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 43 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 44 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 45 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 46 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 47 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 48 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 49 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 50 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 51 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 52 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 53 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 54 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 55 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 56 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 57 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 58 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 59 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 60 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 61 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 62 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 63 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 64 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 65 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 66 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 67 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 68 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 69 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 70 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 71 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 72 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 73 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 74 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 75 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 76 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 77 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 78 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 79 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 80 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 81 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 82 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 83 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 84 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 85 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 86 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 87 - Bonita Springs, FL 34134
2020 Audi R8 5.2 quattro V10 perf   - Photo 88 - Bonita Springs, FL 34134

click on a thumbnail to view full-size photos
Contact Information
Gulf Coast Motorworks   —
Main Phone: (239) 405-7253
Vehicle Features & Options
Vehicle Condition & History

Get the FREE CARFAX
Vehicle History Report
Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems


Free CARFAX Report

Vehicle Inspection
We recommend Carchex for vehicle inspection. Order a 55-point pre-purchase inspection almost anywhere in the USA. Be smart - inspect before you buy! Click the Carchex icon to order an inspection.
Travel Planning
We recommend Priceline for all of your travel planning needs, name your own price on flights and hotels!
Financing Information
We recommend myAutoLoan.com for financing. One application - up to 4 loan offers in minutes! Fast, free and easy online application. Loan specialists standing by to help. Private, secure and confidential. Near instant loan decisions. No fees or obligation.

Terms of Sale
Fees and Taxes: 
$799.00 Doc Fee on all Purchases. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered.


BUYER MUST CONTACT DEALER WITHIN 48 HOURS OF CLOSE OF SALE OR ACCEPTED OFFER TO MAKE PAYMENT ARRANGMENTS
Dealership Information
Gulf Coast Motorworks
Main Phone:
(239) 405-7253
Email:
Business Hours
Weekdays:
8:00 AM to 6:00 PM
Sat: 10:00 AM to 3:00 PM
Sun: Closed
Location
28701 Trails Edge Blvd.
Bonita Springs, FL 34134
Dealership Map
Auction Views: