00J - SENSING DIAGNOSTIC MODULE ALTERNATE CHIP PROCESSING OPTION | 00N - CREDIT - NOT EQUIPPED WITH 2ND ROW EXPRESS-UP WINDOW CONTROL | ||||||||||
0ST - VAA/COMPONENT REL FRONT SEAT | 1NF - VAA/COMPONENT REL FRONT | ||||||||||
1SD - 1SD PACKAGE | 1SZ - OPTION DISCOUNT | ||||||||||
2NF - VAA/COMPONENT REL REAR | 2ST - VAA/COMPONENT REL REAR SEAT | ||||||||||
3ST - VAA/COMPONENT REL REAR SEAT | 4AA - INTERIOR TRIM | ||||||||||
4ST - VAA/COMPONENT REL REAR SEAT | 5FC - VAA/COMPONENT REL FRONT | ||||||||||
5ST - VAA/COMPONENT REL REAR SEAT | 6A2 - COMPONENT FRT LH | ||||||||||
7A2 - COMPONENT FRT RH | 8HC - COMPONENT RR LH | ||||||||||
9HC - COMPONENT RR RH | A2X - SEAT ADJUSTER, DRIVER 8-WAY POWER | ||||||||||
A45 - MEMORY SETTINGS, DRIVER SEAT & OUTSIDE MIRRORS, TILT/ TELESCOPIC STEERING COLUMN | A50 - SEATS, FRONT BUCKET | ||||||||||
A7K - SEAT ADJUSTER, PASSENGER 8-WAY POWER | AEF - POWER WINDOW, PASSENGER EXPRESS UP/DOWN | ||||||||||
AER - WINDOW, POWER REAR DOORS, EXPRESS UP/DOWN | AF6 - SEAT, DRIVER POWER LUMBAR MASSAGE | ||||||||||
AF7 - DOORS, FRONT AND REAR, SOFT- CLOSE/CINCHING | AKE - SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE | ||||||||||
AKJ - WINDSHIELD STYLE SHADE BAND | AKK - WINDSHIELD, LAMINATED GLASS | ||||||||||
AKO - GLASS, DEEP TINTED (EXCEPT WINDSHIELD, DRIVER/PASS SIDE GLASS) | AKX - WINDSHIELD TYPE SOLAR ABSORB | ||||||||||
AL0 - FRONT OUTBOARD PASSENGER SENSING SYSTEM | ARL - PLANT CODE ARLINGTON, TX, | ||||||||||
AS8 - SEATS, 3RD ROW 60/40 SPLIT- BENCH, POWER FOLD | ATH - KEYLESS OPEN, EXTENDED RANGE | ||||||||||
ATN - SEATS, 2ND ROW BUCKET, POWER RELEASE | AU3 - POWER DOOR LOCKS | ||||||||||
AVI - FRONT ROW SEAT BELT ADJUSTABLE GUIDE LOOPS | AVK - SEAT ADJUSTER, DRIVER 4-WAY POWER LUMBAR | ||||||||||
AVU - SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR | AX2 - KEY COMMON, VEHICLE UNIQUE SPK | ||||||||||
AX7 - AUTO SEAT BELT TIGHTENING | AXG - POWER WINDOW W/ EXPRESS DRIVER UP/DOWN | ||||||||||
AXP - VIN IDENTIFIER-MULTI PURPOSE | AYQ - AIRBAGS | ||||||||||
B30 - COLOR KEYED CARPET | B3L - ASSIST STEPS, POWER RETRACTABLE W/ PERIMETER LIGHTING | ||||||||||
B58 - FLOOR MATS, 1ST / 2ND ROWS | B7G - SILL PLATES, ILLUMINATED | ||||||||||
BTM - KEYLESS START | BTV - ADAPTIVE REMOTE START | ||||||||||
BW2 - MOLDINGS, GLOSS BLACK, BODYSIDE | C25 - WIPER, REAR INTERMITTENT | ||||||||||
C3F - GVWR - 7700 LBS. | C3U - SUNROOF, POWER PANORAMIC, TILT-SLIDING WITH POWER SUNSHADE | ||||||||||
C49 - DEFOGGER, REAR-WINDOW | C69 - AIR CONDITIONING, REAR | ||||||||||
CAV - ALL-WEATHER INTEGRATED CARGO LINER (DEALER INSTALLED) | CE1 - RAINSENSE FRONT WIPERS | ||||||||||
CJ2 - AIR CONDITIONING, TRI ZONE AUTO CLIMATE CONTROL | CTT - HITCH GUIDANCE | ||||||||||
CWA - REAR CAMERA WASHER | D07 - CENTER CONSOLE, FLOOR | ||||||||||
D75 - DOOR HANDLES, BODY COLOR | DH6 - SUNVISOR, ILLUMINATED W/EXTEND | ||||||||||
DP6 - MIRROR PROVISIONS HOUSING, PAINTED | DRZ - REAR CAMERA MIRROR | ||||||||||
DXR - HEATED POWER OUTSIDE MIRRORS W/ POWER-FOLD | E2C - ORDER TO DELIVERY - EXPEDITE | ||||||||||
EF7 - COUNTRY CODE, U.S.A. | EPH - ELECTRONIC PRECISION SHIFT | ||||||||||
F47 - AIR RIDE ADAPTIVE SUSPENSION | F48 - * CHASSIS DRIVE LINE-FOUR WHEEL DRIVE (4WD) | ||||||||||
FE9 - 50-STATE EMISSIONS | FJW - VEHICLE FUEL GASOLINE E15 | ||||||||||
G2A - TRIM PACKAGE V-SPORT | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | ||||||||||
GBA - BLACK RAVEN | GU5 - REAR AXLE, 3.23 RATIO | ||||||||||
HD7 - DOOR HANDLES, ILLUMINATED | HIZ - JET BLACK | ||||||||||
HS1 - SAFETY ALERT SEAT | IOV - 16.9" DIAG. OLED INFOTAINMENT SCREEN, EMBEDDED NAVIGATION, VOICE RECOGNITION | ||||||||||
IWD - PLATINUM INTERIOR TRIM LEATHER WRAPPED | J23 - | ||||||||||
J49 - BRAKE SYSTEM POWER, FRT & RR DISC, ABS, 20" HD | JBK - BRAKE LINING WEAR INDICATOR | ||||||||||
JL1 - TRAILER BRAKE CONTROLLER | JM8 - BRAKE, AUTO VEHICLE HOLD | ||||||||||
K1O - ENGINE AIR FILTRATION MONITOR | K3W - BATTERY, 95AH | ||||||||||
K47 - AIR CLEANER, HIGH CAPACITY | K4C - WIRELESS DEVICE CHARGING | ||||||||||
K6L - AIR FILTRATION SYSTEM | KA1 - DRIVER & FRONT PASSENGER HEATED SEATS | ||||||||||
KA6 - SEATS, HEATED, SECOND ROW OUTBOARD SEATS | KC4 - ENGINE OIL COOLING SYSTEM | ||||||||||
KC5 - RECEPTACLE ELECTRICAL, ACCESSORY (DNU NEW/MAJOR - USE KH8) | KD4 - * POWER OUTLET, FRONT CONSOLE 12 VOLT | ||||||||||
KI3 - STEERING WHEEL, HEATED, AUTOMATIC | KI4 - POWER OUTLET, 110-VOLT | ||||||||||
KNP - TRANSMISSION OIL COOLER | KQV - HEATED AND VENTED DRIVER & FRONT PASSENGER SEATS | ||||||||||
KSG - ADAPTIVE CRUISE CONTROL | KX4 - BATTERY LN4, AGM, 12V, 80 AH | ||||||||||
LT4 - ENGINE, 6.2L SUPERCHARGED V8 | MAH - NORTH AMERICAN MKT | ||||||||||
MCR - RECEPTACLE MEMORY CARD | MHO - TRANSMISSION, 10-SPEED AUTO | ||||||||||
N06 - STEERING COLUMN, LOCK CONTROL, ELECTRICAL | N08 - LOCKING FUEL DOOR | ||||||||||
N10 - DUAL EXHAUST, POLISHED ~OUTLETS | N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | ||||||||||
NKC - ACTIVE NOISE CANCELLATION | NP0 - TRANSFER CASE SINGLE SPEED | ||||||||||
NP5 - STEERING WHEEL, LEATHER- WRAPPED WITH AUDIO/CRUISE CONTROLS | NTB - EMISSION SYSTEM | ||||||||||
NWM - DOOR LOCK AND LATCH SHIELDS | PCH - BLUETOOTH HEADPHONES BY AKG (DEALER INSTALLED) | ||||||||||
PDF - FLOOR LINER PACKAGE: (DEALER INSTALLED)" * ALL-WEATHER INTEGRATED CARGO LINER (DEALER INSTALLED) * ALL-WEATHER FLOOR LINER PKG (DEALER INSTALLED) | PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO | ||||||||||
PZ8 - HITCH GUIDANCE W/ HITCH VIEW | Q8E - JACK MECHANICAL, W/TOOLS | ||||||||||
R6C - NON-TRANSFERABLE WARRANTY IF NOT RETAINED | R9M - 3YR. ONSTAR & CONNECTED SVCS * SAFETY & SECURITY * UNLIMITED DATA PLAN * GUARDIAN APP * REMOTE ACCESS * APP ACCESS (RADIO DATA) * SIRIUSXM | ||||||||||
R9N - PROCESSING CODE - SEAT | R9Z - CONTROL SALES ITEM NO.100 | ||||||||||
RIB - ALL-WEATHER FLOOR LINER PKG (DEALER INSTALLED) | RM7 - WHEEL SPARE 17 X 8.0, J, STEEL | ||||||||||
RSR - OCCUPANT DETECT SYS REAR SEAT | S3I - PUDDLE LAMPS, CADILLAC CREST (DEALER INSTALLED) | ||||||||||
SAF - SPARE TIRE LOCK | SBZ - SPORT PEDAL KIT (DEALER INSTALLED) | ||||||||||
SFE - WHEEL LOCKS (DLR INSTALLED) | SLL - SALES PROCESSING SOLD ORDERS | ||||||||||
SMM - WHEELS, 22" 18-SPOKE ALLOY W/ AFTER MIDNIGHT FINISH & LASER ETCHING | ST1 - TOURING PACKAGE: | ||||||||||
T4L - HEADLAMPS, LED | T8Z - BUCKLE TO DRIVE | ||||||||||
TC2 - LIFTGATE, POWER, HANDS FREE, PROGRAMMABLE | TDM - TEEN DRIVER | ||||||||||
TQ5 - INTELLIBEAM, AUTO HIGH BEAM | TR7 - HEADLAMP CONTROL, AUTOMATIC LEVELING SYSTEM | ||||||||||
TW5 - LAMPS, STOP AND TAIL, LED | U2K - SIRIUSXM RADIO CAPABLE, TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY | ||||||||||
U2L - HD RADIO | UAR - CLUSTER DISPLAY, 14.2 RECONFIGURABLE CLUSTER DISPLAY | ||||||||||
UB3 - ANTENNA FIXED, RR SPOILER, RADIO | UDV - INFOTAINMENT SCREEN, 16.9" ORGANIC LIGHT EMITTING | ||||||||||
UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS | UET - SMART TRAILER INTEGRATION INDICATOR | ||||||||||
UEU - FORWARD COLLISION ALERT | UFG - REAR CROSS TRAFFIC ALERT | ||||||||||
UG1 - UNIVERSAL HOME REMOTE | UGN - ENHANCED AUTOMATIC EMERGENCY BRAKING | ||||||||||
UH5 - SEAT BELT INDICATOR, 2ND ROW | UH6 - SEAT BELT INDICATOR, 3RD ROW | ||||||||||
UJN - TIRE PRESSURE MONITOR SYSTEM | UK3 - STEERING WHEEL CONTROLS | ||||||||||
UKJ - FRONT PEDESTRIAN BRAKING | UKK - REAR PEDESTRIAN ALERT | ||||||||||
UKL - SUPER CRUISE(TM), REQUIRES ACTIVE SUBSCRIPTION; INFO AT ONSTAR.COM/SUPERCRUISE | UKV - TRAILER SIDE BLIND ZONE ALERT | ||||||||||
UKZ - ENHANCED AUTO PARKING ASSIST | UMN - SPEEDOMETER INST, MILES & KILO, MILES ODOMETER | ||||||||||
UQH - AKG STUDIO REFERENCE 36- SPEAKER SURROUND SYSTEM | USR - RECEPTACLE USB | ||||||||||
USS - RECEPTACLE USB CHARGE PORT | UTJ - THEFT DETERRENT ALARM SYSTEM, UNAUTHORIZED ENTRY | ||||||||||
UTR - THEFT-DETERRENT ALARM SYSTEM, CONTENT THEFT ALARM | UTU - SENSOR, VEHICLE INCLINATION | ||||||||||
UTV - SENSOR, INTERIOR VEHICLE MOVEMENT | UTW - SENSOR, GLASS BREAKAGE | ||||||||||
UV3 - NIGHT VISION | UV6 - HEAD-UP DISPLAY | ||||||||||
UVZ - REVERSE AUTOMATIC BRAKING | UW9 - REAR SEAT ENTERTAINMENT SYS | ||||||||||
UXP - HD SURROUND VISION | V54 - ROOF MOUNTED LUGGAGE RACK | ||||||||||
V8D - VEHICLE STATEMENT US | VFF - VIDEO FORMAT REGION 1 NTSC | ||||||||||
VHM - VEHICLE HEALTH MANAGEMENT | VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE | ||||||||||
VRG - VAA/COMPONENT REL COCKPIT | VRH - VAA/COMPONENT REL STEERING | ||||||||||
VRJ - VAA/COMPONENT REL | VRK - VAA/COMPONENT REL ROOF TRIM | ||||||||||
VRL - VAA/COMPONENT REL FRONT | VRM - VAA/COMPONENT REL FRONT | ||||||||||
VRN - VAA/COMPONENT REL REAR SUSP | VRR - VAA/COMPONENT REL TIRES & WHLS | ||||||||||
VSX - LABEL TOWING | VT7 - OWNERS MANUAL ENGLISH LANGUAGE | ||||||||||
VTI - SHUTTERS FRONT GRILLE, ACTIVE, UPR | VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) | ||||||||||
WLE - WINDOW CONTROL, ALL WINDOWS EXPRESS-UP/DOWN | WMX - VIN MODEL YEAR 2023 | ||||||||||
WTX - FASCIA FRT, STANDARD | XCG - TIRES, ALL-SEASON, BLACKWALL | ||||||||||
XCQ - TIRE, SPARE, ALL-SEASON BLACKWALL | XL8 - FREQUENCY RATING | ||||||||||
XVR - RECORDER EXTERIOR VIDEO, MULTI-VIEW CAMERAS | YM8 - IDENTIFICATION - LPO | ||||||||||
Z75 - MARKET BRAND CADILLAC | Z82 - TRAILERING EQUIPMENT | ||||||||||
Z95 - SUSPENSION PACKAGE, MAGNETIC RIDE CONTROL Hubbard GM Center 901 W Broadway St Monticello, IN 47960 Adam Nesius 574-583-7121 ext.210 anesius@hubbardgm.com drivehubbardgm.com Hours: Monday - Friday - 8 - 6 Saturday - 8- 4 |