Car runs well, no issues, new tires just got replaced.
Has a third raw seats.
AC works great.
Fuel Economy
City 17/Hwy 23/Comb 19 MPG
Powertrain
| Engine | V6, Supercharged, 3.0L | |
---|
| Horsepower | 380 @ 6500 RPM | |
---|
| Torque | 332 @ 3500 rpm | |
---|
| Fuel Economy | City 17/Hwy 23/Comb 19 MPG | |
---|
| Bore x Stroke | 3.33 x 3.50 | |
---|
| Compression Ratio | 10.5 | |
---|
| Fuel Type | Gas | |
---|
| Cylinders | 6 | |
---|
| Total no. valves | 24 | |
---|
| Transmission | Automatic, 8-Spd | |
---|
| Drivetrain | 4WD | |
---|
| Transfer Case | 2-Spd Electronic | |
---|
Dimensions
| Fuel Capacity | 27.7 gallons | |
---|
| Wheel Base | 115.0 inches | |
---|
| Overall Length | 196.8 inches | |
---|
| Width with mirrors | 87.4 inches | |
---|
| Width without mirrors | 81.6 inches | |
---|
| Height | 72.2 inches | |
---|
| Tires / Wheel Size | 22" | |
---|
| Turning Diameter | 39.7 feet | |
---|
| Axle Ratio | 3.73 | |
---|
| GVWR | 7055 lbs. | |
---|
| Towing Capacity, Maximum | 7716 lbs. | |
---|
| Payload Capacity | 1290 lbs. | |
---|
| Head Room: Front | 39.3 inches | |
---|
| Head Room: Rear | 39.2 inches | |
---|
| Trunk or Cargo Capacity | 71.7 cu.ft.
Features- Convenience
- Adaptive Cruise Control
- Navigation System
- Power Liftgate
- Entertainment
- Exterior
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
|
---|