LOW miles, so clean!
2018 Aston Martin DB11 V8 2-Door Coupe
Exterior Color:      Stratus White
Interior Color:      Kestrel Tan
Stock Number: AML04044T
Mileage: Only 13,281!
Engine: 4.0L Twin Turbo V8 503hp 513ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: SCFRMFAWXJGL04044
Vehicle Description
This 2018 Aston Martin DB11 Grand Tourer has lived an easy life. Just 2 owners and so well cared for, this car shows and drives as new. Just serviced and inspected this DB11 is ready for the open road. Enjoy the effortless power of the twin turbo charged V8 as it glides you down the road. The time to take advantage of this DB11 is today!
Additional Photos
2018 Aston Martin DB11 V8   - Photo 2 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 3 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 4 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 5 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 6 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 7 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 8 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 9 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 10 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 11 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 12 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 13 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 14 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 15 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 16 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 17 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 18 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 19 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 20 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 21 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 22 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 23 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 24 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 25 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 26 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 27 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 28 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 29 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 30 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 31 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 32 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 33 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 34 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 35 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 36 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 37 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 38 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 39 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 40 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 41 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 42 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 43 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 44 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 45 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 46 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 47 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 48 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 49 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 50 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 51 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 52 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 53 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 54 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 55 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 56 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 57 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 58 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 59 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 60 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 61 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 62 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 63 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 64 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 65 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 66 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 67 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 68 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 69 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 70 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 71 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 72 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 73 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 74 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 75 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 76 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 77 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 78 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 79 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 80 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 81 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 82 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 83 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 84 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 85 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 86 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 87 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 88 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 89 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 90 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 91 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 92 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 93 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 94 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 95 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 96 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 97 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 98 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 99 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 100 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 101 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 102 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 103 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 104 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 105 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 106 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 107 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 108 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 109 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 110 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 111 - Nashville, TN 37217
2018 Aston Martin DB11 V8   - Photo 112 - Nashville, TN 37217

click on a thumbnail to view full-size photos
Contact Information
Name: Brian Wallin
Main Phone: (615) 540-1675
Vehicle Features & Options

Standard Features

Air Conditioning:
  Air filtration
  Front air conditioning: automatic climate control
  Front air conditioning zones: dual
Airbags:
  Airbag deactivation: occupant sensing passenger
  Front airbags: dual
  Knee airbags: dual front
  Side airbags: front
  Side curtain airbags: front
Audio System:
  Antenna type: diversity, element
  Auxiliary audio input: Bluetooth, USB, iPod/iPhone, jack, memory card slot
  In-Dash CD: single disc
  Radio: AM/FM, voice operated
  Radio data system
  Satellite radio: SiriusXM
  Total speakers: 9
  Watts: 400
Brakes:
  ABS: 4-wheel
  Braking assist
  Cornering brake control
  Electronic brakeforce distribution
  Electronic parking brake
  Emergency braking preparation
  Front brake diameter: 15.8
  Front brake type: ventilated disc
  Front brake width: 1.42
  Power brakes
  Premium brakes: Brembo
  Rear brake diameter: 14.2
  Rear brake type: ventilated disc
  Rear brake width: 1.26
Comfort Features:
  Armrests: rear folding
  Center console trim: leather, wood
  Dash trim: leather
  Door trim: leather, wood
  Floor mat material: carpet
  Floor material: carpet
  Floor mats: front, rear
  Headliner trim: faux suede
  Interior accents: aluminum
  Steering wheel trim: leather
Convenience Features:
  Ambient lighting
  Cargo area light
  Center console: front console with armrest and storage
  Courtesy lights: door
  Cruise control
  Cupholders: front
  Easy entry: manual driver seat, manual passenger seat
  Memorized settings: 3 driver, driver seat, passenger seat, side mirrors
  Multi-function remote: panic alarm, proximity entry system, trunk release
  One-touch windows: 2
  Power outlet(s): 12V front
  Power steering: variable/speed-proportional
  Power windows: lockout button
  Push-button start
  Reading lights: front
  Rearview mirror: manual day/night
  Steering wheel: power tilt and telescopic
  Steering wheel mounted controls: audio, cruise control, multi-function, paddle shifter, phone, voice control
  Storage: door pockets
  Vanity mirrors: dual
Drivetrain:
  Axle ratio: 2.70
  Drive mode selector
  Limited slip differential: rear
Engine:
  Alternator: 250 amps
  Auto start/stop
  Battery saver
  Performance exhaust
Exterior Features:
  Door handle color: body-color
  Exhaust: dual tip
  Exhaust tip color: stainless steel
  Front bumper color: body-color
  Grille color: aluminum
  Ground effects/lower spoilers
  Headlight bezel color: smoked chrome
  Mirror color: body-color
  Rear bumper color: body-color
  Rear spoiler: decklid, electronically controlled
  Rear spoiler color: body-color
  Rear trunk/liftgate: power operated, sensor-activated
  Window trim: black
In Car Entertainment:
  Infotainment screen size: 8 in.
Instrumentation:
  Clock
  Compass
  Customizable instrument cluster
  Digital odometer
  External temperature display
  Fuel economy display: MPG, range
  Gauge: tachometer
  Instrument cluster screen size: 12 in.
  Multi-function display
  Trip odometer
  Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure, maintenance due
Lights:
  Daytime running lights: LED
  Headlights: LED, auto delay off, auto on/off, cornering, self-leveling
  Taillights: LED
Mirrors:
  Side mirror adjustments: power, power folding
  Side mirrors: heated, integrated turn signals
Safety:
  Camera system: surround view
  Child seat anchors: LATCH system
  Parking sensors: front, rear
  Rearview monitor: in dash
Seatbelts:
  Emergency locking retractors: front, rear
  Front seatbelts: 3-point
  Rear seatbelts: 3-point
  Seatbelt force limiters: front
  Seatbelt pretensioners: front
  Seatbelt warning sensor: front
Seats:
  Driver seat: heated
  Driver seat power adjustments: height, lumbar, reclining, 10
  Front headrests: adjustable, 2
  Front seat type: sport bucket
  Passenger seat: heated
  Passenger seat power adjustments: height, lumbar, reclining, 10
  Rear headrests: integrated, 2
  Rear seat type: bucket
  Upholstery: premium leather
Security:
  Anti-theft system: alarm, anti-tow sensor, interior motion sensor, vehicle immobilizer
  Power door locks: auto-locking
Stability and Traction:
  Stability control
  Traction control
Steering:
  Steering ratio: 13.0
  Turns lock-to-lock: 2.4
Suspension:
  Active suspension
  Driver adjustable suspension: ride control
  Front shock type: gas
  Front spring type: coil
  Front stabilizer bar
  Front struts
  Front suspension classification: independent
  Front suspension type: double wishbone
  Rear shock type: gas
  Rear spring type: coil
  Rear stabilizer bar
  Rear struts
  Rear suspension classification: independent
  Rear suspension type: multi-link
  Suspension control: electronic
  Tuned suspension: sport
Telematics:
  Hands-free phone call integration
  Navigation data: real time traffic
  Navigation system: hard drive, voice operated
  Wi-Fi: hotspot
  Wireless data link: Bluetooth
Tires and Rims:
  Spare tire kit: inflator kit, tire sealant
  Tire Pressure Monitoring System
  Tire type: performance
  Wheel spokes: 10
  Wheels: aluminum alloy
Windows:
  Front wipers: rain sensing, variable intermittent
  Laminated glass: acoustic windshield
  Power windows: remotely operated
  Window defogger: rear
Vehicle Condition & History

Get the FREE CARFAX
Vehicle History Report
Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems


Free CARFAX Report

Shipping Information
We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Velocity Motorcars
Main Phone:
(615) 551-5405
Business Hours
Weekdays:
10:00 AM to 6:00 PM
Weekends:
Closed
Location
720 Airpark Center Drive
Nashville, TN 37217
Dealership Map
Auction Views: