V8 4.2 Quattro 6speed Manual Aftermarket Exhaust Aggressive Sound Clean Carfax on 2040-cars
Brooklyn, New York, United States
NICE 2004 AUDI S4 QUATTRO V8 4.2 WITH 118600 ORIGINAL MILES. 6 SPEED MANUAL TRANSMISSION, RECARO SEATS, AFTERMARKET RADIO, AFTERMARKET EXHAUS. DRIVES & SOUNDS VERY AGRESSIVE, NO ANY PROBLEMS. CLEAN CARFAX REPORT, PERFECT AUTOCHECK. BE INDIVIDUAL, BUY EXCLUSIVE. 2004 AUDI S4 VIN: WAUPL68E44A164227 SEDAN 4 DR 4.2L V8 SFI DOHC 40V ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/5/14 at 10:04:56 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2004 Audi S4 based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2004 | 2012 | 2012 |
Type of owner | See Details | Personal | Personal |
Estimated length of ownership | 8 years | 4 months | 1 yr. 7 mo. |
Owned in the following states/provinces | See Details | South Carolina | South Carolina |
Estimated miles driven per year | See Details | --- | --- |
Last reported odometer reading | 84,264 | 98,215 | --- |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check Inconsistent mileage indicated. | No Issues Indicated | No Issues Indicated | Mileage Inconsistency |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
On May-05-14 at 07:51:33 PDT, seller added the following information:
Audi S4 for Sale
14 s4, certified, alu-optic, b&o sound, two-tone interior, free shipping!(US $52,895.00)
Certified pre-owned with low miles and a warranty(US $42,900.00)
Premium plus red / black leather navigation backup camera clean carfax low miles(US $38,995.00)
2006 audi s4 sedan 4-door 4.2l 66k miles - clean carfax - like new(US $17,900.00)
2007 audi s4 cabriolet convertible 2-door 4.2l(US $25,995.00)
2000 audi s4(US $10,500.00)
Auto Services in New York
YMK Collision ★★★★★
Valu Auto Center (ORCHARD PARK) ★★★★★
Tuftrucks and Finecars ★★★★★
Total Auto Glass ★★★★★
Tallman`s Tire & Auto Service ★★★★★
T & C Auto Sales ★★★★★
Auto blog
Next Audi R8 E-Tron could have 280-mile range
Thu, Mar 13 2014Just 265 miles of range on a single charge? Meh. That's what the folks at Audi might be saying about the Tesla Model S and its estimated range. Because the German automaker says the next iteration of the R8 E-Tron could go 450 kilometers on a charge, or about 281 miles. This information comes from Automotive News, which cites a presentation from Audi technology chief Ulrich Hackenberg at the company's annual press conference. The fact that the car will soon be available "upon request" is also news. The project was thought to be shelved until reports came out late last year saying that Audi figured out a way to upgrade its lithium-ion battery technology to double its range. Audi spokesman Brad Stertz said the company wasn't disclosing details related to if or when the car would reach North America or how much it would cost (we're guessing a really large number of dollars) but he did say it was notable that the project was back on track. Audi made news in the summer of 2012 when the R8 E-Tron set the "series production electric car" speed record with a 8:09.099 minute-time at Nurburgring thanks to a boosted top speed of more than 155 miles per hour.
Recharge Wrap-up: Tesla seeks Gigafactory architect, Uber hails carpools
Thu, Aug 7 2014Tesla is looking for an architect to help design its proposed Gigafactory battery manufacturing facility. According to the Palo Alto-based job listing, which is titled "Architect - Gigafactory," the applicant must have, among other qualifications, over five years of experience with "high-tech infrastructure and operational facilities (semiconductor, solar, battery, waste water treatment plants, etc.)." The job also includes being away from home quite a bit, as it the listing states, "This full time role requires the flexibility of traveling when needed (up to 70 percent) and doing whatever it takes to achieve project objectives." Think you've got what it takes? See the listing for yourself, here, or read more at Silicon Valley Business Journal. Tesla has appointed Robyn Denholm of Juniper Networks to its board of directors. Denholm is Executive Vice President, Chief Financial and Operations Officer at Juniper Networks. Denholm replaces Brad Buss as chair of Tesla's Audit Committee and a member of the company's Compensation and Nominating and Corporate Governance committees. Buss will remain a member of Tesla's board as he joins SolarCity as CFO. Denholm is Tesla's first female director. Read more at Bloomberg, or in the press release below. Uber, the company behind the now famous ride-hailing app, is introducing its carpooling service, UberPool. The service matches drivers with (hopefully multiple) passengers going to similar destinations, with users paying just a fraction of the cost of a normal taxi, or even an Uber ride. If a rider can't get matched with a driver, they can enjoy a discounted Uber ride. As the company points out in its blog, "At these price points, Uber really is cost-competitive with owning a car, which is a game-changer for consumers." UberPool is currently running a private beta program, which it plans to expand on August 15. Read more in-depth about the UberPool at Forbes, or learn more at Uber's blog. For a few reasons why this new expansion might run afoul of archaic laws (put there to keep entrenched interests in play), check out Engadget. Plug-in hybrids are encouraging an evolution of transmission technology. Companies like Schaeffler and ZF Friedrichshafen are adapting their transmissions to include electric motors within them for use in plug-in hybrids. For example, the electric motor in ZF's eight-speed powers the transmission when the internal combustion engine is shut off.
Audi to blitz 1.5M sales goal two years ahead of schedule
Thu, 25 Jul 2013Audi doesn't seem to be having any trouble of hitting its relatively audacious sales goal of two million units by 2020 - it's already on pace to eclipse 1.5 million sales two years ahead of schedule. According to Reuters, the Volkswagen-owned brand rode a wave of sales in China and the US to pace the early goal, with 780,500 deliveries at the halfway point of 2013. Particularly hot models include the Q5 crossover seen above and A4 sedan. Unless things go poorly in the second half of the year, 1.5 million sales shouldn't be an issue.
That leaves it trailing BMW by just 24,000 units for the global luxury sales crown. If sales trends keep up, Audi will succeed in hitting its goal of two million units and besting its cross-country rival in Munich. Audi CEO Rupert Stadler smells blood, telling German newspaper Handelsblatt, ''We have overtaken Mercedes-Benz and we are now closer to BMW than ever before."