V8 4.2 Quattro 6speed Manual Aftermarket Exhaust Aggressive Sound Clean Carfax on 2040-cars
Brooklyn, New York, United States
NICE 2004 AUDI S4 QUATTRO V8 4.2 WITH 118600 ORIGINAL MILES. 6 SPEED MANUAL TRANSMISSION, RECARO SEATS, AFTERMARKET RADIO, AFTERMARKET EXHAUS. DRIVES & SOUNDS VERY AGRESSIVE, NO ANY PROBLEMS. CLEAN CARFAX REPORT, PERFECT AUTOCHECK. BE INDIVIDUAL, BUY EXCLUSIVE. 2004 AUDI S4 VIN: WAUPL68E44A164227 SEDAN 4 DR 4.2L V8 SFI DOHC 40V ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/5/14 at 10:04:56 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2004 Audi S4 based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2004 | 2012 | 2012 |
Type of owner | See Details | Personal | Personal |
Estimated length of ownership | 8 years | 4 months | 1 yr. 7 mo. |
Owned in the following states/provinces | See Details | South Carolina | South Carolina |
Estimated miles driven per year | See Details | --- | --- |
Last reported odometer reading | 84,264 | 98,215 | --- |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check Inconsistent mileage indicated. | No Issues Indicated | No Issues Indicated | Mileage Inconsistency |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
On May-05-14 at 07:51:33 PDT, seller added the following information:
Audi S4 for Sale
14 s4, certified, alu-optic, b&o sound, two-tone interior, free shipping!(US $52,895.00)
Certified pre-owned with low miles and a warranty(US $42,900.00)
Premium plus red / black leather navigation backup camera clean carfax low miles(US $38,995.00)
2006 audi s4 sedan 4-door 4.2l 66k miles - clean carfax - like new(US $17,900.00)
2007 audi s4 cabriolet convertible 2-door 4.2l(US $25,995.00)
2000 audi s4(US $10,500.00)
Auto Services in New York
Wheel Fix It Corp ★★★★★
Warner`s Auto Body ★★★★★
Vision Kia of Canandaigua ★★★★★
Vision Ford New Wholesale Parts Body Shop ★★★★★
Vince Marinaro Automotive Inc ★★★★★
Valu Muffler & Brake ★★★★★
Auto blog
Get lost in Evo's sublime 2013 Car of the Year testing
Fri, 08 Nov 2013Every year Evo stages its Car of the Year test, bringing the best performance cars in the world to one location for an epic shootout. This year the magazine pitted eight CotY finalists against each other on Route Napoleon in Southern France - Evo claims it's the "best road in the world" - and then proceeded to nitpick the smallest of faults on each car until the winner could be named. You see, this year's lineup of machines was just so good that only one car obviously wasn't CotY material from the get-go. Can you guess which one judging from the list below?
- Aston Martin V12 Vantage S
- Audi R8 V10 Plus
Audi reveals S3 Cabriolet ahead of Geneva debut
Wed, 19 Feb 2014It used to be if you wanted an Audi S3, your choices in bodystyle came down to hatchback or... hatchback. That is, in markets where the model was offered at all. But Audi has been expanding the A3 global family upon which the S3 is based, and it intends to offer the performance-minded derivative as a three-door hatch, five-door hatch, four-door sedan and - with the introduction of the version you see here - a two-door convertible.
Set to be presented in public for the first time at the Geneva Motor Show early next month, the new Audi S3 Cabriolet packs the same 2.0-liter turbo four as its fixed-roof counterparts - all 290 horsepower and 280 pound-feet of it - but ditches the extra doors and the tin top in favor of the two-door cabriolet bodystyle of the A3 Cabriolet.
The added weight of the folding fabric roof mechanism and the extra body reinforcement required means that the S3 cabrio takes half a second more to reach 62 miles per hour from a standstill than it would take the sedan version, clocking the run at 5.4 seconds instead of 4.9. This, despite more generous use of magnesium, aluminum and high-strength steel in its construction. Top speed, as is the German custom, remains pinned at 155 mph.
Audi S1 rally car races its RC counterpart
Wed, Dec 24 2014Veteran racer Mattias Ekstrom campaigns the meanest looking Audi S1 on the block in the FIA World Rallycross Championship. With a 2.0-liter turbocharged four-cylinder pumping out a claimed 600 horsepower and all-wheel drive, this little hatch can reportedly hit 60 miles per hour in a wickedly quick 1.9 seconds. While those specs are mighty impressive, they don't really matter too much for Ekstrom's latest race in the S1 against a pint-sized doppelganger in the form of an RC replica of the rallycross machine around a warehouse. Despite, the massive gulf in size and power, the two Audis appear fairly evenly matched. The RC version can't quite match the real one in outright speed but can go under obstacles that Ekstrom's S1 is forced to drive around. Check out the clip above to see which S1 makes it to the finish first. Related Gallery EKS Audi S1 Supercar News Source: Audi Deutschland via YouTubeImage Credit: Related images copyright EKS Motorsports Toys/Games Audi Hatchback Racing Vehicles Videos rc car audi s1