1990 Acura Legend Ls Coupe 2-door 2.7l on 2040-cars
Takoma Park, Maryland, United States
Body Type:Coupe
Vehicle Title:Clear
Engine:2.7L 2675CC V6 GAS SOHC Naturally Aspirated
Fuel Type:GAS
For Sale By:Private Seller
Make: Acura
Model: Legend
Warranty: Vehicle does NOT have an existing warranty
Trim: LS Coupe 2-Door
Options: Sunroof, Leather Seats
Drive Type: FWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
Mileage: 261,077
Power Options: Cruise Control, Power Locks
Exterior Color: White
Interior Color: Black
Disability Equipped: No
Number of Cylinders: 6
http://www.caranddriver.com/features/1990-10best-cars-1990-acura-legend-coupe-page-2
http://www.youtube.com/watch?v=vgZEiUR8utw
1990 Legend Specifications | ||
---|---|---|
Engine and Electrical | ||
Engine Type | 2.7 Liter, SOHC 90 degree V-6, 24-valve | |
Horsepower (SAE net) | 160 hp @ 5900 RPM | |
Torque (SAE net) | 162 lbs.lft. (22.4 kg-m) @4500 RPM | |
Bore & Stroke | 3.43 in. x 2.95 in. | |
Redline | 6400 RPM (87 mm x 75 mm) | |
Displacement | 163.2 cu. in. (2675 cc) | |
Compression Ratio | 9.0:1 | |
Induction System | Programmed Fuel Injection, Variable Intake Control | |
Valve Train | 4 valves per cylinder, belt-driven, single-overhead camshafts | |
Engine Block | Aluminum alloy with cast iron cylinder liners | |
Cylinder Head | Aluminum alloy | |
Emission Control | 3-way catalyst | |
Ignition system | Fully transistorized | |
Alternator | 12v, 70 Amp. Max | |
Battery | 12v, 65 Amp./Hr., maintenance-free | |
Recommended Fuel | Unleaded regular 87 (R+M)/2 | |
Body/Suspension/Chassis | ||
Body Type | Unit-body | |
Front Suspension | Independent double wishbone with coil springs and stabilizer bar: | |
. | Sedan: 1.04 in. (26.4 mm) diam. | Coupe: 1.07in (27.2 mm) diam. |
Rear Suspension | Independent double wishbone with coil springs and stabilizer bar: | |
. | Sedan: 0.47 in. (12.0 mm) diam. | Coupe: 0.59 (15.0 mm) diam. |
Shock Absorbers | Gas-pressurized, front and rear | |
Steering Type | Speed-sensitive, power-assisted, rack-and-pinion | |
Steering Ratio | Sedan: 17.6:1 | Coupe: 15.9:1 |
Steering Wheel Turns, lock-to-lock | Sedan: 3.36 | Coupe: 3.03 |
Turning Circles, curb-to-curb | Sedan: 37.1 ft. (11.3 m) | Coupe: 36.4 ft. (11.09 m) |
Wheels | 5.5 JJ x 15 alloy | |
Tires | 4 tires | |
Braking System | Dual diagonal, power-assisted four-wheel disc brakes | |
Front Disc | Ventilated, 11.02 in. (280 mm) diameter | |
Rear Disc | Solid, 10.16 in. (258 mm) diameter | |
Swept Area | Front: 194.5 sq. in. (1255 cm2) | Rear: 171.6 sq. in. (1107 cm2) |
Parking | Rear, mechanical | |
Anti-Lock Braking (ALB) System | Honda-designed ALB system with four wheel sensors and electronic control unit (L & LS Models) | |
Drivetrain | ||
Type | Transverse front-engine/front wheel drive, with equal-length half shafts | |
Transmissions | Manual | Optional Automatic* |
Ratios (:1) 1st | 2.923 | 2.647 |
2nd | 1.789 | 1.555 |
3rd | 1.222 | 1.028 |
4th | 0.909 | 0.707 |
5th | 0.702 | - - |
Reverse | 3.000 | 1.904 |
Final Drive | 4.200 | 4.266 |
* Programmed Lockup Torque Converter | ||
Capacities | ||
Crankcase | 4.8 U.S. quarts (4.5 liters) refill capacity including filter | |
Cooling System | Automatic transmission: 9.2 U.S. quarts (8.7 liters) | Manual transmission: 9.3 U.S. quarts (8.8 liters) |
Fuel Tank | 18.0 U.S. gallons (68 liters) | |
EPA Passenger Volume | Sedan: 95 cu. ft. | Coupe: 86 cu. ft. |
EPA Cargo Volume | Sedan: 14 cu. ft. | Coupe: 15 cu. ft. |
EPA Total Volume | Sedan: 109 cu. ft. | Coupe: 101 cu. ft. |
Fuel Economy | ||
EPA Fuel Mileage, City/Highway | 19/23 mpg (5-speed) 18/22 mpg (Automatic) | |
Exterior Dimensions | Coupe | |
Wheelbase | 106.5 in. (2705 mm) | |
Track, Front | 59.1 in. (1500 mm) | |
Track, Rear | 59.1 in. (1500 mm) | |
Overall Length | 188.0 in. (4775 mm) | |
Overall Width | 68.7 in. (1745 mm) | |
Overall Height | 53.9 in. (1369 mm) | |
Minimum Ground Clearance | 4.1 in. (103 mm) | |
Curb Weight: | ||
Automatic Transmission | 3214 pounds | 3183 pounds |
Weight Distribution (%) f/r | 63/37 | 64/36 |
Coefficient of Drag (Cd) | 0.32 | 0.30 |
Coefficient of Lift (Cl) | 0.18 | 0.18 |
Frontal Area (A) | 21.64 sq. ft. (2.01 sq. m.) | 21.20 sq. ft. (1.97 sq. m.) |
Air Drag Coefficient (Cd x A) | 0.64 | 0.59 |
Bumpers f/r | 5mph | 5mph |
Interior Dimensions | Sedan | Coupe |
Front: | ||
Head Room | 38.4 in. (976 mm) | 37.2 in. (945 mm) |
Leg Room | 43.4 in. (1103 mm) | 42.9 in. (1089 mm) |
Hip Room | 51.3 in. (1302 mm) | 51.5 in. (1308 mm) |
Shoulder Room | 55.7 in. (1414 mm) | 55.4 in. (1408 mm) |
Rear: | ||
Head Room | 36.5 in. (926 mm) | 36.3 in. (921 mm) |
Leg Room | 34.5 in. (872 mm) | 30.3 in. (770 mm) |
Hip Room | 55.1 in. (1400 mm) | 50.4 in.(1280 mm) |
Shoulder Room | 55.4 in.(1406 mm) | 54.3 in. (1380 mm) |
Warranties | ||
Vehicle | No warranty | |
Outer Body Rust Through | No warranty |
Acura Legend for Sale
- 1991 acura legend ls sedan 4-door 3.2l blk on blk leather - all options(US $1,200.00)
- 88 acura legend coupe 5 speed manual trans v6 clean(US $1,500.00)
- 1995 acura legend l sedan 4-door 3.2l(US $2,800.00)
- 1993 acura legend ls sedan 4-door 3.2l(US $3,000.00)
- 1995 acura legend 3.5 rl swap coupe automatic
- 1990 acura legend, no reserve
Auto Services in Maryland
Weiland`s Upholstering Company Incorporated ★★★★★
Two Guys Collision Ctr ★★★★★
Top Gun Collision Repair ★★★★★
Thrifty Auto Repair ★★★★★
Reisterstown Auto Body ★★★★★
Reg Dixon`s Service Center ★★★★★
Auto blog
2014 Acura RLX gets trick hybrid all-wheel drive system for LA
Tue, 19 Nov 2013Acura has endured a year of mixed reviews and middling sales for its new RLX flagship. Meanwhile, the Japanese automaker has been readying what may be the very best version of the car for its debut. Now the wait is almost over, as Acura will show its 2014 RLX Sport Hybrid SH-AWD at this year's LA Auto Show.
When it comes to dealerships in the spring of 2014, the RLX Hybrid will be the most powerful production car Acura has ever sold. The combination of a 3.5-liter V6 and three electric motors - a 35-kilowatt motor pushing torque to the front wheels and two 27-kW units feeding the rears - creates a total system output of 377 horsepower.
Those rear-end electric motors do more than just add power, they also drive the rear wheels without a traditional rear drive shaft and differential. This newest iteration of the Super Handling-All Wheel Drive calls upon the two rear motors to both drive and brake the rear wheels, vectoring torque in cornering situations for additional grip. All three electric motors make use of regenerative braking to feed electricity back into the system's 260-volt lithium-ion battery pack.
Is the original Acura NSX a perfect supercar?
Fri, Nov 20 2015The long-awaited arrival of the second coming of the Acura NSX has naturally brought with it many deep retrospectives on the first Acura NSX. Xcar is the latest with a stint in the time capsule, lining up three NSXs to sample at a track in the UK. There's the red wonder that started it all, the standard aluminum-bodied car that went on sale in 1990, so simple and easy-to-drive, extracting more joy than many thought possible from a 3.0-liter V6 with 'just' 270 horsepower and 210 pound-feet of torque. The 25-year-old exotic shows its years, but mostly because of an automatic transmission that dampens throttle response and doesn't like changing gears. The praises it earned in the day, however, still remain, namely excellent steering, handling, and feedback. After that comes laps in the first NSX Type R, the model that lost more than 250 pounds by having no air conditioning, sound deadening, or stereo, and lightweight tweaks like carbon seats and thinner glass. Although it the tuning makes it much harder, the presenter wants to know, "Why isn't Honda making a car like this today?" Then there's the 2002 model, the one that would only last three years before closing the door on a fifteen-year run. It got better at the same time as it got softer, but by then the NSX had nothing left to prove; it hit every one of its targets, it realigned the segment in ways we're still benefiting from, and for at least half of its run nothing else could touch it. Based on the reviews so far, that might include the brand new, very good and very complicated NSX. Check out the video above for Xcar's take. Related Video: News Source: Xcar via YouTube Acura Honda Coupe Luxury Performance Videos xcar honda nsx
Honda recalling 871,000 SUVs and minivans over rollaway fear
Wed, 12 Dec 2012Honda is recalling 871,000 SUVs and minivans for an issue in which the vehicles may roll away after the key has been removed from the ignition. Ninety-two percent of the recalled vehicles, or 807,000 vehicles, are in the US. According to a report from Reuters, the effected vehicles include certain numbers of the Honda Odyssey and Pilot, as well as the Acura MDX. Here are the recall figures:
2003-2004 Honda Odyssey: 318,000 vehicles
2003-2004 Honda Pilot: 259,000 vehicles