Sti Modifications Too Many $$$$ Spend 6-speed Manual Sti Intercooler Crazy Drive on 2040-cars
Brooklyn, New York, United States
CRAZY 2002 SUBARU IMPREZA WRX WITH 147400 ORIGINAL MILES. TOO MANY EXPENSIVE MODIFICATION TO LIST : 6-SPEED MANUAL STI TRANSMISSION, STI INTERCOOLER, STI TURBO, STI INTERIOR, GREDDY BOOST CONTROL, PIONEER NAVIGATION DVD MONITOR, IPOD CONNECTION, XENONS ETC. DRIVES (FLY !!) LIKE A MONSTER, CRAZY TORQUE, TOO MUCH POWER. CRAZY $$$$$$$$$$$ INVESTED. PRETTY HIGH SERVICED CAR, LOOK AT CARFAX REPORT BELOW. CLEAN CARFAX REPORT, PERFECT HIGH SCORE AUTOCHECK. BID WITH CONFIDENCE, HIGHEST BIDDER TAKES THAT WRX HOME. WE SHIP ALL OVER USA & WORLDWIDE. EMAIL US FOR QUOTES. BE INDIVIDUAL, BUY EXCLUSIVE. 2002 SUBARU IMPREZA WRX VIN: JF1GD29682G514328 SEDAN 4 DR 2.0L H4 SFI DOHC ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/24/14 at 9:22:20 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2002 Subaru Impreza WRX based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2002 | 2012 | 2014 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 yrs. 8 mo. | 1 yr. 3 mo. | 1 month |
Owned in the following states/provinces | See Details | Pennsylvania | Pennsylvania |
Estimated miles driven per year | See Details | 9,449/yr | --- |
Last reported odometer reading | 130,222 | 145,304 | 147,227 |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Subaru dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subaru WRX for Sale
2007 subaru impreza wrx sedan 4-door 2.5l/ sti extras(US $13,250.00)
Hatchback wagon manual
All wheel drive manual rare car navigation vehicle priced to sell wrx sti
2012 wrx sti (5dr man wrx sti) used turbo 2.5l h4 16v awd hatchback premium
No reserve nr 2004 subaru wrx 5 speed awd clean runs great sunroof htd seats
Clean carfax one owner warranty dealer inspected manual
Auto Services in New York
X-Treme Auto Glass ★★★★★
Wheelright Auto Sale ★★★★★
Wheatley Hills Auto Service ★★★★★
Village Automotive Center ★★★★★
Tim Voorhees Auto Repair ★★★★★
Ted`s Body Shop ★★★★★
Auto blog
Mazda CX-5 named Japan's Car of The Year, Subaru BR-Z wins "Special Award"
Mon, 03 Dec 2012The Mazda CX-5 stamped its Kodo design and SkyActiv technology authority all over the Japan Car of the Year awards, taking the top prize ahead of the Subaru BRZ/Toyota GT 86. It is Mazda's second victory in the last ten years, the 2005 MX-5 claiming the same trophy, and the fourth time the Hiroshima company has won.
The award is decided by 60 local "automotive experts and journalists," and open to any passenger car released in Japan from November 1, 2011 to October 31, 2012 that has sold more than 500 units. Each judge gets 25 votes, his or her top vote getting 10 points, the rest of the points being spread among the judge's choice for the next best four cars.
The second-place getters were the Toyobaru twins with 318 votes, the surprise being they didn't beat or get any closer to the crossover. The Subaru BRZ did claw some mojo back, earning the Special Award given to cars that have made "an exceptional impact." The BMW 3 Series was third overall and won the Import Car of the Year award with plenty of room between it and the second place Range Rover Evoque.
Autoblog Minute: VW Q3 financial woes, 2015 Tokyo Motor Show
Fri, Oct 30 2015Consumer Reports pulls its Tesla recommendation, the U.S. Copyright Office offers a ruling affecting car owners, VW gets hit hard with third-quarter losses, and lots of exciting news from Tokyo. Autoblog senior editor Greg Migliore reports on this edition of Autoblog Minute Weekly Recap. Show full video transcript text [00:00:00] Consumer Reports pulls its Tesla recommendation, the U.S. copyright office offers a ruling that affects car owners and gear heads, VW gets hit hard with third-quarter losses, and lots of exciting news from Tokyo. I'm senior editor Greg Migliore and this is your Autoblog Minute Weekly Recap. After a week away testing vehicles for Autoblog's Tech of the Year award, we're back in the office to recap the week in automotive news. [00:00:30] One of the things you might have missed was Consumer Reports pulling its recommendation of Tesla's Model S sedan. The blemish for Tesla comes after a tally of reviews from customer surveys. The most common problem areas for the Model S as cited by survey takers included: the drivetrain, power equipment, charging equipment, body and sunroof squeaks, rattles, and leaks. So lots of stuff. Though they could not ignore a score of "worse-than-average", Consumer Reports still [00:01:00] highlighted the fact that the Model S was "the best performing car" they've ever tested. Telsa CEO Elon Musk took to social media to defend his sedans saying: "Consumer Reports reliability survey includes a lot of early production cars. Already addressed in new cars." And, "Tesla gets top rating of any company in service. Most important, CR says 97% of owners expect their next car to be a Tesla (the acid test)." In Financial news, Volkswagen took a hit and reported an operating loss of [00:01:30] $3.84 billion. This is the first such loss for VW in 15 years. Toyota reclaimed the crown as the world's largest automaker as well. It's important that it's not all doom and gloom for VW though in Q3. Sales revenues were up and the company's automotive division boasts $30 billion dollars in liquid assets. It's a sizable war chest that will no doubt come in handy, as the company has yet to feel the full brunt of the diesel emissions scandal. Good news for gear heads. The US copyright office [00:02:00] ruled in favor of mechanics and car owners by granting an exception to existing copyright law. The law was originally meant to prevent software pirating and bootlegging of Hollywood movies.
Subaru getting creative in these two very different WRX STI viral videos
Fri, 07 Mar 2014Subaru is getting into viral videos with two new, radically different shorts to promote the 2015 WRX STI; both are pretty entertaining. They are certainly more interesting, from an enthusiast perspective, than the company's dog-oriented advertising campaign and sponsorship of the Puppy Bowl.
The first promotes a new grindhouse-style short film that Subaru is launching, which is cheekily called The Ride of Her Life, and it previews the full deal due on March 13. While It's just a glimpse at the moment, if Subaru really leans into the cheesy, 1970s-style, then the full video could be really enjoyable.
The second video is a new take on an idea we've seen before but is still very cool. There might be some digital trickery going on in some of the "Stick bomb" shots, but the result is still exciting. Plus, the STI's Nürburgring livery is quite attractive. Scroll down to check them both out and tell us which you prefer in Comments.