2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
Engine | Porsche Doppelkupplung (PDK) | |
---|---|---|
Engine layout | front engine / active all-wheel drive | |
Cylinder layout / number of cylinders | V engine / 8 | |
Displacement | 4.8 Liters | |
Horsepower | 400 hp | |
@ rpm | 6500 rpm | |
Torque | 369 lb.-ft. | |
Compression ratio | 12.5 : 1 |
Transmission | Porsche Doppelkupplung (PDK) | |
---|---|---|
Driveline layout | Active all wheel drive |
Performance | Porsche Doppelkupplung (PDK) | |
---|---|---|
Top Track Speed | 175 mph | |
0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
Technology | Standard | Optional |
---|---|---|
4.8 liter V8 cylinder engine | ||
400 hp @ 6500 rpm | ||
Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
Aluminum engine block and cylinder heads | ||
Direct Fuel Injection | ||
VarioCam Plus | ||
Sport Exhaust System | ||
Returnless fuel system | ||
Hydraulic valve adjustment | ||
EMS SDI 6.1 engine management system | ||
Integrated dry-sump lubrication with two-stage oil pumping | ||
On-board diagnostics for monitoring emission control system | ||
Stereo Lambda control circuits | ||
Electronic throttle | ||
Vehicle electrical system recuperation |
Transmission | Porsche Doppelkupplung (PDK) | |
---|---|---|
PDK | 7-speed |
Standard | Optional | |
---|---|---|
Tire pressure monitoring system (TPMS) | ||
Tire sealing compound and electric air compressor | ||
Power steering with variable steering ratio | ||
Aluminum double-wishbone front axle | ||
Aluminum multilink rear axle | ||
Steel suspension | ||
Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
Adaptive Air Suspension | ||
Adaptive Air Suspension in Conjunction with PDCC | ||
Sport Chrono Package Plus | ||
Servotronic | ||
Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
Braking System | Standard | Optional |
---|---|---|
6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
Brake calipers silver | ||
Pad-wear sensors all round | ||
Electric parking brake | ||
Anti-lock braking system (ABS as part of PSM) | ||
Porsche Ceramic Composite Brake (PCCB) |
Passive Safety | Standard | Optional |
---|---|---|
Side impact protection in the doors | ||
3-point automatic seatbelts with pretensioner | ||
Manual belt height adjustment for driver and front passenger | ||
Dual front Advanced Airbags | ||
Knee airbags for driver and front passenger | ||
Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
ISOFIX anchors for child seat attachment on rear seats | ||
Rear side airbags | ||
ParkAssist at rear with acoustic proximity warning |
Lighting System | Standard | Optional |
---|---|---|
Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
Separate front end auxiliary lights with LED position lights and turn signals | ||
Horizontal LED daytime running lights in the front end auxiliary lights | ||
Auto on/off headlights | ||
LED rear lights incl. rear fog light | ||
Backup lights | ||
Third brake light in LED technology, integrated into tailgate | ||
Welcome home lighting via daytime running lights (programmable illumination time) | ||
Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
Exterior | Standard | Optional |
---|---|---|
Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
Hood, doors and fenders made of aluminum | ||
4 doors with integral side-impact protection | ||
Variable door stop | ||
Top-hinged tailgate made of aluminum | ||
Front apron with integral air intakes | ||
Dual louvers in lateral front air intakes, titanium colored | ||
Air outlets in fenders behind front wheels, black grained | ||
Diffuser in lower rear apron with fins, black grained | ||
Side window surrounds in chrome look | ||
Insert in tailgate in chrome look | ||
Porsche logotype and model designation on tailgate in chrome look | ||
Adaptive rear spoiler (2-way) | ||
2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
Tinted heat-insulating glass all-round with grey top tint on windshield | ||
Water-repellent coating on front windows | ||
26.4 gallon fuel tank | ||
Front and rear wheelhouse spoilers | ||
Full underbody paneling | ||
Slide/tilt moonroof |
Body | Porsche Doppelkupplung (PDK) | |
---|---|---|
Length | 195.6 in. | |
Width | 83.2 in. | |
Height | 55.11 in. | |
Wheelbase | 114.9 in. | |
Drag coefficient (Cd) | 0.29 | |
Curb weight | 4101 lbs. | |
Towing capacity | ||
Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
Capacities | Porsche Doppelkupplung (PDK) | |
---|---|---|
Interior Cargo Volume | 44.6 cu.-ft. | |
Fuel Tank Capacity | 26.4 gal. |
Accessories | Standard | Optional |
---|---|---|
4 individual seats with continuous center console and folding armrest in the rear | ||
8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
Front center console armrest with integrated storage compartment | ||
Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
Seat heaters (front) | ||
Steering wheel with manual height and fore/aft adjustment | ||
Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
Door entry guards in brushed aluminum, with model-specific logotype in front | ||
Interior package black (high-gloss) | ||
Trim strips, silver colored | ||
Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
(interior color), gear selector in smooth finished lever | ||
Driver Memory Package | ||
Floor mats | ||
Standard 8-way Power Seats with Driver Memory Package | ||
Three-spoke Sports Steering Wheel with Shift Paddles | ||
Ski Bag | ||
Heated Seats Front and Rear | ||
Heated Steering Wheel | ||
Adaptive Cruise Control | ||
Fire Extinguisher | ||
Seat Ventilation Front | ||
Seat Ventilation Front and Rear | ||
Interior Lighting Package for Rear Compartment |
Instruments | Standard | Optional |
---|---|---|
Trip computer | ||
5 round instruments with silver bezels, black dials and silver rev counter dial | ||
Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
Air Conditioning | Standard | Optional |
---|---|---|
Tinted heat-insulating glass all-round with grey top tint on windshield | ||
Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
Particle/pollen filter with activated charcoal canister | ||
Seat Ventilation Front | ||
Seat Ventilation Front and Rear | ||
Four-Zone Climate Control |
Communication | Standard | Optional |
---|---|---|
Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
Telephone Module with Cordless Handset | ||
Voice Control System | ||
BOSE® Surround Sound System | ||
Six-Disc CD/DVD Auto-Changer | ||
BURMESTER® High End Surround Sound System | ||
Porsche Panamera for Sale
Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Yesterday`s Speed & Custom ★★★★★
Wills Starter Svc ★★★★★
WestPalmTires.com ★★★★★
West Coast Wheel Alignment ★★★★★
Wagen Werks ★★★★★
Villafane Auto Body ★★★★★
Auto blog
The 11 best scenes from the 2015 Goodwood Festival of Speed
Tue, Jun 30 2015Over the last three days, the Goodwood Estate has played home to the eponymous Festival of Speed. Thrown by the biggest gearhead in the British aristocracy – Charles Gordon-Lennox, the Earl of March and Kinrara – the Festival of Speed is essentially a tremendous, gasoline-fuelled party, complete with a very large lawn sculpture, that features the world's hottest, weirdest, fastest, and loudest race, production, and historic models. While there are quite literally dozens and dozens of videos from the event – not to mention the full-day replays (of which only day one is available, at present) – we've sifted through them to pluck away the very best. There's stuff from the official Goodwood YouTube channel, as well as several videos from automakers and other third-party channels, and it's all available below. 2015 Ford Mustang GT350R Looks Barely Controllable If you thought the highest-performance Ford Mustang would somehow get more tractable or civilized once it moved to an independent rear suspension, this video shows you have nothing to worry about. Watch as an unnamed driver wrestles the new Shelby GT350R and its flat-plane, 5.2-liter V8 up the hillclimb circuit. Even with the new suspension and sticky tires, this Mustang wants to go any direction but straight, especially following its launch. 2016 Ford Focus RS, Is Very Loud, Blue Ken Block makes his first appearance on our list. Before he steps into his Hoonicorn Mustang, though, the Gymkhana expert tackled the hill in the all-new Focus RS. The vicious bellow of the 2.3-liter, turbocharged four-cylinder is the star of this commentary-free video, although the gorgeous Nitrous Blue paint job is a nice accompaniment, as well. 1965 Ford Mustang Hoonicorn Runs Hill, Nearly Kills Lord March Mr. Block's two runs behind the wheel of the Hoonicorn were, unsurprisingly, very eventful. While one attempt goes off without a hitch, seeing the American rally driver slip and slide his way to the top of the hill while taking a short break for a donut, the other is slightly more dramatic. Block, along with Lord March in the passenger seat, carries a bit too aggressive an angle into a turn and nearly puts the NASCAR-powered Mustang into the hay bales. Check out the first video above, and the second one below. Kimi Raikkonen Makes Us Miss F1's V8 Era The latest Formula One cars have been maligned for the lackluster noise produced by the new 1.6-liter, turbocharged V6.
Ferraris, Porsches and planes star at McCall’s Motorworks Revival
Thu, Aug 17 2017MONTEREY, Calif. – McCall's Motorworks Revival, sometimes called The Jet Party, kicked off vintage car week here as enthusiasts streamed into the region for days of car shows, official automaker events and hob-knobbing leading up to Sunday's Pebble Beach Concours d'Elegance. Held at the Monterey Jet Center, the revival featured an array of exotic and classic cars blended in with planes, racecars, motorcycles and luxury items like jewelry. This year the eclectic lineup of cars included vintage Ferraris and Porsches, a raised 1964 Chevy Impala, a classic Toyota Land Cruiser and a Cobra. The 1960s Ford GT40 racecar sat near the modern Ford GT, while Camilo Pardo, the designer of the in-between generation (2004-06), held court nearby. Iconic planes like the B25, P51 and an ancient biplane were intermingled with the flashy cars. Show-goers tipped drinks, tossed back heavy hors d'oeuvres and desserts, ogled the seemingly random collection of amazing machines and prepared for days of celebrating the automobile on the Monterey Peninsula. The revival is in its 26th year and is put on by McCall Events, whose owner Gordon McCall is a class judge at the concours and the cofounder another Monterey car week staple, the Quail. The revival also collects donations for a California police charity. Related Video: This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings. Featured Gallery McCall's Motorworks Revival 2017 View 29 Photos Image Credit: Copyright 2017 Drew Phillips / Autoblog.com Ferrari Lamborghini Porsche Coupe Motorcycle Luxury Performance Pebble Beach
Mercedes-AMG GT vs. Porsche 911 [w/poll]
Thu, 11 Sep 2014Mercedes-Benz designed the AMG GT to compete head-on with the Porsche 911. It's a clear, singular purpose, and Benz brings a lot of money, technology and race-bred expertise to the fight.
The AMG GT is Merc's followup to the awesome SLS AMG, the retro-modern, gullwing-doored coupe that took us by storm half a decade ago. But this new GT coupe is a more focused sports car than the SLS, rather than an all out supercar capable of extreme performance. It's got a brand-new V8 engine, and state-of-the-art technology that help it to not only be a proper Mercedes, but to be a serious performer.
Mercedes will sell its new baby in two models. The GT S arrives first, in spring 2015, followed by the standard GT in mid-2016. Of course, there's room to grow from there. And while Porsche may have already expanded its 911 range to include a vast variety of models, here's how Stuttgart's icon stacks up against Affalterbach's bad boy.