2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
Engine | Porsche Doppelkupplung (PDK) | |
---|---|---|
Engine layout | front engine / active all-wheel drive | |
Cylinder layout / number of cylinders | V engine / 8 | |
Displacement | 4.8 Liters | |
Horsepower | 400 hp | |
@ rpm | 6500 rpm | |
Torque | 369 lb.-ft. | |
Compression ratio | 12.5 : 1 |
Transmission | Porsche Doppelkupplung (PDK) | |
---|---|---|
Driveline layout | Active all wheel drive |
Performance | Porsche Doppelkupplung (PDK) | |
---|---|---|
Top Track Speed | 175 mph | |
0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
Technology | Standard | Optional |
---|---|---|
4.8 liter V8 cylinder engine | ||
400 hp @ 6500 rpm | ||
Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
Aluminum engine block and cylinder heads | ||
Direct Fuel Injection | ||
VarioCam Plus | ||
Sport Exhaust System | ||
Returnless fuel system | ||
Hydraulic valve adjustment | ||
EMS SDI 6.1 engine management system | ||
Integrated dry-sump lubrication with two-stage oil pumping | ||
On-board diagnostics for monitoring emission control system | ||
Stereo Lambda control circuits | ||
Electronic throttle | ||
Vehicle electrical system recuperation |
Transmission | Porsche Doppelkupplung (PDK) | |
---|---|---|
PDK | 7-speed |
Standard | Optional | |
---|---|---|
Tire pressure monitoring system (TPMS) | ||
Tire sealing compound and electric air compressor | ||
Power steering with variable steering ratio | ||
Aluminum double-wishbone front axle | ||
Aluminum multilink rear axle | ||
Steel suspension | ||
Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
Adaptive Air Suspension | ||
Adaptive Air Suspension in Conjunction with PDCC | ||
Sport Chrono Package Plus | ||
Servotronic | ||
Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
Braking System | Standard | Optional |
---|---|---|
6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
Brake calipers silver | ||
Pad-wear sensors all round | ||
Electric parking brake | ||
Anti-lock braking system (ABS as part of PSM) | ||
Porsche Ceramic Composite Brake (PCCB) |
Passive Safety | Standard | Optional |
---|---|---|
Side impact protection in the doors | ||
3-point automatic seatbelts with pretensioner | ||
Manual belt height adjustment for driver and front passenger | ||
Dual front Advanced Airbags | ||
Knee airbags for driver and front passenger | ||
Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
ISOFIX anchors for child seat attachment on rear seats | ||
Rear side airbags | ||
ParkAssist at rear with acoustic proximity warning |
Lighting System | Standard | Optional |
---|---|---|
Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
Separate front end auxiliary lights with LED position lights and turn signals | ||
Horizontal LED daytime running lights in the front end auxiliary lights | ||
Auto on/off headlights | ||
LED rear lights incl. rear fog light | ||
Backup lights | ||
Third brake light in LED technology, integrated into tailgate | ||
Welcome home lighting via daytime running lights (programmable illumination time) | ||
Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
Exterior | Standard | Optional |
---|---|---|
Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
Hood, doors and fenders made of aluminum | ||
4 doors with integral side-impact protection | ||
Variable door stop | ||
Top-hinged tailgate made of aluminum | ||
Front apron with integral air intakes | ||
Dual louvers in lateral front air intakes, titanium colored | ||
Air outlets in fenders behind front wheels, black grained | ||
Diffuser in lower rear apron with fins, black grained | ||
Side window surrounds in chrome look | ||
Insert in tailgate in chrome look | ||
Porsche logotype and model designation on tailgate in chrome look | ||
Adaptive rear spoiler (2-way) | ||
2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
Tinted heat-insulating glass all-round with grey top tint on windshield | ||
Water-repellent coating on front windows | ||
26.4 gallon fuel tank | ||
Front and rear wheelhouse spoilers | ||
Full underbody paneling | ||
Slide/tilt moonroof |
Body | Porsche Doppelkupplung (PDK) | |
---|---|---|
Length | 195.6 in. | |
Width | 83.2 in. | |
Height | 55.11 in. | |
Wheelbase | 114.9 in. | |
Drag coefficient (Cd) | 0.29 | |
Curb weight | 4101 lbs. | |
Towing capacity | ||
Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
Capacities | Porsche Doppelkupplung (PDK) | |
---|---|---|
Interior Cargo Volume | 44.6 cu.-ft. | |
Fuel Tank Capacity | 26.4 gal. |
Accessories | Standard | Optional |
---|---|---|
4 individual seats with continuous center console and folding armrest in the rear | ||
8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
Front center console armrest with integrated storage compartment | ||
Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
Seat heaters (front) | ||
Steering wheel with manual height and fore/aft adjustment | ||
Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
Door entry guards in brushed aluminum, with model-specific logotype in front | ||
Interior package black (high-gloss) | ||
Trim strips, silver colored | ||
Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
(interior color), gear selector in smooth finished lever | ||
Driver Memory Package | ||
Floor mats | ||
Standard 8-way Power Seats with Driver Memory Package | ||
Three-spoke Sports Steering Wheel with Shift Paddles | ||
Ski Bag | ||
Heated Seats Front and Rear | ||
Heated Steering Wheel | ||
Adaptive Cruise Control | ||
Fire Extinguisher | ||
Seat Ventilation Front | ||
Seat Ventilation Front and Rear | ||
Interior Lighting Package for Rear Compartment |
Instruments | Standard | Optional |
---|---|---|
Trip computer | ||
5 round instruments with silver bezels, black dials and silver rev counter dial | ||
Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
Air Conditioning | Standard | Optional |
---|---|---|
Tinted heat-insulating glass all-round with grey top tint on windshield | ||
Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
Particle/pollen filter with activated charcoal canister | ||
Seat Ventilation Front | ||
Seat Ventilation Front and Rear | ||
Four-Zone Climate Control |
Communication | Standard | Optional |
---|---|---|
Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
Telephone Module with Cordless Handset | ||
Voice Control System | ||
BOSEŽ Surround Sound System | ||
Six-Disc CD/DVD Auto-Changer | ||
BURMESTERŽ High End Surround Sound System | ||
Porsche Panamera for Sale
Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Zip Automotive ★★★★★
X-Lent Auto Body, Inc. ★★★★★
Wilde Jaguar of Sarasota ★★★★★
Wheeler Power Products ★★★★★
Westland Motors R C P Inc ★★★★★
West Coast Collision Center ★★★★★
Auto blog
Bentley tests next next-gen Flying Spur on Porsche Panamera Turbo body
Fri, Oct 21 2016At first glance, the prototype in the gallery above looks like a blacked-out version of the new Porsche Panamera Turbo. But this is actually Bentley's tester for the next-gen Flying Spur. And since the upcoming Flying Spur, among other Bentley vehicles, will utilize the same MSB platform as the new Porsche, seeing the British automaker using a Panamera makes a lot of sense. The Flying Spur is essentially a four-door version of the Continental GT, which has design cues from the EXP 10 Speed 6 concept unveiled at the 2015 Geneva Motor Show. It's safe to assume that the next-gen Flying Spur will get the same treatment as well. Other than the fender flares, the prototype is identical to the Panamera Turbo. So how do we know that this is Bentley's prototype? According to our photographers, the prototype's license plate is registered as a Bentley with the UK's Driver and Vehicle Licensing Agency. With the Flying Spur sharing the same platform as the Panamera, we expect the luxury sedan to get the same choice of engines, including the twin-turbo 4.0-liter V8 and 2.9-liter twin-turbocharged V6 engine. A concept is anticipated to come out in 2017 with a production variant coming a year later. Related Video: Featured Gallery Bentley Flying Spur Spy Shots View 10 Photos Image Credit: CarPix Spy Photos Bentley Porsche Luxury Performance Sedan bentley flying spur
Porsche Macan fails moose test, Stuttgart responds
Tue, 14 Oct 2014Different countries have different safety standards, but most of them revolve around a similar set of tests: front impact, side impact, offset impact, rollover... the usual. But Sweden has its own test. It's called the Moose Test (or the Elk Test), and it's unique to Scandinavia: a car has to be able to avoid a theoretical antlered mammal on the road while traveling at 43.5 miles per hour and return to its previous course without flipping over. The Jeep Grand Cherokee ran afoul of the uniquely Nordic maneuver a couple of years ago, but even more surprising is the way the Porsche Macan has reacted.
Under testing by Sweden's Teknikens Värld, Porsche's downsized crossover - specifically the Macan S Diesel, for what it's worth - didn't flip over, but it skidded off course. In real-world conditions, it follows, the vehicle could run off the road or into oncoming traffic. The testers ran the test several times, and even removed excess weight from the vehicle, and each time it reacted the same way.
In response, Porsche has explained that the behavior is the result of its Active Rollover Protection system kicking in. When the system detects that the vehicle could drastically oversteer, flip over or lose its tire, it momentarily applies the brake on the front outside wheel, allowing the vehicle to shed the cornering forces without losing it completely.
Driving the million-mile Porsche 356
Fri, 30 Aug 2013Maybe you've seen or heard about the Porsche 356 with almost one-million miles (though it doesn't look like it), but Petrolicious finally has produced a video to show us what it's like to drive the 982,000-mile car. Guy Newmark's beautiful, dark-blue 1964 356C looks great in motion - much better than in photos - and serves to remind us not only what meticulous car care can do for old classics, but that old Porsches were built to last.
So how fastidious is Newmark about maintaining it? He takes the car to his mechanic of 40 years every 3,000 miles for an oil change and to fix anything that needs attention.
Newmark says his 356 "is everything you could want," and that he finds errands to do just to go drive it. We would, too. The next-best thing is to watch the inspiring video below of the well-traveled Porsche.