2014 Nissan Gtr on 2040-cars
Bakersfield, California, United States
Body Type:Coupe
Vehicle Title:Clear
Engine:3.8-liter twin-turbocharged 24-valve V6 engine
Fuel Type:Gasoline
For Sale By:Dealer
Model: GT-R
Trim: BLACK EDITION
Options: 4-Wheel Drive, Leather Seats, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Side Airbags
Mileage: 5
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Pearl White
Interior Color: Black/Red leather-appointed
Number of Cylinders: 6
Warranty: New Vehicle Factory Warranty
STANDARD FEATURES >
+ / -MECHANICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR38DETT – 3.8-liter twin-turbocharged 24-valve V6; each engine hand-crafted by its own master technician in a clean-room environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsepower - 545 horsepower @ 6,400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque - 463 lb-ft of torque @ 3,200–5,800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder bore x stroke - 95.5 x 88.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression ratio - 9.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top speed - 196 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum engine speed - 7,000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions - 50 State LEV2/ULEV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double overhead camshafts (DOHC) with Continuously Variable Valve Timing Control System (CVTCS) on intake valves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum cylinder block with high-endurance/low-friction plasma-sprayed bores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan Direct Ignition System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iridium-tipped spark plugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic drive-by-wire throttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurized lubrication system with thermostatically controlled cooling and magnesium oil sump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully symmetrical dual intake and low back-pressure exhaust system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary air intake system to rapidly heat catalysts to peak cleaning efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTESA E-TS® All-Wheel Drive (AWD) with patented independent rear-mounted transaxle integrating transmission, differential and AWD transfer case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque distribution – Traction/yaw-based; up to 100% rear; up to 50% front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigid, lightweight carbon-composite main propeller shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-performance 1.5-way mechanical limited-slip rear differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Vehicle Dynamic Control (VDC) with three driver-selectable modes (Normal, R-Mode, Off) [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal – For daily driving. Controls brakes and engine output. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Mode – For ultimate performance. Adjusts front and rear wheel power distribution to enhance handling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off – Disengages the VDC system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill start assist prevents rollback when starting on an incline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual clutch 6-speed transmission with three driver-selectable modes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal – For maximum smoothness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Mode – For maximum performance with the quickest shifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save – For long-distance high-speed driving and gentler torque delivery for smooth driving on slippery surfaces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully automatic shifting or full sequential manual control via steering column-mounted paddle shifters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downshift Rev Matching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predictive pre-shift control (in R-Mode) preselects the next gear change based on throttle position, vehicle speed, braking input and other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear ratios (:1) 1st | 4.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 1.595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 1.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 1.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 0.796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reverse | 3.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
front final drive ratio (:1) | 2.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rear final drive ratio (:1) | 3.700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan/Brembo® braking system – 4-wheel disc brakes, 15.4" front and 15.0" rear two-piece floating-rotors with diamond-pattern internal ventilation [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super-rigid 6-piston front/4-piston rear monoblock calipers with racecar-inspired 3-point radial mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-wheel Anti-lock Braking System (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Brake force Distribution (EBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension/Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double wishbone front suspension with aluminum arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-link rear suspension with aluminum arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigid front and rear suspension subframes, assembled in high-precision jigs similar to a racecar, with 6-point mounting to body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilstein® DampTronic® suspension system with three driver-selectable modes: [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal – For automatic electronic control of damping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Mode – For high-performance cornering. The damping force of the shock absorbers is set for maximum vehicle performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort – The damping force of the shock absorbers is variably adjusted for more comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollow front and solid rear stabilizer bars to help maintain maximum tire contact at all four wheels during cornering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle-speed-sensitive power steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 steering-wheel turns lock-to-lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nissan GT-R for Sale
2012 nissan gt-r premium, perfect!! 5000 original miles(US $88,990.00)
2014 nissan gtr premium *new* jet black with black leather seats
Black edition(US $106,143.00)
2011 nissan gt-r premium * low miles * super clean * call us to make an offer!!!(US $79,895.00)
2009 nissan gt-r 1200 whp+(US $150,000.00)
2014 nissan gt-r premium 545hp twin turbo 3.8l v6,22"rennen wheels,hks exhaust!!(US $104,900.00)
Auto Services in California
Zip Auto Glass Repair ★★★★★
Z D Motorsports ★★★★★
Young Automotive ★★★★★
XACT WINDOW TINTING & 3M CLEAR BRA PAINT PROTECTION ★★★★★
Woodland Hills Honda ★★★★★
West Valley Machine Shop ★★★★★
Auto blog
Recharge Wrap-up: Nissan "religious" about zero-emissions, Tesla crashes at dealership, Formula E on-board video
Wed, Jul 16 2014Nissan is pretty darn serious about being king of the EV industry. Just see what Chief Planning Officer Andy Palmer has to say at the launch of the e-NV200: "When it comes to zero emissions, we're absolutely religious. We'll be the absolute, No. 1 leader in zero emissions. No doubt. That's our positioning." Bold words, to be sure. Toyota, on the other hand, ended its collaboration with Tesla (whom Nissan mustn't forget about in its quest to reign supreme in the EV world) to build the RAV4 EV, and will focus instead on hybrids and testing the waters with hydrogen cars. Says Jim Lentz, CEO of Toyota North America, "I would rather invest my dollars in fuel cell development than in another 2,500 EVs." Read more at Automotive News or Autoweek. To celebrate 25 years of TDI technology, Audi is releasing the A7 Sportback 3.0 TDI Competition special edition in Europe. The Competition uses Audi's biturbocharged, 3.0-liter diesel engine boosted to 326 horsepower, giving the car a 0-62 time of 5.1 seconds. It comes with the S line sport package and is offered in four exterior colors: Daytona Gray, Misano Red, Nardo Gray and Sepang Blue. The interior is black leather, with the option of Misano Red or Agate Gray contrast stitching. The Competition edition will go on sale in August starting at ˆ72,000 (about $97,700). Audi's first Turbocharged Direct Injection engine debuted at the 1989 Frankfurt Motor Show in the Audi 100 2.5 TDI. See the press release down below for more details. There was another Tesla Model S crash recently, this one at the Tesla Store. The driver apparently crashed the freshly purchased car into the Tesla sign before even making it off the lot. According to Reddit user s1lentway, who was at the Tesla Store in Fremont, California when it happened, "We believe this is someone who just got their car. They must have been driving it for less than a minute and lost control, crashing right into the sign missing the showroom glass windows only by a few inches." Wrecked Exotics suggests the driver hit the accelerator instead of the brake pedal. Probably the best comment in the Reddit post: "Edison strikes again." See the original post at Reddit for more corny jokes, speculation and similar stories from other users. Take a lap in a Formula E racecar. The video below offers up the sights and sounds of a hot, wet lap in the open-cockpit, all-electric Spark-Renault SRT_01E.
Recharge Wrap-up: Elon Musk talks autonomous cars, Renault to run ZOE in ZENN Monte-Carlo Rally
Thu, Mar 19 2015Elon Musk discussed the autonomous driving capabilities of the Tesla Model S with NVIDIA CEO Jen-Hsun Huang. He said the car is already equipped with the hardware needed for highway driving. "Even with the current sensor suite, we could make the car go fully autonomous, but not a level of reliability that would be safe in, say, a complex urban environment at 30 miles an hour," says Musk. That would require "a bigger sensor suite, and you need more computing power." Huang and Musk also discussed car hacking and artificial intelligence during the interview at the 2015 GPU Technology Conference. See the video above, and read more at Teslarati. Renault will send four of its ZOE electric cars to the ZENN (Zero Emission, No Noise) Monte-Carlo Rally. The rally, which travels through the principality beginning and ending at the Port of Monaco, is open to electric cars with ranges of less than 250 kilometers (about 155 miles). Visitors can also explore an "electric village," which includes vehicle test drives and information about the future of automobiles. The race takes place from March 20 through 22. Read more in the press release from Renault below. A Seattle-area Nissan dealership has opened a "charging depot" with six fast chargers. Bellevue Nissan now claims to have a larger group of fast chargers than any other dealership in the country. The chargers are part of the NRG eVgo network, and will be available to drivers around the clock every day of the week. They'll also be part of Nissan's "No Charge To Charge" program for Leaf customers. Washington Governor Jay Inslee was on hand at the dealership for the opening, where he called such fast charging stations, "the backbone of our future transportation infrastructure." Read more at Hybrid Cars. A coalition of environmental groups and renewable energy advocates want New York to require all heating oil sold in the state to include at least two percent biodiesel. The proposal passed the Assembly's Committee on Environmental Conservation Tuesday. Its sponsor is Assemblyman Steven Englebright, a Long Island Democrat who says a biodiesel standard would reduce carbon emissions while boosting the state's agricultural industry. Supporters of a biodiesel standard include the New York League of Conservation Voters, the New York Public Interest Research Group and the state's Corn and Soybean Growers Association. Conventional oil companies are opposed.
2013 Nissan Pathfinder: April 2013
Fri, 26 Apr 2013Not Just For Families
Since our long-term 2013 Nissan Pathfinder joined the Autoblog Garage in late December of last year, the only time I've really spent with it has been during the short periods of time between my co-workers' longer loans. Until now, my experiences with our Mocha Stone tester have been limited to pick-ups and drop-offs at various locations around the greater Michigan/Ohio area, not to mention keeping the vehicle clean inside and out, as well as handling our first bit of scheduled maintenance in late March.
I was pleased, then, to actually be able to spend most of the month of April with our Pathfinder, finally giving me a chance to see what everyone else does and does not like about Nissan's new crossover. But here's the thing: I'm admittedly not the ideal person to test a family-minded vehicle. I'm single and in my late twenties, so something like our other long-term car, the 2013 Hyundai Veloster Turbo, is better suited to meet my everyday needs.
2040Cars.com © 2012-2025. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the 2040Cars User Agreement and Privacy Policy.
0.139 s, 7902 u