Designo Silver Edition Navi Keyless Go Massage Seats Pristine Cond Clean Carfax on 2040-cars
Brooklyn, New York, United States
WOW ! GORGEOUS SUPER RARE 2002 MERCEDES CL55 AMG DESIGNO SILVER EDITION WITH 79200 ORIGINAL MILES. FULLY LOADED BEST EVER MADE MERCEDES COUPE : NAVIGATION, KEYLESS GO, PARK DISTANCE CONTROL, HEATED/COOLED/MASSAGE SEATS, POWER TRUNK, REAR SHADE, XENON LIGHTS, BOSE SURROUND SOUND. THIS CAR IS IN PRISTINE CONDITION, DRIVES BRAND NEW LIKE A MONSTER, NO ANY EXISTING PROBLEMS. CLEAN CARFAX REPORT, PERFECT AUTOCHECK. BE INDIVIDUAL, BUY EXCLUSIVE. 2002 MERCEDES-BENZ CL55 AMG VIN: WDBPJ73J52A023441 COUPE 5.5L V8 FI SOHC 24V REAR WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/24/14 at 9:13:12 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2002 Mercedes-Benz CL55 AMG based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2001 | 2012 | 2012 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 3 yrs. 9 mo. | 4 days | 1 yr. 6 mo. |
Owned in the following states/provinces | See Details | Florida, New Jersey | New Jersey |
Estimated miles driven per year | See Details | --- | 10,719/yr |
Last reported odometer reading | 56,425 | 66,487 | 78,799 |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
© 2014 CARFAX, Inc., an R.L. Polk & Co. company. All rights reserved.
Covered by United States Patent Nos. 7,113,853; 7,778,841; 7,596,512, 8,600,823; 8,595,079; 8,606,648; 7,505,838.
4/24/14 9:13:12 AM (EDT)
Mercedes-Benz CL-Class for Sale
(US $29,988.00)
Certified pre-owned. cl63 amg hi-performance coupe p2 pkg, keyless go(US $54,096.00)
Mercedes cl65 amg, pristine, rare car, highly optioned(US $78,888.00)
2002 mercedes-benz cl600(US $14,900.00)
2004 mercedes-benz cl500 base coupe 2-door 5.0l(US $6,995.00)
Nothing like it !!! platinium matte finish !! head turner
Auto Services in New York
Websmart II ★★★★★
Wappingers Auto Tech ★★★★★
Wahl To Wahl Auto ★★★★★
Vic & Al`s Turnpike Auto Inc ★★★★★
USA Cash For Cars Inc ★★★★★
Tru Dimension Machining Inc ★★★★★
Auto blog
SRT Viper dukes it out with Mercedes SLS Black Series in new Head 2 Head
Fri, 05 Jul 2013In Episode 36 of Motor Trend's Head 2 Head, now that the Corvette ZR1 is no more, Jonny Lieberman has to look overseas to the Mercedes-Benz SLS AMG Black Series for a challenger with similar philosophy to the SRT Viper: long hood hiding a high-horsepower engine set way back, rear-wheel drive, tiny trunks. That puts the Viper's 8.4-liter V10 with 640 horsepower and 600 pound-feet of torque against the SLS AMG's 6.2-liter V8 with 622 hp and 468 lb-ft.
However, the congruences in philosophy and magnitude of numbers doesn't translate to the driving experiences of the two, which are literally and figuratively on different continents. Lieberman gets a handle on the two of them on Northern California roads, Randy Probst then finds out how, and how quickly, they can lap Laguna Seca.
They both get kudos for being improvements on their original sources, but only one of them can take the win. You can find out by watching the video below.
Race Recap: 2013 Japanese Grand Prix flips several scripts [spoilers]
Mon, 14 Oct 2013Japan's Suzuka circuit is a great track that all the drivers love, but it doesn't usually provide the most thrilling, head-to-head racing. Where it does excel, however, is with surprises and "What just happened there?!" moments, and this year it was no different.
It started with Mark Webber in his Infiniti Red Bull Racing out-qualifying his teammate Sebastian Vettel for the first time this year. They were followed closely by Lewis Hamilton in the first Mercedes-AMG Petronas, the still-solid Romain Grosjean again outdoing teammate Kimi Räikkönen, Felipe Massa racing for another seat in Formula One and putting his Ferrari in fifth, then Nico Rosberg in the second Mercedes, Nico Hülkenberg in the first Sauber, Fernando Alonso in the second Ferrari, and Räikkönen continuing to do himself no favors by qualifying tenth.
For the second year in a row, the lights going out was the cue to start the first corner action...
Daimler could sell off Li-Tec's EV battery business
Sat, May 24 2014Five-plus years may have been about enough time for Daimler AG to know whether it wanted to be in the battery-pack production business. The Mercedes-Benz parent may stop making electric-vehicle batteries and ultimately sell its Li-Tec battery-cell factory in Germany within two years, according to Bloomberg News which cites Manager Magazin. The beneficiary may be LG Electronics, which would likely take over battery-production duties for models such as Daimler's Smart ED battery-electric vehicle. Daimler is taking a number of steps to improve profit margins, which are thinner than those of its German rivals like BMW. Like its German competition, the company has lagged behind companies such as Nissan, Renault and Tesla Motors in terms of aggressively pursuing growth via plug-in vehicle sales. Daimler spokesman Hendrik Sackmann, in an e-mail to AutoblogGreen, would only say that the battery business is growing "rapidly" and that Li-Tec is developing "according to our plans." "Regarding Li-Tec, we are working on a concept for the future line-up," he added. "The battery cells for the successor of the Smart electric drive won't be provided by Li-Tec." Daimler in 2008 launched Li-Tec as a joint venture with Evonik, though Daimler recently put plans together to buy out Evonik's 50-percent share of Li-Tec, Bloomberg reported last month. Evonik's role was manufacturing electrodes and separators for batteries. Daimler also said last fall that it was looking to cooperate more extensively with Tesla in regards to electric vehicle development. The two companies first said they'd work together in 2009. Featured Gallery 2013 Smart Fortwo ED View 16 Photos News Source: Bloomberg NewsImage Credit: Daimler Green Plants/Manufacturing Mercedes-Benz battery