2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Advertising:
Overview | | | | | | | | | Engine | 5.0L V-8 302 HP | | | | Transmission | 5-spd Touch-Shift w/OD | | | | Fuel Economy City | 16.0 mpg | | | | Fuel Economy Hwy | 23.0 mpg | | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
| Engine | 5.0L V-8 302 HP | | | | Transmission | 5-spd Touch-Shift w/OD | | | | Alternator | N/A | | | | Battery | N/A | | | | Axle Ratio | 2.82 | | | | Recommended Fuel Type | premium unleaded | | | | Fuel Tank | 23.2 gal. | | | | Auxiliary Fuel Tank | N/A | | | | Exhaust | dual stainless steel | | | | Drive Type | rear-wheel | | | | 4WD Shift | N/A | | | | Locking Hub Control | N/A | | | | Limited Slip Differential | N/A | | | | Traction Control | ABS & driveline | | |
| Electronic Stability | stability control | | | | Ride | N/A | | | | Ride Control | automatic | | | | Adaptive Suspension | adaptive suspension | | | | Auto-Levelling Suspension | 4-corner | | | | Front Suspension | multi-link | | | | Front Anti-Roll Bar | front anti-roll bar | | | | Front Springs | air | | | | Front Torsion Bar | N/A | | | | Front Shocks | N/A | | | | Rear Suspension | multi-link | | | | Rear Anti-Roll Bar | rear anti-roll bar | | | | Rear Springs | air | | | | Rear Shocks | N/A | | | | Steering | rack & pinion | | | | Steering Cooler | N/A | | | | Brakes | 4-wheel disc | | | | Vented Disc Brakes | front and rear | | | | Wheels | 16.0 " silver aluminum | | | | Front Tires | P225/60HR16.0BSW AS | | | | Rear Tires (if different from Front) | N/A | | | | Spare Tire and Wheel | full-size aluminum | | |
| Seating Capacity | 5 | | | | Front Seat Type | bucket | | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | | Front Headrests | power adjustable w/tilt | | | | Front Armrests | center w/storage | | | | Front Driver Seat Direction Controls | (10-way power) | | | | Easy Entry | N/A | | | | Front Passenger Seat Direction Controls | (10-way power) | | | | Rear Seats | bench | | | | Rear Headrests | power adjustable w/tilt | | | | Rear Child Seats | N/A | | | | Rear Armrests | center | | | | Third Row Seats | N/A | | | | Third Row Child Seats | N/A | | | | Third Row Armrests | N/A | | | | Seat Trim | leather | | | | Door Trim | leather w/carpet lower | | | | Headliner | full cloth | | | | Floor Trim | carpet | | | | Floor Mats | carpeted front & rear | | | | Dashboard Insert | genuine wood | | | | Gear Shift Knob Trim | leather | | |
| Sunroof | express open/close | | | | Convertible Roof | N/A | | | | Roof Features | N/A | | | | Vanity Mirrors | dual illuminated | | | | Auxiliary Visors | N/A | | | | Rearview Mirror | auto-dimming day-night | | | | Rear Visor Vanity Mirror | illuminated | | | | Glove Box | locking | | | | Cabback Insulator | N/A | | | | Dome Light | fade | | | | Reading Lights | front & rear | | | | Floor Console | full | | | | Overhead Console | mini | | | | Cup Holder | front and rear | | | | Instrument Panel Storage | N/A | | | | Dashboard Storage | N/A | | | | Interior Concealed Storage | interior concealed storage | | | | Seatback Storage | 2 | | | | Refrigerated Box | console | | | | Manufacturer Luggage Set | N/A | | | | Door Bins | dual | | | | Rear Door Bins | rear door bins | | | | Underseat Tray | N/A | | | | Cargo Concealed Storage | N/A | | | | Cargo Floor Trim | carpeted | | | | Trunk Lid Trim | carpet | | | | Cargo Cover | N/A | | | | Cargo Net | cargo net | | | | Cargo Tie Downs | N/A | | | | Cargo Light | cargo light | | | | Air Compressor | N/A | | | | Front Air Conditioning | dual zone front | | | | Climate Control | automatic air conditioning | | | | Rear Air Conditioning | N/A | | | | Air Filter | air filter | | | | Rear Heat Ducts | underseat ducts | | | | Automatic Air Recirculation | REST | | | | Rear Heater | N/A | | | | Radio | premium AM/FM stereo, seek-scan | | | | Radio Steering Wheel Controls | radio steering wheel controls | | | | CD | compatible | | | | MP3 Player | N/A | | | | MiniDisc Player | N/A | | | | Speakers | 10 Bose | | | | Amplifier | N/A | | | | Radio Theft Deterrent | radio theft deterrent | | | | Antenna | window grid diversity | | | | Cruise Control | cruise control | | | | Door Locks | power with 2 stage unlock | | | | Heated Door Locks | N/A | | | | Remote Keyless Entry | keyfob (all doors) | | | | Trunk/Hatch/Door Release | keyfob | | | | Remote Fuel Flap Release | keyfob | | | | Rear Window Release | N/A | | | | Rear Child Safety Door Locks | rear child safety door locks | | | | Fuel Filler Door Release | fuel filler door release | | | | Cell Phone | pre-wiring | | | | Power Outlets | 3 | | | | AC power outlet | N/A | | | | Trunk Pulldown | trunk/hatch auto-latch | | | | Driver Foot Rest | driver foot rest | | | | Retained Accessory Power | N/A | | | | Garage Door Opener | HomeLink Wireless Control System | | | | Smokers Package | ashtray | | | | Lighter Elements | front and rear | | | | First Aid Kit | first aid kit | | | | Emergency SOS | Tele Aid | | | | Adjustable Pedals | N/A | | | | Entertainment Center | N/A | | | | Voice Recorder | N/A | | | | Picnic Table | N/A | | | | Internet Access | N/A | | | | Instrument Display | analog | | | | Tachometer | tachometer | | | | Oil Pressure Gauge | N/A | | | | Water Temp Gauge | engine temperature gauge | | | | Volt Gauge | N/A | | | | Inclinometer | N/A | | | | Altimeter | N/A | | | | Heads Up Display | N/A | | | | Clock | in-dash | | | | Compass | N/A | | | | Exterior Temperature | exterior temperature | | | | Systems Monitor | systems monitor | | | | Check Control | N/A | | | | Trip Computer | trip computer | | | | Trip Odometer | trip odometer | | | | Park Distance Control | N/A | | | | Navigation System | navigation system | | | | Steering Wheel | power telescopic tilt | | | | Steering Wheel Material | leather | | | | Tow Bar | N/A | | | | Front Windows | power | | | | Rear Windows | power | | | | Quarter Vent Rear Windows | N/A | | | | 1-Touch Open | front and rear | | | | Tinted Windows | light | | | | Double Pane Side Glass | N/A | | | | Sun Blinds | N/A | | | | Front Windshield Wipers | variable intermittent | | | | Heated Front Wipers | wiper park | | | | Rain Detecting Wipers | rain detecting wipers | | | | Speed Sensitve Wipers | N/A | | | | Rear Windshield Wiper | N/A | | | | Rear Heated Wipers | N/A | | | | Electrically Heated Windshield | N/A | | | | Sun Visor Strip | sun visor strip | | | | Rear Defroster | rear defroster | | | | Rear Blinds | N/A | | | | Rear Windshield Type | N/A | | |
| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | | Daytime Running Lights | daytime running lights | | | | Center High Mounted Stop Light | center high mounted stop light | | | | Front Impact Airbags | driver and passenger | | | | Driver Side Impact Airbags | door mounted | | | | Passenger Side Impact Airbag | door mounted | | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | | Occupancy Sensor | occupancy sensor | | | | Childseat Sensor | BabySmart | | | | Head Protection | N/A | | | | Knee Airbag | N/A | | | | Rear Side Airbag | rear side-impact airbag | | | | Side Impact Bars | side impact beams | | | | Seatbelt Pretensioners | front and rear | | | | Ignition Disable | SmartKey | | | | Panic Alarm | panic alarm | | | | Tracker System | tracker system | | | | Security System | security system | | |
Dimensions and Capacities | Door Count | 4 doors | | | | Maximum Cargo Volume | 15.4 cu.ft. | | | | Exterior Cargo Length | N/A | | | | Exterior Length | 203.1 " | | | | Exterior Width | 73.1 " | | | | Exterior Height | 56.9 " | | | | Wheelbase | 122 " | | | | Front Tread | 62 " | | | | Rear Tread | 62 " | | | | Turning Radius | 19.8 ' | | | | Gross Vehicle Weight Rating | N/A | | | | Curb Weight | 4,133 lbs. | | | | Front Gross Axle Weight Rating | N/A | | | | Rear Gross Axle Weight Rating | N/A | | | | Payload | N/A | | | | Max Trailer Weight | N/A | | | | Max Trailer Tongue Weight | N/A | | | | Drag Coefficient | .27 | | | | Front Legroom | 41.3 " | | | | Rear Legroom | 40.3 " | | | | Front Headroom | 37.6 " | | | | Rear Headroom | 38.4 " | | | | Third Row Headroom | N/A | | | | Front Hiproom | 59.2 " | | | | Rear Hiproom | 58.3 " | | | | Third Row Hiproom | N/A | | | | Front Shoulder Room | 59.2 " | | | | Rear Shoulder Room | 58.3 " | | | | Third Row Shoulder Room | N/A | | | | Passenger Volume | 105 cu.ft. | | | | Exterior Cargo Width | N/A | | | | Exterior Cargo Volume | N/A | | | | Interior Cargo Volume | 15.4 cu.ft. | | | | Interior Cargo Volume w/Seats Folded | N/A | | |
| Mud Flaps | N/A | | | | Rear Spoiler | N/A | | | | Running Boards | N/A | | | | Skid Plates | N/A | | | | Trunk Rack | N/A | | | | Pickup | N/A | | | | Bumpers | body-colored with chrome insert | | | | Rear Bumper | N/A | | | | Rear Step Bumper | N/A | | | | Bodyside Moldings | body-colored | | | | Bodyside Insert | chrome | | | | Bodyside Cladding | N/A | | | | Rocker Panel Extensions | N/A | | | | Wheel Well | N/A | | | | Fender Flares | N/A | | | | Grille Moldings | chrome | | | | Paint | clearcoat monotone | | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | | Trailering | N/A | | | | Trailering Harness | N/A | | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
New Car Dealers, Used Car Dealers
Address: 11510 US Highway 183 S, Buda
Phone: (512) 243-1717
New Car Dealers, Used Car Dealers, Wholesale Used Car Dealers
Address: 5303 Burnet Rd, Round-Rock
Phone: (512) 454-2515
Automobile Body Repairing & Painting, Wheel Alignment-Frame & Axle Servicing-Automotive
Address: 1143 Airport Blvd, Geneva
Phone: (512) 926-9980
Automobile Parts & Supplies, Auto Transmission, Auto Transmission Parts
Address: 301 Sampson St, Deer-Park
Phone: (713) 236-1307
Automobile Parts & Supplies, Automobile Salvage
Address: Whitewright
Phone: (817) 966-2886
Auto Repair & Service, Automobile Body Repairing & Painting, Tire Dealers
Address: 219 Fort Worth Dr, Lewisville
Phone: (940) 382-0070
Auto blog
Thu, Feb 19 2015
Sometimes automakers go absolutely bonkers and bequeath a product on the world that makes no logical sense – except to make people grin from ear to ear. The Mercedes-Benz G63 AMG 6X6 is just such a vehicle with six wheels, three axles, five differentials and a 5.5-liter twin-turbocharged V8 making 536 horsepower and 561 pound-feet of torque. The result is a truck that looks more appropriate to handle the dystopian future rather than any paved road on Earth, especially the $1.35 million armored version. Unfortunately, if you have a hankering to own a brand-new example, it's too late because Mercedes is ending production of the behemoth. Since introducing the 6X6 in 2013, Mercedes actually sold more than it originally anticipated by moving more than 100 of them, according to GT Spirit, but the German automaker has ended production to keep the model special. Still, those production numbers aren't too shabby considering the truck's ultra-niche nature and base price of 379,000 euros ($430,000 at current exchange rates). While wealthy clients who desire luxury with their off-roading can no longer order the 6X6, Mercedes isn't entirely abandoning these customers yet. The company is already previewing the G500 4x42 that takes the six-wheeler's pumped up suspension and wheels but reinterprets the look on the more conventional, two-axle body style. Buyers might have to accept a naturally aspirated 5.5-liter V8, though. A debut for the new model is expected for the upcoming Geneva Motor Show in early March. Related Video:
Tue, Apr 5 2022
If the Mercedes-Maybach S 680 wasn’t already exclusive enough for you, listen up. This is the limited-edition Maybach by Virgil Abloh version of the Mercedes-Maybach S 680, and there will only be 150 of them built for the world. The vehicle is the result of a collaboration between Virgil Abloh and Mercedes chief designer Gordon Wagener. Mercedes says the design was finalized prior to AblohÂ’s passing in November 2021. In case youÂ’re unfamiliar with Abloh, know that he was many things throughout his life. HeÂ’s known best for being a fashion designer and entrepreneur, but he was also an artist, philanthropist and architect. As for the car itself, the exterior uses a two-tone paint combo that you might recall from the Project Maybach electric off-road coupe. The bottom half is meant to make you think of sand, while the top half contrasts that in a glossy Obsidian Black finish. The window frames lose their bright look and are painted black to make it as monolithic as possible from the side. Even the forged wheels are painted in the sandy hue. The same theme continues for the interior. ItÂ’s a black and tan two-tone throughout, and MercedesÂ’ Nappa Leather is used to cover surfaces. A unique Mercedes-Maybach and Virgil Abloh logo is inscribed on the center console to denote this carÂ’s special-edition status. YouÂ’ll see the same logo on rear cushions, headrests and door sills. Mercedes even went so far as to modify the infotainment system and its controls for this special edition. The “home” button gets a sandy Abloh theme, and so do the selectable apps on screen. TheyÂ’re decorated with fashion accessories, and theyÂ’re hopefully still as easy to depict and use as MercedesÂ’ standard MBUX icons. As for extras beyond the car itself, every one of these special-edition models comes with a wooden box emblazoned with the Mercedes-Maybach and Virgil Abloh logo. Inside the box, youÂ’ll find a 1:18 replica of the car, a carabiner hook and your two keys. YouÂ’re also going to get a car cover featuring the Virgil Abloh logo with the car, but this one doesnÂ’t fit in the box. If you really want to look the part next to your car, there is a whole line of clothing designed by Virgil Abloh that is launching today, too. It comprises clothing done in shades and hues similar to the car, so you can truly look the part hopping out of your Virgil Abloh Mercedes-Maybach.
Sat, Jul 19 2014
Smart will not make another generation of the Roadster, but a Smart SUV might be in the cards. According to Smart's CEO, Annette Winkler, "The Roadster isn't a profitable business case. Everybody is keen on the car, but nobody wants to pay the bill." What Car? states that Smart is likely planning a baby SUV to take on the Nissan Juke and its ilk. But for the immediate future, Winkler says Smart "must focus on how we can maximize potential of the Fortwo and Forfour. That is strategy number one." Read more over at What Car?. A Mercedes-Benz E300 Bluetec Hybrid made the 1,223-mile trek from Africa to the UK on just one tank of fuel. Driven by Andrew Frankel of Autocar, the diesel hybrid left Tangier, Morocco with a full tank of gas (using the optional 80-liter fuel tank), and arrived in Goodwood with the car indicating 100 miles of range left. Frankel and his co-driver averaged 61.2 miles per gallon (73.6 mpg UK) on the intercontinental journey through four countries, despite elevation changes and a traffic jam. See the first video below for more information, or check out the article at Carscoops. Duke Engines promises simplicity and efficiency from the axial engine it's developing. Rather than lining up the cylinders, this engine arranges them in a circle, which allows Duke to avoid unnecessary weight. The five-cylinder, four-stroke motor manages the same amount of powerstrokes per revolution as a standard six-cylinder mill, but weighs 30 percent less. It also has much fewer parts, says Duke. Its high compression ratios mean more power with less fuel, which adds up to more efficiency and fewer emissions. The second of the two videos below, which we first found over at Sploid, explains Duke's axial engine. This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings. This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings. Related Gallery Smart Roadster Patents Related Gallery Mercedes-Benz E400 Hybrid and E300 BlueTec Hybrid: Detroit 2012 Photos View 13 Photos News Source: Carscoops, What Car?, Sploid via World Car Fans Green Mercedes-Benz smart Fuel Efficiency Technology Emerging Technologies Diesel Vehicles Hybrid Videos recharge wrapup diesel hybrid smart roadster