2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Advertising:
Overview | | | | | | | | | Engine | 5.0L V-8 302 HP | | | | Transmission | 5-spd Touch-Shift w/OD | | | | Fuel Economy City | 16.0 mpg | | | | Fuel Economy Hwy | 23.0 mpg | | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
| Engine | 5.0L V-8 302 HP | | | | Transmission | 5-spd Touch-Shift w/OD | | | | Alternator | N/A | | | | Battery | N/A | | | | Axle Ratio | 2.82 | | | | Recommended Fuel Type | premium unleaded | | | | Fuel Tank | 23.2 gal. | | | | Auxiliary Fuel Tank | N/A | | | | Exhaust | dual stainless steel | | | | Drive Type | rear-wheel | | | | 4WD Shift | N/A | | | | Locking Hub Control | N/A | | | | Limited Slip Differential | N/A | | | | Traction Control | ABS & driveline | | |
| Electronic Stability | stability control | | | | Ride | N/A | | | | Ride Control | automatic | | | | Adaptive Suspension | adaptive suspension | | | | Auto-Levelling Suspension | 4-corner | | | | Front Suspension | multi-link | | | | Front Anti-Roll Bar | front anti-roll bar | | | | Front Springs | air | | | | Front Torsion Bar | N/A | | | | Front Shocks | N/A | | | | Rear Suspension | multi-link | | | | Rear Anti-Roll Bar | rear anti-roll bar | | | | Rear Springs | air | | | | Rear Shocks | N/A | | | | Steering | rack & pinion | | | | Steering Cooler | N/A | | | | Brakes | 4-wheel disc | | | | Vented Disc Brakes | front and rear | | | | Wheels | 16.0 " silver aluminum | | | | Front Tires | P225/60HR16.0BSW AS | | | | Rear Tires (if different from Front) | N/A | | | | Spare Tire and Wheel | full-size aluminum | | |
| Seating Capacity | 5 | | | | Front Seat Type | bucket | | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | | Front Headrests | power adjustable w/tilt | | | | Front Armrests | center w/storage | | | | Front Driver Seat Direction Controls | (10-way power) | | | | Easy Entry | N/A | | | | Front Passenger Seat Direction Controls | (10-way power) | | | | Rear Seats | bench | | | | Rear Headrests | power adjustable w/tilt | | | | Rear Child Seats | N/A | | | | Rear Armrests | center | | | | Third Row Seats | N/A | | | | Third Row Child Seats | N/A | | | | Third Row Armrests | N/A | | | | Seat Trim | leather | | | | Door Trim | leather w/carpet lower | | | | Headliner | full cloth | | | | Floor Trim | carpet | | | | Floor Mats | carpeted front & rear | | | | Dashboard Insert | genuine wood | | | | Gear Shift Knob Trim | leather | | |
| Sunroof | express open/close | | | | Convertible Roof | N/A | | | | Roof Features | N/A | | | | Vanity Mirrors | dual illuminated | | | | Auxiliary Visors | N/A | | | | Rearview Mirror | auto-dimming day-night | | | | Rear Visor Vanity Mirror | illuminated | | | | Glove Box | locking | | | | Cabback Insulator | N/A | | | | Dome Light | fade | | | | Reading Lights | front & rear | | | | Floor Console | full | | | | Overhead Console | mini | | | | Cup Holder | front and rear | | | | Instrument Panel Storage | N/A | | | | Dashboard Storage | N/A | | | | Interior Concealed Storage | interior concealed storage | | | | Seatback Storage | 2 | | | | Refrigerated Box | console | | | | Manufacturer Luggage Set | N/A | | | | Door Bins | dual | | | | Rear Door Bins | rear door bins | | | | Underseat Tray | N/A | | | | Cargo Concealed Storage | N/A | | | | Cargo Floor Trim | carpeted | | | | Trunk Lid Trim | carpet | | | | Cargo Cover | N/A | | | | Cargo Net | cargo net | | | | Cargo Tie Downs | N/A | | | | Cargo Light | cargo light | | | | Air Compressor | N/A | | | | Front Air Conditioning | dual zone front | | | | Climate Control | automatic air conditioning | | | | Rear Air Conditioning | N/A | | | | Air Filter | air filter | | | | Rear Heat Ducts | underseat ducts | | | | Automatic Air Recirculation | REST | | | | Rear Heater | N/A | | | | Radio | premium AM/FM stereo, seek-scan | | | | Radio Steering Wheel Controls | radio steering wheel controls | | | | CD | compatible | | | | MP3 Player | N/A | | | | MiniDisc Player | N/A | | | | Speakers | 10 Bose | | | | Amplifier | N/A | | | | Radio Theft Deterrent | radio theft deterrent | | | | Antenna | window grid diversity | | | | Cruise Control | cruise control | | | | Door Locks | power with 2 stage unlock | | | | Heated Door Locks | N/A | | | | Remote Keyless Entry | keyfob (all doors) | | | | Trunk/Hatch/Door Release | keyfob | | | | Remote Fuel Flap Release | keyfob | | | | Rear Window Release | N/A | | | | Rear Child Safety Door Locks | rear child safety door locks | | | | Fuel Filler Door Release | fuel filler door release | | | | Cell Phone | pre-wiring | | | | Power Outlets | 3 | | | | AC power outlet | N/A | | | | Trunk Pulldown | trunk/hatch auto-latch | | | | Driver Foot Rest | driver foot rest | | | | Retained Accessory Power | N/A | | | | Garage Door Opener | HomeLink Wireless Control System | | | | Smokers Package | ashtray | | | | Lighter Elements | front and rear | | | | First Aid Kit | first aid kit | | | | Emergency SOS | Tele Aid | | | | Adjustable Pedals | N/A | | | | Entertainment Center | N/A | | | | Voice Recorder | N/A | | | | Picnic Table | N/A | | | | Internet Access | N/A | | | | Instrument Display | analog | | | | Tachometer | tachometer | | | | Oil Pressure Gauge | N/A | | | | Water Temp Gauge | engine temperature gauge | | | | Volt Gauge | N/A | | | | Inclinometer | N/A | | | | Altimeter | N/A | | | | Heads Up Display | N/A | | | | Clock | in-dash | | | | Compass | N/A | | | | Exterior Temperature | exterior temperature | | | | Systems Monitor | systems monitor | | | | Check Control | N/A | | | | Trip Computer | trip computer | | | | Trip Odometer | trip odometer | | | | Park Distance Control | N/A | | | | Navigation System | navigation system | | | | Steering Wheel | power telescopic tilt | | | | Steering Wheel Material | leather | | | | Tow Bar | N/A | | | | Front Windows | power | | | | Rear Windows | power | | | | Quarter Vent Rear Windows | N/A | | | | 1-Touch Open | front and rear | | | | Tinted Windows | light | | | | Double Pane Side Glass | N/A | | | | Sun Blinds | N/A | | | | Front Windshield Wipers | variable intermittent | | | | Heated Front Wipers | wiper park | | | | Rain Detecting Wipers | rain detecting wipers | | | | Speed Sensitve Wipers | N/A | | | | Rear Windshield Wiper | N/A | | | | Rear Heated Wipers | N/A | | | | Electrically Heated Windshield | N/A | | | | Sun Visor Strip | sun visor strip | | | | Rear Defroster | rear defroster | | | | Rear Blinds | N/A | | | | Rear Windshield Type | N/A | | |
| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | | Daytime Running Lights | daytime running lights | | | | Center High Mounted Stop Light | center high mounted stop light | | | | Front Impact Airbags | driver and passenger | | | | Driver Side Impact Airbags | door mounted | | | | Passenger Side Impact Airbag | door mounted | | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | | Occupancy Sensor | occupancy sensor | | | | Childseat Sensor | BabySmart | | | | Head Protection | N/A | | | | Knee Airbag | N/A | | | | Rear Side Airbag | rear side-impact airbag | | | | Side Impact Bars | side impact beams | | | | Seatbelt Pretensioners | front and rear | | | | Ignition Disable | SmartKey | | | | Panic Alarm | panic alarm | | | | Tracker System | tracker system | | | | Security System | security system | | |
Dimensions and Capacities | Door Count | 4 doors | | | | Maximum Cargo Volume | 15.4 cu.ft. | | | | Exterior Cargo Length | N/A | | | | Exterior Length | 203.1 " | | | | Exterior Width | 73.1 " | | | | Exterior Height | 56.9 " | | | | Wheelbase | 122 " | | | | Front Tread | 62 " | | | | Rear Tread | 62 " | | | | Turning Radius | 19.8 ' | | | | Gross Vehicle Weight Rating | N/A | | | | Curb Weight | 4,133 lbs. | | | | Front Gross Axle Weight Rating | N/A | | | | Rear Gross Axle Weight Rating | N/A | | | | Payload | N/A | | | | Max Trailer Weight | N/A | | | | Max Trailer Tongue Weight | N/A | | | | Drag Coefficient | .27 | | | | Front Legroom | 41.3 " | | | | Rear Legroom | 40.3 " | | | | Front Headroom | 37.6 " | | | | Rear Headroom | 38.4 " | | | | Third Row Headroom | N/A | | | | Front Hiproom | 59.2 " | | | | Rear Hiproom | 58.3 " | | | | Third Row Hiproom | N/A | | | | Front Shoulder Room | 59.2 " | | | | Rear Shoulder Room | 58.3 " | | | | Third Row Shoulder Room | N/A | | | | Passenger Volume | 105 cu.ft. | | | | Exterior Cargo Width | N/A | | | | Exterior Cargo Volume | N/A | | | | Interior Cargo Volume | 15.4 cu.ft. | | | | Interior Cargo Volume w/Seats Folded | N/A | | |
| Mud Flaps | N/A | | | | Rear Spoiler | N/A | | | | Running Boards | N/A | | | | Skid Plates | N/A | | | | Trunk Rack | N/A | | | | Pickup | N/A | | | | Bumpers | body-colored with chrome insert | | | | Rear Bumper | N/A | | | | Rear Step Bumper | N/A | | | | Bodyside Moldings | body-colored | | | | Bodyside Insert | chrome | | | | Bodyside Cladding | N/A | | | | Rocker Panel Extensions | N/A | | | | Wheel Well | N/A | | | | Fender Flares | N/A | | | | Grille Moldings | chrome | | | | Paint | clearcoat monotone | | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | | Trailering | N/A | | | | Trailering Harness | N/A | | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
Auto Repair & Service, Automobile Parts & Supplies, Automotive Tune Up Service
Address: 213 E Buckingham Rd Ste 106, Fate
Phone: (972) 414-5292
Automobile Parts & Supplies, Tire Dealers, Wheels
Address: 106 W Clayton St, Hull
Phone: (936) 258-3181
New Car Dealers, Used Car Dealers, Wholesale Used Car Dealers
Address: 5808 Manor Rd, Geneva
Phone: (512) 270-5635
Automobile Parts & Supplies, Glass Coating & Tinting Materials, Consumer Electronics
Address: Booker
Phone: (806) 373-8863
Used Car Dealers
Address: 5701 Burnet Rd Ste B., Cedar-Park
Phone: (512) 765-4494
Auto Repair & Service
Address: N Waddill St, Copeville
Phone: (972) 542-4445
Auto blog
Wed, May 27 2015
Despite not being available on any mass-produced electric vehicle, wireless charging is not new. In fact, Qualcomm is an old name in the business and has announced partnerships with major automakers before. In 2011, for example, Qualcomm and Renault said they would work together on wireless electric vehicle charging technology. Just something to keep in mind when you read about this past weekend's announcement that Qualcomm and Daimler are going to work together on wireless charging. To be fair, the announcement goes beyond just integrating wireless charging technology into new EVs. Qualcomm has a lot of future tech work going on that connect your car to other systems, like the 3G/4G cell network. These are the sorts of things that the two companies are going to work on first, but Halo Wireless Electric Vehicle Charging (WEVC) is on the To Do list. Qualcomm has said its Halo wireless charging parking spot technology, originally developed at the University of Auckland, could also be used in roadways at some point, so keep an eye out for Daimler test vehicles repeatedly driving over the same patch of asphalt. Daimler and Qualcomm Announce Strategic Collaboration on Connected Car Technologies MONACO – May 23, 2015 – Today, Qualcomm Technologies, Inc., a subsidiary of Qualcomm Incorporated (NASDAQ: QCOM), and Daimler AG announced a strategic collaboration focused on pioneering innovation in the connected car. In the first phase of the collaboration, the companies will focus on transforming future vehicles with mobile technologies that enhance in-car experiences and vehicle performance such as 3G/4G connectivity, wireless charging technology for in-vehicle use and implementation of the Qualcomm Halo™ Wireless Electric Vehicle Charging (WEVC) technology. In addition, the companies are jointly assessing the application of Qualcomm Technology's newly developed Automotive Solutions. Qualcomm Technologies is collaborating with Daimler on its Wireless Power Transfer 2.0 high performance program for electric vehicles. The Qualcomm Halo™ WEVC technology provides high performance and high power in a small vehicle package that could allow Daimler customers to charge their electric vehicles (EV) and plug-in hybrid EVs without ever having to plug them in. In addition, Qualcomm® WiPower™ technology enables consumer electronics to charge wirelessly in-vehicle.
Thu, Mar 26 2015
With all the new and varied machinery stopping by Jay Leno's Garage on a regular basis, it would be all too easy to forget that the former talk show host has one of the largest and most enviable private collections of automobiles in the world. Leno has hundreds of vehicles at his disposal, but the real value of it all is at least as much about quality as it is quantity. Take this gem, for example. Sure, it's a little worse for wear, but it's got a nice patina to it – and it's a work in progress. One look is all it takes to know exactly what it is: a classic Mercedes-Benz 300SL, complete with Gullwing doors. "The McLaren F1 of its day," Jay calls it, and with good reason. Watch the video above to hear the story of the Gullwing he rescued from the desert and is slowly bringing back to life. Related Video:
Mon, 18 Mar 2013
We're set to record Autoblog Podcast #325 tonight, and you can drop us your questions and comments via our Q&A module below. Subscribe to the Autoblog Podcast in iTunes if you haven't already done so, and if you want to take it all in live, tune in to our UStream (audio only) channel at 10:00 PM Eastern tonight.
Discussion Topics for Autoblog Podcast Episode #325
Twin-turbo Cadillac CTS coming