2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Advertising:
Overview | | | | | | | | Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Fuel Economy City | 16.0 mpg | | | Fuel Economy Hwy | 23.0 mpg | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Alternator | N/A | | | Battery | N/A | | | Axle Ratio | 2.82 | | | Recommended Fuel Type | premium unleaded | | | Fuel Tank | 23.2 gal. | | | Auxiliary Fuel Tank | N/A | | | Exhaust | dual stainless steel | | | Drive Type | rear-wheel | | | 4WD Shift | N/A | | | Locking Hub Control | N/A | | | Limited Slip Differential | N/A | | | Traction Control | ABS & driveline | | |
Electronic Stability | stability control | | | Ride | N/A | | | Ride Control | automatic | | | Adaptive Suspension | adaptive suspension | | | Auto-Levelling Suspension | 4-corner | | | Front Suspension | multi-link | | | Front Anti-Roll Bar | front anti-roll bar | | | Front Springs | air | | | Front Torsion Bar | N/A | | | Front Shocks | N/A | | | Rear Suspension | multi-link | | | Rear Anti-Roll Bar | rear anti-roll bar | | | Rear Springs | air | | | Rear Shocks | N/A | | | Steering | rack & pinion | | | Steering Cooler | N/A | | | Brakes | 4-wheel disc | | | Vented Disc Brakes | front and rear | | | Wheels | 16.0 " silver aluminum | | | Front Tires | P225/60HR16.0BSW AS | | | Rear Tires (if different from Front) | N/A | | | Spare Tire and Wheel | full-size aluminum | | |
Seating Capacity | 5 | | | Front Seat Type | bucket | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | Front Headrests | power adjustable w/tilt | | | Front Armrests | center w/storage | | | Front Driver Seat Direction Controls | (10-way power) | | | Easy Entry | N/A | | | Front Passenger Seat Direction Controls | (10-way power) | | | Rear Seats | bench | | | Rear Headrests | power adjustable w/tilt | | | Rear Child Seats | N/A | | | Rear Armrests | center | | | Third Row Seats | N/A | | | Third Row Child Seats | N/A | | | Third Row Armrests | N/A | | | Seat Trim | leather | | | Door Trim | leather w/carpet lower | | | Headliner | full cloth | | | Floor Trim | carpet | | | Floor Mats | carpeted front & rear | | | Dashboard Insert | genuine wood | | | Gear Shift Knob Trim | leather | | |
Sunroof | express open/close | | | Convertible Roof | N/A | | | Roof Features | N/A | | | Vanity Mirrors | dual illuminated | | | Auxiliary Visors | N/A | | | Rearview Mirror | auto-dimming day-night | | | Rear Visor Vanity Mirror | illuminated | | | Glove Box | locking | | | Cabback Insulator | N/A | | | Dome Light | fade | | | Reading Lights | front & rear | | | Floor Console | full | | | Overhead Console | mini | | | Cup Holder | front and rear | | | Instrument Panel Storage | N/A | | | Dashboard Storage | N/A | | | Interior Concealed Storage | interior concealed storage | | | Seatback Storage | 2 | | | Refrigerated Box | console | | | Manufacturer Luggage Set | N/A | | | Door Bins | dual | | | Rear Door Bins | rear door bins | | | Underseat Tray | N/A | | | Cargo Concealed Storage | N/A | | | Cargo Floor Trim | carpeted | | | Trunk Lid Trim | carpet | | | Cargo Cover | N/A | | | Cargo Net | cargo net | | | Cargo Tie Downs | N/A | | | Cargo Light | cargo light | | | Air Compressor | N/A | | | Front Air Conditioning | dual zone front | | | Climate Control | automatic air conditioning | | | Rear Air Conditioning | N/A | | | Air Filter | air filter | | | Rear Heat Ducts | underseat ducts | | | Automatic Air Recirculation | REST | | | Rear Heater | N/A | | | Radio | premium AM/FM stereo, seek-scan | | | Radio Steering Wheel Controls | radio steering wheel controls | | | CD | compatible | | | MP3 Player | N/A | | | MiniDisc Player | N/A | | | Speakers | 10 Bose | | | Amplifier | N/A | | | Radio Theft Deterrent | radio theft deterrent | | | Antenna | window grid diversity | | | Cruise Control | cruise control | | | Door Locks | power with 2 stage unlock | | | Heated Door Locks | N/A | | | Remote Keyless Entry | keyfob (all doors) | | | Trunk/Hatch/Door Release | keyfob | | | Remote Fuel Flap Release | keyfob | | | Rear Window Release | N/A | | | Rear Child Safety Door Locks | rear child safety door locks | | | Fuel Filler Door Release | fuel filler door release | | | Cell Phone | pre-wiring | | | Power Outlets | 3 | | | AC power outlet | N/A | | | Trunk Pulldown | trunk/hatch auto-latch | | | Driver Foot Rest | driver foot rest | | | Retained Accessory Power | N/A | | | Garage Door Opener | HomeLink Wireless Control System | | | Smokers Package | ashtray | | | Lighter Elements | front and rear | | | First Aid Kit | first aid kit | | | Emergency SOS | Tele Aid | | | Adjustable Pedals | N/A | | | Entertainment Center | N/A | | | Voice Recorder | N/A | | | Picnic Table | N/A | | | Internet Access | N/A | | | Instrument Display | analog | | | Tachometer | tachometer | | | Oil Pressure Gauge | N/A | | | Water Temp Gauge | engine temperature gauge | | | Volt Gauge | N/A | | | Inclinometer | N/A | | | Altimeter | N/A | | | Heads Up Display | N/A | | | Clock | in-dash | | | Compass | N/A | | | Exterior Temperature | exterior temperature | | | Systems Monitor | systems monitor | | | Check Control | N/A | | | Trip Computer | trip computer | | | Trip Odometer | trip odometer | | | Park Distance Control | N/A | | | Navigation System | navigation system | | | Steering Wheel | power telescopic tilt | | | Steering Wheel Material | leather | | | Tow Bar | N/A | | | Front Windows | power | | | Rear Windows | power | | | Quarter Vent Rear Windows | N/A | | | 1-Touch Open | front and rear | | | Tinted Windows | light | | | Double Pane Side Glass | N/A | | | Sun Blinds | N/A | | | Front Windshield Wipers | variable intermittent | | | Heated Front Wipers | wiper park | | | Rain Detecting Wipers | rain detecting wipers | | | Speed Sensitve Wipers | N/A | | | Rear Windshield Wiper | N/A | | | Rear Heated Wipers | N/A | | | Electrically Heated Windshield | N/A | | | Sun Visor Strip | sun visor strip | | | Rear Defroster | rear defroster | | | Rear Blinds | N/A | | | Rear Windshield Type | N/A | | |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | Daytime Running Lights | daytime running lights | | | Center High Mounted Stop Light | center high mounted stop light | | | Front Impact Airbags | driver and passenger | | | Driver Side Impact Airbags | door mounted | | | Passenger Side Impact Airbag | door mounted | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | Occupancy Sensor | occupancy sensor | | | Childseat Sensor | BabySmart | | | Head Protection | N/A | | | Knee Airbag | N/A | | | Rear Side Airbag | rear side-impact airbag | | | Side Impact Bars | side impact beams | | | Seatbelt Pretensioners | front and rear | | | Ignition Disable | SmartKey | | | Panic Alarm | panic alarm | | | Tracker System | tracker system | | | Security System | security system | | |
Dimensions and Capacities Door Count | 4 doors | | | Maximum Cargo Volume | 15.4 cu.ft. | | | Exterior Cargo Length | N/A | | | Exterior Length | 203.1 " | | | Exterior Width | 73.1 " | | | Exterior Height | 56.9 " | | | Wheelbase | 122 " | | | Front Tread | 62 " | | | Rear Tread | 62 " | | | Turning Radius | 19.8 ' | | | Gross Vehicle Weight Rating | N/A | | | Curb Weight | 4,133 lbs. | | | Front Gross Axle Weight Rating | N/A | | | Rear Gross Axle Weight Rating | N/A | | | Payload | N/A | | | Max Trailer Weight | N/A | | | Max Trailer Tongue Weight | N/A | | | Drag Coefficient | .27 | | | Front Legroom | 41.3 " | | | Rear Legroom | 40.3 " | | | Front Headroom | 37.6 " | | | Rear Headroom | 38.4 " | | | Third Row Headroom | N/A | | | Front Hiproom | 59.2 " | | | Rear Hiproom | 58.3 " | | | Third Row Hiproom | N/A | | | Front Shoulder Room | 59.2 " | | | Rear Shoulder Room | 58.3 " | | | Third Row Shoulder Room | N/A | | | Passenger Volume | 105 cu.ft. | | | Exterior Cargo Width | N/A | | | Exterior Cargo Volume | N/A | | | Interior Cargo Volume | 15.4 cu.ft. | | | Interior Cargo Volume w/Seats Folded | N/A | | |
Mud Flaps | N/A | | | Rear Spoiler | N/A | | | Running Boards | N/A | | | Skid Plates | N/A | | | Trunk Rack | N/A | | | Pickup | N/A | | | Bumpers | body-colored with chrome insert | | | Rear Bumper | N/A | | | Rear Step Bumper | N/A | | | Bodyside Moldings | body-colored | | | Bodyside Insert | chrome | | | Bodyside Cladding | N/A | | | Rocker Panel Extensions | N/A | | | Wheel Well | N/A | | | Fender Flares | N/A | | | Grille Moldings | chrome | | | Paint | clearcoat monotone | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | Trailering | N/A | | | Trailering Harness | N/A | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
Auto Repair & Service, Automobile Parts & Supplies, Automobile Accessories
Address: 110 W King St, Burleson
Phone: (817) 295-6691
Automobile Parts & Supplies, Auto Transmission
Address: 1105 N Mirror St, Amarillo
Phone: (806) 356-0585
Auto Repair & Service, Automobile Body Repairing & Painting
Address: 1157 S Burleson Blvd, Venus
Phone: (817) 295-0098
Auto Repair & Service, Auto Transmission, Automobile Parts, Supplies & Accessories-Wholesale & Manufacturers
Address: 12654 Old Dallas Rd, Bellmead
Phone: (254) 826-3296
Auto Repair & Service, Auto Transmission, Brake Repair
Address: 14611 Wallisville Rd, Highlands
Phone: (281) 458-5033
New Car Dealers
Address: 5620 S General Bruce Dr, Heidenheimer
Phone: (254) 773-4634
Auto blog
Sun, Aug 3 2014
Mercedes-Benz's first production plug-in hybrid is chock full of astounding numbers, including the price tag. The base price is 108,944.50 euros, or about $146,000 US. If that didn't make your eyes glaze over, the Daimler division is ready to take your down payments now that the Mercedes-Benz S500 Plug-in Hybrid is officially on sale. Deliveries to European dealerships start in September. Details on the PHEV sedan were divulged last August and it was first shown off at last year's Frankfurt Motor Show. Benz calls it the, "first luxury saloon with the performance of a V8 and the fuel consumption of a compact model." That's no exaggeration. The car's powertrain that pairs a 3.0-liter V6 twin-turbo with an electric motor that delivers 436 horsepower and a 0-62 mile per hour acceleration time of just 5.2 seconds. Top speed is 155 miles an hour. On the green side, the car can go as far as almost 21 miles on electric power alone and gets a fuel-efficiency rating, on the more lenient European driving cycle, of 84 miles per gallon equivalent. The car also includes a so-called COMAND navigation system that tweaks how the electric motor is used based on the driver's desired route. Very high-tech. We've got Mercedes-Benz's press release below. Sales release for S 500 PLUG-IN HYBRID: First PLUG-IN HYBRID with a star starts With immediate effect the Mercedes-Benz S 500 PLUG-IN HYBRID can be ordered for prices from 108,944.50 euros[1]. The S 500 PLUG-IN HYBRID blends an ultramodern hybrid drive configuration with the unique innovations and the luxurious equipment and appointments of the S-Class. The luxury saloon with a long wheelbase impresses with unique dynamism and efficiency. Thanks to standard pre-entry climate control it also offers unique climate comfort. In September the first certified three-litre luxury saloon in the world will be arriving at the dealers - a further milestone on the road to emission-free mobility. "The new S 500 PLUG-IN HYBRID offers our customers the entire range of innovations that make our new S-Class so successful, and thanks to its intelligent operating strategy ensures outstanding driving pleasure and dynamism combined with the highest efficiency. Moreover, it allows completely emission-free driving for up to 33 km," says Ola Kallenius, Executive Vice-President for Sales at Mercedes-Benz Cars. "The S 500 PLUG-IN HYBRID is the first luxury saloon with the performance of a V8 and the fuel consumption of a compact model.
Mon, 30 Dec 2013
The new 2014 Mercedes-Benz C-Class is upon us, launching initially in North America with turbocharged four-cylinder C300 4Matic and six-cylinder C400 4Matic flavors. But that's only the tip of the proverbial iceberg when it comes to the vast array of powertrain configurations that will be offered in the new C-Class in markets around the world. Orders will soon be rolling in for gasoline, hybrid and diesel engines with four, six or eight cylinders, driving the rear wheels or all four, with the seven-speed automatic transmission soon to be replaced by a new nine-speed unit. But what enthusiasts are really looking forward to is the next C63 AMG.
As BMW has done with the M3 (and new M4), Mercedes has gradually ratcheted up the cylinder count in its AMG C-Class, graduating from the 3.6-liter V6 in the original C36 AMG to the 4.3-liter V8 in the C43 AMG, then the 5.5-liter V8 in the C55 AMG before going the distance with the sublime 6.2-liter V8 in the C63 AMG. Like its rivals, Mercedes is expected to use turbochargers as a replacement for displacement in the next model, but unlike its Bavarian rival, it won't be losing any cylinders in the process.
Skipping the 5.5-liter twin-turbo V8 that has gone on to power other AMG models, the next C63 AMG is still expected to introduce a new 4.0-liter twin-turbo V8 producing between 450 and 500 horsepower. It'll also reportedly keep the same seven-speed automatic transmission (instead of switching to the new nine-speed), but the jury's still out on whether it'll come with rear- or all-wheel drive (or offer buyers the choice). The downsized V8 - codenamed M177 - is then expected to find its way into other models, but the C-Class will be the first to get it when it arrives before the end of the new year ahead.
Sat, 16 Feb 2013
It would seem the act of dying hard brings with it lots of wanton destruction of the four-wheeled kind. According to John Moore, director of A Good Day To Die Hard, starring Bruce Willis, There were 132 (cars) that could never be used again. Another 518 required a lot of work. And damn right there were some good cars there... That's the fun of it."
Please join us in one great big collective sigh. Done? Okay, let's continue.
"With Die Hard it's about how audacious the action is," says Moore. "So you have to drive over a Lamborghini. An actual one. And yes it hurts me. I'm a car fanatic." Yeah. Sounds like it hurt really bad... though not as bad as the final tally after all the carnage had been counted: "Someone showed me the numbers on the car chase and soup to nuts, you put it all together it was like an $11 million sequence."