2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Overview | | | | | | | | Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Fuel Economy City | 16.0 mpg | | | Fuel Economy Hwy | 23.0 mpg | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
Engine | 5.0L V-8 302 HP | | | Transmission | 5-spd Touch-Shift w/OD | | | Alternator | N/A | | | Battery | N/A | | | Axle Ratio | 2.82 | | | Recommended Fuel Type | premium unleaded | | | Fuel Tank | 23.2 gal. | | | Auxiliary Fuel Tank | N/A | | | Exhaust | dual stainless steel | | | Drive Type | rear-wheel | | | 4WD Shift | N/A | | | Locking Hub Control | N/A | | | Limited Slip Differential | N/A | | | Traction Control | ABS & driveline | | |
Electronic Stability | stability control | | | Ride | N/A | | | Ride Control | automatic | | | Adaptive Suspension | adaptive suspension | | | Auto-Levelling Suspension | 4-corner | | | Front Suspension | multi-link | | | Front Anti-Roll Bar | front anti-roll bar | | | Front Springs | air | | | Front Torsion Bar | N/A | | | Front Shocks | N/A | | | Rear Suspension | multi-link | | | Rear Anti-Roll Bar | rear anti-roll bar | | | Rear Springs | air | | | Rear Shocks | N/A | | | Steering | rack & pinion | | | Steering Cooler | N/A | | | Brakes | 4-wheel disc | | | Vented Disc Brakes | front and rear | | | Wheels | 16.0 " silver aluminum | | | Front Tires | P225/60HR16.0BSW AS | | | Rear Tires (if different from Front) | N/A | | | Spare Tire and Wheel | full-size aluminum | | |
Seating Capacity | 5 | | | Front Seat Type | bucket | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | Front Headrests | power adjustable w/tilt | | | Front Armrests | center w/storage | | | Front Driver Seat Direction Controls | (10-way power) | | | Easy Entry | N/A | | | Front Passenger Seat Direction Controls | (10-way power) | | | Rear Seats | bench | | | Rear Headrests | power adjustable w/tilt | | | Rear Child Seats | N/A | | | Rear Armrests | center | | | Third Row Seats | N/A | | | Third Row Child Seats | N/A | | | Third Row Armrests | N/A | | | Seat Trim | leather | | | Door Trim | leather w/carpet lower | | | Headliner | full cloth | | | Floor Trim | carpet | | | Floor Mats | carpeted front & rear | | | Dashboard Insert | genuine wood | | | Gear Shift Knob Trim | leather | | |
Sunroof | express open/close | | | Convertible Roof | N/A | | | Roof Features | N/A | | | Vanity Mirrors | dual illuminated | | | Auxiliary Visors | N/A | | | Rearview Mirror | auto-dimming day-night | | | Rear Visor Vanity Mirror | illuminated | | | Glove Box | locking | | | Cabback Insulator | N/A | | | Dome Light | fade | | | Reading Lights | front & rear | | | Floor Console | full | | | Overhead Console | mini | | | Cup Holder | front and rear | | | Instrument Panel Storage | N/A | | | Dashboard Storage | N/A | | | Interior Concealed Storage | interior concealed storage | | | Seatback Storage | 2 | | | Refrigerated Box | console | | | Manufacturer Luggage Set | N/A | | | Door Bins | dual | | | Rear Door Bins | rear door bins | | | Underseat Tray | N/A | | | Cargo Concealed Storage | N/A | | | Cargo Floor Trim | carpeted | | | Trunk Lid Trim | carpet | | | Cargo Cover | N/A | | | Cargo Net | cargo net | | | Cargo Tie Downs | N/A | | | Cargo Light | cargo light | | | Air Compressor | N/A | | | Front Air Conditioning | dual zone front | | | Climate Control | automatic air conditioning | | | Rear Air Conditioning | N/A | | | Air Filter | air filter | | | Rear Heat Ducts | underseat ducts | | | Automatic Air Recirculation | REST | | | Rear Heater | N/A | | | Radio | premium AM/FM stereo, seek-scan | | | Radio Steering Wheel Controls | radio steering wheel controls | | | CD | compatible | | | MP3 Player | N/A | | | MiniDisc Player | N/A | | | Speakers | 10 Bose | | | Amplifier | N/A | | | Radio Theft Deterrent | radio theft deterrent | | | Antenna | window grid diversity | | | Cruise Control | cruise control | | | Door Locks | power with 2 stage unlock | | | Heated Door Locks | N/A | | | Remote Keyless Entry | keyfob (all doors) | | | Trunk/Hatch/Door Release | keyfob | | | Remote Fuel Flap Release | keyfob | | | Rear Window Release | N/A | | | Rear Child Safety Door Locks | rear child safety door locks | | | Fuel Filler Door Release | fuel filler door release | | | Cell Phone | pre-wiring | | | Power Outlets | 3 | | | AC power outlet | N/A | | | Trunk Pulldown | trunk/hatch auto-latch | | | Driver Foot Rest | driver foot rest | | | Retained Accessory Power | N/A | | | Garage Door Opener | HomeLink Wireless Control System | | | Smokers Package | ashtray | | | Lighter Elements | front and rear | | | First Aid Kit | first aid kit | | | Emergency SOS | Tele Aid | | | Adjustable Pedals | N/A | | | Entertainment Center | N/A | | | Voice Recorder | N/A | | | Picnic Table | N/A | | | Internet Access | N/A | | | Instrument Display | analog | | | Tachometer | tachometer | | | Oil Pressure Gauge | N/A | | | Water Temp Gauge | engine temperature gauge | | | Volt Gauge | N/A | | | Inclinometer | N/A | | | Altimeter | N/A | | | Heads Up Display | N/A | | | Clock | in-dash | | | Compass | N/A | | | Exterior Temperature | exterior temperature | | | Systems Monitor | systems monitor | | | Check Control | N/A | | | Trip Computer | trip computer | | | Trip Odometer | trip odometer | | | Park Distance Control | N/A | | | Navigation System | navigation system | | | Steering Wheel | power telescopic tilt | | | Steering Wheel Material | leather | | | Tow Bar | N/A | | | Front Windows | power | | | Rear Windows | power | | | Quarter Vent Rear Windows | N/A | | | 1-Touch Open | front and rear | | | Tinted Windows | light | | | Double Pane Side Glass | N/A | | | Sun Blinds | N/A | | | Front Windshield Wipers | variable intermittent | | | Heated Front Wipers | wiper park | | | Rain Detecting Wipers | rain detecting wipers | | | Speed Sensitve Wipers | N/A | | | Rear Windshield Wiper | N/A | | | Rear Heated Wipers | N/A | | | Electrically Heated Windshield | N/A | | | Sun Visor Strip | sun visor strip | | | Rear Defroster | rear defroster | | | Rear Blinds | N/A | | | Rear Windshield Type | N/A | | |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | Daytime Running Lights | daytime running lights | | | Center High Mounted Stop Light | center high mounted stop light | | | Front Impact Airbags | driver and passenger | | | Driver Side Impact Airbags | door mounted | | | Passenger Side Impact Airbag | door mounted | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | Occupancy Sensor | occupancy sensor | | | Childseat Sensor | BabySmart | | | Head Protection | N/A | | | Knee Airbag | N/A | | | Rear Side Airbag | rear side-impact airbag | | | Side Impact Bars | side impact beams | | | Seatbelt Pretensioners | front and rear | | | Ignition Disable | SmartKey | | | Panic Alarm | panic alarm | | | Tracker System | tracker system | | | Security System | security system | | |
Dimensions and Capacities Door Count | 4 doors | | | Maximum Cargo Volume | 15.4 cu.ft. | | | Exterior Cargo Length | N/A | | | Exterior Length | 203.1 " | | | Exterior Width | 73.1 " | | | Exterior Height | 56.9 " | | | Wheelbase | 122 " | | | Front Tread | 62 " | | | Rear Tread | 62 " | | | Turning Radius | 19.8 ' | | | Gross Vehicle Weight Rating | N/A | | | Curb Weight | 4,133 lbs. | | | Front Gross Axle Weight Rating | N/A | | | Rear Gross Axle Weight Rating | N/A | | | Payload | N/A | | | Max Trailer Weight | N/A | | | Max Trailer Tongue Weight | N/A | | | Drag Coefficient | .27 | | | Front Legroom | 41.3 " | | | Rear Legroom | 40.3 " | | | Front Headroom | 37.6 " | | | Rear Headroom | 38.4 " | | | Third Row Headroom | N/A | | | Front Hiproom | 59.2 " | | | Rear Hiproom | 58.3 " | | | Third Row Hiproom | N/A | | | Front Shoulder Room | 59.2 " | | | Rear Shoulder Room | 58.3 " | | | Third Row Shoulder Room | N/A | | | Passenger Volume | 105 cu.ft. | | | Exterior Cargo Width | N/A | | | Exterior Cargo Volume | N/A | | | Interior Cargo Volume | 15.4 cu.ft. | | | Interior Cargo Volume w/Seats Folded | N/A | | |
Mud Flaps | N/A | | | Rear Spoiler | N/A | | | Running Boards | N/A | | | Skid Plates | N/A | | | Trunk Rack | N/A | | | Pickup | N/A | | | Bumpers | body-colored with chrome insert | | | Rear Bumper | N/A | | | Rear Step Bumper | N/A | | | Bodyside Moldings | body-colored | | | Bodyside Insert | chrome | | | Bodyside Cladding | N/A | | | Rocker Panel Extensions | N/A | | | Wheel Well | N/A | | | Fender Flares | N/A | | | Grille Moldings | chrome | | | Paint | clearcoat monotone | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | Trailering | N/A | | | Trailering Harness | N/A | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
Auto Repair & Service, Brake Repair
Address: 16548 Stuebner Airline Rd, Jersey-Village
Phone: (281) 370-4500
Auto Repair & Service
Address: 6011 Whitter Forest Dr, Jersey-Village
Phone: (832) 272-5376
Auto Repair & Service
Address: 101 Bowser St, Scurry
Phone: (972) 563-3700
Auto Repair & Service, Automobile Parts & Supplies, Automobile Accessories
Address: 243 Blue Bell Rd Bldg A, Atascocita
Phone: (281) 999-6444
New Car Dealers, Automobile Body Repairing & Painting, Used Car Dealers
Address: 2626 S Southwest Loop 323, Winona
Phone: (866) 595-6470
Used Car Dealers
Address: 155 Maplewood St, Lumberton
Phone: (409) 246-8030
Auto blog
Tue, Dec 9 2014
Mercedes tends to keep its SL roadster around longer than most models. The previous fifth-generation machine was launched in 2001, underwent a facelift in 2009 and stuck around until 2012. That's when the current model was introduced, and before it's replaced, Benz is expected to roll out another facelifted version. And that seems to be exactly what we're looking at here. Expected to arrive sometime in 2016 as a 2017 model, the updated SL will likely feature revised styling front and rear (along with updated interior equipment). This prototype appears to be wearing headlights from the new S-Class Coupe, which don't fit precisely, but then Daimler still has a couple of years to get everything just right.
Wed, Nov 8 2017
The all-new 2018 Lincoln Navigator is an impressive, luxury-lined beast. However, while its Black Label interior stood out most during our first drive of the new Navigator, it also seemed pretty clear that much of this full-size SUV was superior to the competition in a number of fundamental ways. Its Raptor-sourced 3.5-liter V6 had class-leading power for one, and its third-row seat seemed as spacious and comfortable as its rivals' are cramped and barely usable. To search for your next new vehicle, try Autoblog' s Car Finder. Yet, I wanted to take a closer look at how the Navigator fully compares on paper to its competitors - especially the Cadillac Escalade with which it most directly competes. The below spreadsheet should tell the whole story, but as you can see, there's an awful lot of class-leading green highlighter in the Navigator's column. The cargo volume and third-row legroom numbers are particularly telling, with the latter actually going up to 42.3 inches when you slide the second-row fully forward. Now, a few things to note about the above spreadsheet. The GLS-Class is also available as the GLS 550, which boasts a 4.7-liter V8 that just comes up short to the Navigator with 449 horsepower but has to deal with only 5,578 pounds. Its $94,950 price tag is comparable to the Navigator Black Label. Much of the LX 570's information is also applicable to the Toyota Land Cruiser, which, badge aside, could certainly be considered a member of this segment given its feature content and still-hefty price tag. It has better ground clearance and approach/departure angles than its Lexus sibling, along with an as-indicated lower price. Much of the Escalade's information also applies to the GMC Yukon Denali, while the Infiniti QX80 is applicable to the Nissan Armada. Related Video: Cadillac Infiniti Lexus Lincoln Mercedes-Benz SUV Luxury Off-Road Vehicles consumer lincoln navigator
Mon, Sep 7 2015
For the first day-and-a-half of the Italian Formula One Grand Prix weekend, everything went to blueprint: Mercedes in front, Ferrari lurking, everyone else scrambling in their usual orders behind. Then qualifying came, and someone stirred the pot. About the only thing we expected was for Lewis Hamilton to put his Mercedes-AMG Petronas on pole position, the 11th time he's done it this year. He did it with a brand-new specification engine, one that represents not only an evolution in components, but also in power unit philosophy. Kimi Raikkonen lines up in second. It's been a long time since we read those words; the Iceman hasn't been on the first row since the 2013 Chinese Grand Prix, when he put his Lotus second on the grid behind... Lewis Hamilton. Raikkonen lined up just ahead of a Ferrari at that China race, then driven by Fernando Alonso. In Italy this weekend, he lined up in front of the Ferrari driven by his teammate, Sebastian Vettel, who qualified third. Both Ferraris benefitted from an upgraded power unit, ending a front-row drought for the scuderia that goes all the way back to Monaco in 2009 Germany in 2012. Nico Rosberg has a lot of work to do from fourth in the second Mercedes-AMG Petronas. Mercedes discovered a problem with Rosberg's engine but couldn't figure out the cause, so he reverted to the previous-spec engine he used in Belgium, one that's six races old. The lack of power hurt. Williams teammates Felipe Massa and Valtteri Bottas took fifth and sixth, with Massa seemingly given a team-ordered helping hand. Williams told Bottas to tow Massa down the front straight, giving Massa a blistering time in the first sector. Then Bottas did it again, ensuring he would line up behind Massa. The first Sahara Force India of Sergio Perez nabbed seventh, three places ahead of teammate Nico Hulkenberg in tenth, with Romain Grosjean in the Lotus behind Perez in eighth. Marcus Ericsson in the Sauber qualified ninth, but some clumsy driving saw him impede Hulkenberg twice. The stewards penalized Ericsson with a three-place grid penalty and two points on his superlicense, so Hulkenberg inherited ninth and Pastor Maldonado in the second Lotus inherited tenth. We hardly saw Hamilton during the race, because he led from the start, worked up a larger gap to second place on every lap, and didn't give up the lead for the whole event.