2012 Dodge Charger Srt8 6.4 Hemi V8 470 Horsepower Navigation on 2040-cars
Celina, Ohio, United States
Body Type:Sedan
Vehicle Title:Clear
Engine:6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Dealer
Make: Dodge
Model: Charger
Warranty: Vehicle has an existing warranty
Trim: SRT8 Sedan 4-Door
Options: Leather Seats, CD Player
Drive Type: RWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags, Navigation, Heated/Cooled Seats, Backup Camera
Mileage: 9,700
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats, Navigation, Heated/Cooled Seats
Sub Model: SRT 8
Exterior Color: White
Interior Color: Black
Disability Equipped: No
Number of Cylinders: 8
2012 Dodge Charger SRT8, 6.4 Hemi V8, Super Fast Car!
This car is for sale on our lot, and the auction can end at any time! Please call toll free 866-412-2837 with any questions or contact us through ebay.
We can assist with financing and shipping! Fly in, we'll pick you up at the airport, and drive home!
Winning bidder is responsible for any taxes due, $250.00 doc fee (taxable) and a $15.00 title fee. $18.50 extra if 30 day tag needed. Serious bidders only please!!! Winning bidder will need to contact us within 24 hours of auction end, and the transaction must be completed within 7 days. We collect sales tax from residents residing in Indiana, Arizona, California, Florida, Massachusetts, Michigan, South Carolina and Washington. Please call if you have any question about the tax laws.
Here's a list of all the options:
APAS | Monotone Paint | BAJS | 220 Amp Alternator | BCNS | 730 Amp Maintenance Free Battery |
BGES | Brake Assist | BHCS | Rain Brake Support | BHDS | Ready Alert Braking |
BHES | Knock Back Mitigation | BNBS | Electronic Stability Control | BNCS | 3 Mode Electronic Stability Control |
BNGS | Hill Start Assist | BPTS | Hydraulic Assist Brake Booster | BR4S | Anti-Lock 4-Wheel Disc Perf Brakes |
CAJS | Ventilated Front Seats | CBDS | Reactive Head Restraints | CFNS | Rear 60/40 Folding Seat |
CF4S | Child Seat Upper Tether Anchorages | CGDS | Front Height Adjust Shoulder Belts | CG3S | Advanced Multistage Front Air Bags** |
CG6S | Center Rear 3-Point Seat Belt | CJ1S | Supplemental Frt Seat Side Air Bags | CJ2S | Supp. Side Curtain Frt/Rr Air Bags |
CKDS | Floor Carpet | CKMS | Cargo Compartment Dress-Up | CKRS | Cargo Net |
CKUS | Decklid Liner | CLZS | Front Rear Floor Mats | CSRS | Passenger Assist Handles |
CSSS | Illuminated Rear Assist Handles | CUFS | Full Length Floor Console | CVBS | Leather Wrapped Shift Knob |
CVKS | Cell Phone Storage | CWPS | Illuminated Front Cupholders | CXBS | Illuminated Rear Cupholders |
CXNS | Part Tracking | CX6S | 6.4L Engine Cover | DMPS | 3.06 Rear Axle Ratio |
DRCS | 226MM Rear Axle | GAKS | Acoustic Windshield | GAMS | Solar Control Glass |
GAPS | Acoustic Front Door Glass | GBCS | Front Rear Solar Control Glass | GFAS | Rear Window Defroster |
GNCS | Sun Visors w/Illum Vanity Mirrors | GN5S | RR View Auto Dim Mirror w/Microphone | GT7S | Pwr Htd Memory Mirrors w/Man F/away |
GXDS | Remote Proximity Keyless Entry | GXTS | Rear Door Child Protection Locks | GXXS | Sentry Key Theft Deterrent System |
GX4S | Keyless Go | HAFS | Air Cond ATC w/Dual Zone Control | JAAS | Instrument Panel |
JATS | Instrument Cluster w/Display Screen | JAVS | SRT Performance Info | JCGS | 180 MPH Primary Speedometer |
JFAS | Compass Gauge | JHAS | Var Intermittent Windshield Wipers | JJBS | Dual Note Electric Horns |
JKKS | Inside Emergency Trunk Lid Release | JKWS | 12V Center Console Power Outlet | JKYS | Power Accessory Delay |
JMAS | Air Filtering | JPCS | Power Trunklid Release | JPHS | Speed Sensitive Power Locks |
JPMS | Heated Front Seats | JPTS | Power Front Driver/Passenger Seats | JPZS | Heated Second Row Seats |
JP3S | Pwr Front Windows, 1-Touch,Up Down | JRNS | Pwr Driver/Pass 4-Way Lumbar Adjust | LAHS | Outside Temp Display |
LATS | Custom Defined Color Display Monitor | LAXS | Front Passenger Seat Belt Alert | LBCS | Glove Box Lamp |
LBGS | Front Reading/Map Lamps | LBHS | Rear Reading/Courtesy Lamps | LBLS | Driver Passenger Lower LED Lamps |
LBTS | Front Overhead LED Lighting | LBUS | Front Rear LED Map Pockets | LDCS | Trunk Lamp |
LEWS | Radio/Driver Seat/Mirrors Memory | LMGS | Automatic Headlamps | LMKS | Daytime Running Headlamps, High Beam |
LM4S | Low Beam HID Headlamps | LNJS | Fog Lamps | LPNS | CHMSL Lamp |
LSAS | Security Alarm | MFAS | Black Headlamp Bezels | MFNS | Black Grille |
MGBS | Functional Hood Scoop | MGTS | 6.4L HEMI Badge | MLAS | Body Color Fascias |
MNKS | Body Color Door Handles | MRHS | Lower Bodyside Bodycolor Cladding | MTVS | SRT8 Badge |
MT1S | Charger Badge | MXRS | Rear Bodycolor Spoiler | NERS | Dual Rear Exhaust |
NGAS | 19.1 Gallon Fuel Tank | NHAS | Engine Oil Cooler | NHMS | Speed Control |
NHSS | Heated Steering Wheel | NZ5S | High Speed Engine Controller | QW7S | Bright White Clear Coat |
RB5S | Uconnect 8.4N CD/DVD/MP3/NAV | RCAS | 19 SPKRS SRT High Perf Audio | RDHS | 900 Watt Amplifier |
RDLS | Integrated Window Antenna | RDZS | Steering Wheel Mounted Audio Ctrls | RSPS | Uconnect Voice Command w/Bluetooth |
SBXS | Performance Tuned Steering | SCCS | Leather Wrapped Steering Wheel | SDXS | High Perform Suspension |
SMCS | Adaptive Damping | SUBS | Power Tilt/Telescope Steering Column | TBFS | Delete Spare Tire |
WPQS | 20X9.0 Aluminum SRT Design Wheels | XAAS | ParkSense Rear Park Assist System | XACS | ParkView(TM) Rear Back-up Camera |
XAMS | Power Adjustable Pedals w/Memory | XARS | Bright Pedals | XBMS | Remote Start System |
XBNS | Tip Start | XBQS | Steering Wheel Mounted Shift Control | XDLS | Severe Duty II Engine Cooling |
XFPS | Tire Service Kit | XGDS | Universal Garage Door Opener | XGMS | Tire Pressure Monitoring Display |
XGYS | Heated/Cooled Frt Console Cupholder | XG8S | Sport Mode 2 | XJMS | Capless Fuel Filler |
XLNS | English/USA Language | XPYS | SRT Track Experience | XSLS | Brake/Park Interlock |
XSPS | Red Brake Calipers | XSUS | Dark Engine Turn Alum Int Accents | X8XS | Brake Knuckle Parts Module |
X81S | Instrument Panel Parts Module | X82S | Door Parts Module | X84S | Front Suspension Parts Module |
X85S | Rear Suspension Parts Module | X87S | Power Train Parts Module | X88S | Tire Wheel Parts Module |
X89S | Front Suspension Damper Parts Module | X91S | Rear Suspension Damper Parts Module | YAAS | Build To U.S. Mkt. Specifications |
1ASS | U.S. Miscellaneous Special | 116S | Zone 16-Chrysler Corporation-Asg | 5ADS | Four Door Dodge Sedan |
5D1S | LD/6083 Vehicle Family | 5I3S | Dodge | 5I8S | Left Hand Drive (LHD) |
5MDS | 2012 Vehicle Specifications | 5T5S | Price Class X | 5ZVS | Rear Wheel Drive (RWD) |
594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label | 623S | Michigan Ship to State Code |
7BCS | Carb. Code 03 | 7CDS | Smog Code 04 | 923S | Michigan Sold to State Code |
Optional Equipment | |||||
Code | Description | Code | Description | Code | Description |
*XL | Performance Perforated Leather Seats | -X9 | Black | BNPP | All Speed Traction Control |
BTBP | All Vehicles w/ABS Brakes | CDMP | Leather Trim Seats | CSNP | Rr Armrest w/Cupholder Seat |
DGJ | 5-Speed Auto W5A580 Transmission | DHDP | AutoStick (R) Automatic Transmission | ESG | 6.4L V8 SRT HEMI MDS Engine |
GNZP | Auto Dim Exterior Driver Mirror | JKDP | Remote Fuel Door Release | JLBP | Garmin Navigation System |
LEPP | Body Color Exterior Mirrors | LEXP | Auto Adjust in Reverse Ext Mirrors | NAS | 50 State Emissions |
NELP | Dual Bright Exhaust Tips | NHJP | Exterior Mirrors w/Heating Element | PW7 | Bright White Clear Coat |
RFLP | 8.4 Touch Screen Display | RSCP | SIRIUS Satellite Radio | RSLP | Bluetooth Streaming Audio |
RSMP | SiriusXM Travel Link | RSSP | SiriusXM Traffic | RSUP | Audio Jack Input for Mobile Devices |
RSXP | Remote USB Port | TVH | 245/45ZR20 BSW Perf Tires | TZAP | Goodyear Brand Tires |
WLZC | All Aluminum Wheels | XGAP | Front/Rear Climate Control Outlets | XTXP | Remote Windows Down |
XXTP | Humidity Sensor | X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SiriusXM Radio Service |
X9CP | 1-Yr SiriusXM Traffic Service | X9FP | 1-Year SiriusXM Travel Link Service | YBBA | Tag Instructions |
YEPA | Manuf Statement of Origin | YGFA | 8 Additional Gallons of Gas | 2DXA | Customer Preferred Package 2DX |
21X | Customer Preferred Package 21X | 3AHA | Price Protection - Code H | 3EJA | Gas Guzzler Tax |
4BAA | Company Car Tracking | 4BC | Marketing / Public Relations Vehicle | 4EAA | Sold Vehicle |
4HA | Special Scheduling Condition I |
Dodge Charger for Sale
- 1966 dodge charger base hardtop 2-door 7.2l
- 2007 dodge charger srt8 sedan 4-door 6.1l
- 2006 dodge charger r/t sedan 4-door 5.7l(US $10,900.00)
- 1987 dodge charger shelby glhs #343(US $6,200.00)
- 2007 dodge charger r/t 5.7 hemi awd, gunmetal silver(US $12,995.00)
- 2006 srt8 high performance racing upgrades navigation sunroof 22s wing spoiler(US $22,560.00)
Auto Services in Ohio
Westside Auto Service ★★★★★
Van`s Tire ★★★★★
Used 2 B New ★★★★★
T D Performance ★★★★★
T & J`s Auto Body & Collision ★★★★★
Skipco Financial ★★★★★
Auto blog
1979 Dodge Li'l Red Express in Generation Gap showdown with 1933 Ford Pickup
Fri, 18 Jul 2014Auto enthusiasts love a good debate, whether it's Mustang versus Camaro or Ferrari against Lamborghini. But how about a battle between two very different vintages of classic pickup trucks? In this case, the fight is between a 1979 Dodge Li'l Red Express and a 1933 Ford Model 46 truck with a flathead V8.
The shootout comes courtesy of the internet series Generation Gap, and its concept is super-simple. One guy prefers classics, and the other likes newer rides. They choose a category, pick two vehicles and put them head to head. In this case, neither is exactly modern, though. The Ford is more than old enough to receive Social Security checks, and the Dodge is hardly a young whippersnapper.
Other than both being pickups, these two models were made to serve very different functions. The Li'l Red Express was basically the progenitor of today's muscle trucks, with a big V8 that made it one of the quickest new models in its day (admittedly, 1979 was a rough time for automotive performance). On the other hand, the '33 Ford was just meant to work, with little pretense for anything else. One of the hosts describes it as "the simplest, most difficult" vehicle he's driven because of the tricky double clutchwork necessary to shift gears. Scroll down to watch the video and try to decide which of these two American classics you would rather have in your garage.
Cruise Woodward Avenue with Autoblog's Dodge Challenger Hellcat
Thu, Aug 20 2015While Autoblog was consumed by coverage of the increasingly important Monterey Car Week last weekend, there was another big even going on. The Woodward Dream Cruise is significantly lighter in terms of news, but there's no denying that it's a far bigger, and far more egalitarian than what the wine-and-cheese crowd experience on the links at Pebble Beach. The Dream Cruise crams tens of thousands of cars and over a million spectators along a four-lane ribbon of asphalt between Ferndale and Pontiac, MI. What's remarkable aren't these numbers, though, so much as the distances they travel. Owners and admirers come from far and wide, across the United States and in some cases across the globe, to take in the spectacle. This year, local radio and television coverage featured fans that traveled from Japan, Australia, and Europe, just to take in the cruise. Of course, we realize that not everyone can make the pilgrimage to Woodward Avenue. With that fact in mind, we decided to bring a bit of the Dream Cruise to Autoblog with a time-lapse video of the cruise route. You can experience the good (a Lamborghini Gallardo, Chevrolet Chevelle, and Oldsmobile Cutlass 442), the bad (the traffic jams), and the ugly (no, your 2003 Ford Focus does not qualify as a classic, get the hell out of the cruiser lanes). So join us, as we turn off 8 Mile Road behind the wheel of our 2015 Dodge Challenger SRT Hellcat and run north, through Ferndale, Pleasant Ridge, Royal Oak, Huntington Woods, Berkley, Bloomfield Township, and Bloomfield Hills, before ending up on Wide Track Drive in Pontiac.
2015 Dodge Challenger SRT Hellcat has 707 glorious horsepower [w/video]
Tue, 01 Jul 2014Hold onto your butts. "600-plus horsepower" is what we were told to expect from the 2015 Dodge Challenger SRT with its 6.2-liter supercharged Hellcat V8 engine. But as we've just learned, those were incredibly conservative numbers. Dodge has officially announced that the range-topping Challenger will hit the asphalt with 707 - seven hundred and seven - horsepower, making it the "most powerful muscle car ever."
Of course, 707 hp is only part of the story, as the Hellcat has also been confirmed to produce 650 pound-feet of torque. All that power will run exclusively to the rear wheels through an eight-speed automatic transmission that differs from other Challengers. The new gearbox, 8HP90 (rather than the 8HP70) is "upgraded to handle the extra power and torque," says Dan Reid, SRT's manager of product design and motorsports.
We certainly hope you're prepared to spend a ton of money replacing tires.