Chevrolet Express 1500 Passenger Van on 2040-cars
Sunland, California, United States
Body Type:Minivan, Van
Vehicle Title:Clear
Engine:5.3 V8
Fuel Type:Gasoline
For Sale By:Private Seller
Model: Express
Trim: LS 1500 AWD
Options: Tow package, 4-Wheel Drive, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 55,700
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Black
Interior Color: Gray
Number of Cylinders: 8
RPO | Description | |
---|---|---|
UB1 | RADIO AM/FM STEREO, SEEK/SCAN. AUTO REV MUSIC SEARCH CASS, CD, AUTO TONE, DATA SYSTEM, CLOCK, ETR STEREO W/CASSETTE,CD,AUTO TONE(UB1) | |
UY7 | TRAILER WIRING,7 WIRE,2 LEAD FRONT HARNESS,5 LEAD REAR HARNESS 7 WIRE TRLR HARN(UY7) | |
U73 | ANTENNA,FIXED FIXED ANT(U73) | |
VG8 | LABEL,NOTICE TO BUYER NOTICE TO BUYER LABEL(VG8) | |
VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) | |
VQ2 | FLEET PROGRAM - DEALER ASSISTANCE, HOLDBACK NOT APPLICABLE | |
VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) | |
VXS | VEHICLE - COMPLETE | |
V22 | GRILLE,RADIATOR(CHROME) CHROME GRL(V22) | |
V37 | BUMPER,FRONT AND REAR(CHROME) CHROME BPR(V37) | |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | |
WEN | PLANT CODE - WENTZVILLE, MO, BOC WENTZVILLE,MO ASSEMBLY PLANT(WEN) | |
XNK | TIRE FRONT P245/75R16 BW R/PE ST TL ALS 109S TIRE(XNK) | |
X88 | CONVERSION CHEVROLET CHEVROLET(X88) | |
YC6 | DECOR PACKAGE/CL/SLE,#6(LUXURY) DECOR PKG #6/CL/SLE(YC6) | |
YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) | |
YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) | |
YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) | |
YF5 | CALIFORNIA EMISSION CERTIFICATION CALIFORNIA EMIS CERTIFICATION(YF5) | |
YNK | TIRE REAR P245/75R16 BW R/PE ST TL ALS 109S TIRE(YNK) | |
ZNK | TIRE SPARE P245/75R16 BW R/PE ST TL ALS 109S SPARE TIRE(ZNK) | |
ZP8 | SEATING ARRANGEMENT,EIGHT PASSENGER SEATING ARRANGEMENT(ZP8) | |
ZQ2 | DRIVER CONVENIENCE PACKAGE DRVR CONVENIENCE PKG(ZQ2) | |
ZQ3 | DRIVER CONVENIENCE PACKAGE II(MERCHANDISING OPTION) DRVR CONVENIENCE PKG(ZQ3) | |
ZR7 | APPEARANCE PACKAGE GRILLE & BUMPER CHROME CHROME GRILLE & BPR(ZR7) | |
ZW9 | BASE BODY OR CHASSIS BASE BODY/CHAS(ZW9) | |
ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) | |
Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) | |
1LT | PACKAGE LT OPTION 1 "LT" PKG(1LT) | |
1SZ | PACKAGE OPTION- (1SZ) | |
41U | EXTERIOR COLOR,PRIMARY,BLACK (41U) | |
52G | TRIM COMBINATION CLOTH, NEUTRAL (52G) | |
52I | INTERIOR TRIM LIGHT NEUTRAL (52I) | |
6XS | COMPONENT FRT LH COMPUTER SEL SUP (6XS) SUSP(6XS) | |
7XS | COMPONENT FRT RH COMPUTER SEL SUP (7XS) SUSP(7XS) | |
AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) | |
AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) | |
AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) | |
AK5 | RESTRAINT SYSTEM,FRONT SEAT,INFLATABLE,DRIVER AND PASSENGER DRIVER & PASS F/SEAT INFL RST SYS(AK5) | |
AS5 | SEAT,FRONT BUCKET(DELUXE) DELUXE FRT BKT ST(AS5) | |
AU0 | LOCK CONTROL,REMOTE ENTRY(KEYLESS ENTRY SYSTEM) REMOTE ENTRY LK CONT(AU0) | |
AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) | |
AXP | VIN IDENT POSITION, MULTI- PURPOSE VEHICLE MULTI-PURPOSE VEHICLE VIN POSITION(AXP) | |
A18 | WINDOW,SWING OUT GLASS,REAR DOOR SWING OUT GLS(A18) | |
A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) | |
BA3 | COMPARTMENT STOWAGE, I/P LOWER EXTENSION DELUXE STOW COMPT(BA3) | |
B0A | VEHICLE GM PROD WEEK 19 GM VEH PROD WEEK 19(B0A) | |
B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) | |
B32 | COVERING,FLOOR MATS,FRONT AUXILIARY FRT AUX FLR MATS(B32) | |
B33 | COVERING,FLOOR MATS,REAR AUXILIARY RR AUX FLR MATS(B33) | |
C36 | HEATER,AUXILIARY AUX HTR,RR(C36) | |
C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) | |
C5Z | GVW RATING(7200 LBS) 7200 LB GVWR(C5Z) | |
C60 | AIR CONDITIONER,FRONT,MANUAL CONTROLS A/C MAN CONT(C60) | |
C69 | AIR CONDITIONER,RR AUX RR AUX A/C(C69) | |
DE7 | MIRROR,O/S LH & RH REMOTE CONTROL,HEATED,BREAKAWAY,T/SIG INDICATOR ELEC O/S MIR W/TURN SIG IND & HTR(DE7) | |
DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) | |
DH6 | MIRROR,INSIDE,VISOR VANITY,RH AND LH(ILLUM) ILLUM S/S MIR(DH6) | |
DT4 | ASH RECEPTACLE AND CIGARETTE LIGHTER ASH TRAY & C/LTR(DT4) | |
EVA | TEST DVT, EVAP EMISSION REQUIREMENT EVAP EMISSIONS REQUIRED(EVA) | |
E2C | ORDER TO DELIVERY - EXPEDITE TO CUSTOMER | |
E24 | DOOR,HINGED SIDE REAR CARGO/SEAT ACCESS HGE CARGO/SEAT ACCESS DOOR(E24) | |
E26 | DOOR,LH SIDE REAR HINGED LH SIDE REAR HINGED DOOR(E26) | |
FLT | SALES PROCESSING - OPTION | |
GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) | |
G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | |
JH5 | BRAKE HYD POWER, 4 WHL DISC, 7,200 LBS BRK HYD PWR DISC(JH5) | |
KD1 | COOLING SYSTEM,TRANSMISSION OIL TRANS OIL CLG(KD1) | |
KG3 | GENERATOR 145 AMP 145 AMP(KG3) | |
K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) | |
LM7 | ENGINE GAS, 8 CYL, 5.3L, MFI 5.3T(LM7) | |
M30 | TRANSMISSION,AUTOMATIC 4 SPEED,4L60E,ELECTRONIC 4-SPD A/TRANS(M30) | |
NA1 | EMISSION SYSTEM,LESS THAN 8500 LB GVW EMIS SYS(UNDER 8500 LB GVW)(NA1) | |
NU4 | EMISSION SYSTEM CALIFORNIA LEV II PLUS LEV II PLUS CAL EMIS(NU4) | |
N33 | STEERING COLUMN,TILT TYPE TILT STRG COL(N33) | |
PF9 | WHEEL 16 X 7, ALUMINUM CAST CAST ALUM WHL(PF9) | |
R6F | CONTROL - SALES ITEM NO. 06 | |
R6P | CONTROL - SALES ITEM NO. 15 | |
R8K | CONTROL - SALES ITEM NO. 61 | |
TFD | SALES INCENTIVE - RETAIL AMENITIES - DELETE | |
TR9 | LAMP GROUP,COURTESY LP GRP(TR9) |
Chevrolet Express for Sale
Navigation backup camera leather heated seats wheelchair lift television(US $24,000.00)
2002 chevrolet express 3500 van 2-door 5.7l-aero cell van w/ramp low 28208 miles(US $12,500.00)
2011 chevrolet g1500 express cargo van awd all wheel drive(US $19,500.00)
2008 chevrolet express commercial cutaway box truc(US $9,995.00)
2008 chevrolet express 2500 ls standard passenger van 4-door 6.0l(US $8,000.00)
1 owner ladder rack shelves bulkhead cargo service utility 3/4 ton(US $12,775.00)
Auto Services in California
Yuba City Toyota Lincoln-Mercury ★★★★★
World Auto Body Inc ★★★★★
Wilson Way Glass ★★★★★
Willie`s Tires & Alignment ★★★★★
Wholesale Import Parts ★★★★★
Wheel Works ★★★★★
Auto blog
GM starting to talk seriously about 200-mile EV
Sun, Oct 12 2014We've been hearing word of a 200-mile EV from Chevrolet for a while now. First, there was General Motors then-CEO Dan Akerson hinting at a $30,000, 200-mile EV that would take the competition by surprise. Then Akerson confirmed that GM is working on a 200-mile EV in a speech in March. LG Chem, which supplies batteries to GM and other automakers, recently said it was working on batteries for EVs with a range of 200 miles. GM's head of global product development Mark Reuss just re-confirmed that there are plans for an EV with a 200-mile range, and sources have told Automotive News what that car will be. While Reuss didn't mention anything about a specific model or platform, two undisclosed sources with knowledge of GM's plans have said that an EV with a range of about 200 miles is indeed in the works, and that it will be based on the Chevrolet Sonic. The sources also gave a timeline for the car, saying it is slated for sometime in 2017. According to Reuss, the plan is for Chevy to offer a lineup of electric cars, with the 200-mile EV joining ranks of the Chevrolet Volt and the Spark EV. He didn't hint at a timeline, but if the sources are correct, we could see a Sonic EV being built within a few years. Reuss sees demand for it, too. When speaking of the Spark EV, currently only available in California and Oregon, he says that "people wish we would sell it all around the country." If he's right about that, it's not difficult to imagine people taking interest in Chevrolet's 200-mile electric car, whether or not it's a Sonic.
Recharge Wrap-up: Batty battery covers, Mercedes at Silvretta, new Hyundai Sonata Hybrid available in 2015
Tue, Jul 8 2014Apparently, Chevrolet Volt battery covers make suitable homes for bats. As part of an Eagle Scout project, Matthew Netherland created 30 bat houses out of scrapped Volt battery covers donated by Chevy. 22 of the bat houses will be set up near hydroelectric dams in Michigan. Each bat house will accommodate 100 bats, and divert the scrapped materials from the landfill. The battery covers also make great nesting boxes for wood ducks, which General Motors has previously set up at its Milford, Michigan Proving Ground. Last weekend was the Silvretta E-Auto Rally, which saw emissions-free vehicles cross the Montafon Mountains in Austria, including cars from Mercedes-Benz. These cars included the B-Class Electric Drive, B-Class F-Cell, SLS AMG Electric Drive and even the Smart Fortwo Electric Drive. Also on hand for the Silvretta Classic Rally was a V8-powered C111, a 1978 Mercedes-Benz 450 SLC and 300 SL Roadster. Read more in the press release, below. BMW has finalized pricing for the i8 in the US at $135,700 (plus $925 in destination charges). In addition to the base price tag, which we've known for a while, BMW Blog has the complete pricing guide with options and packages. Most of the i8 orders were the Pure Impulse World package, which includes various aesthetic upgrades. It also provides membership to the BMW i Pure Impulse Program, which allows you to "to enjoy innovative ideas and trends in a variety of areas, including home styling, culture, gourmet gastronomy, design and many more." Head over to BMW Blog for more information. The new generation of the Hyundai Sonata Hybrid will arrive later than the rest of the model lineup, confirms Car and Driver. While the gas-powered Sonatas get updated now for the 2015 model year, the Hybrid remains unchanged until late this year or early 2015, when it will arrive as a 2016 model. Hyundai is offering a 2015 Sonata Eco edition, but with 28 miles per gallon in the city and 38 mpg highway (32 combined), it's not quite as appealing as the current Sonata Hybrid's 36/40/38 figures. Read more here. In June, average US fuel economy was 25.5 miles per gallon, making it the fifth straight month above 25 mpg, according to University of Michigan. The average window sticker ratings from vehicles sold in June dropped slightly from 25.6 mpg in May. The year started at 24.9 mpg in January, and hasn't dropped below 25 mpg since.
OnStar to offer 90-day driving assessment, possible insurance discount
Wed, Jan 7 2015General Motors has announced a brace of new features for OnStar, two of which could help you save money assuming you're willing to sign over some (more) personal details. The first is a driving assessment program in which OnStar takes note of certain driving parameters for 90 days, then provides the driver feedback on their driving, both individually and when compared to other drivers in the program, as well as driving tips. Think of it as OnStar's ICE version of the Nissan Leaf's CARWING feature that compares how efficient your electric driving is compared to other BEV drivers. In this case, though, certain drivers will have the chance to share their assessment with Progressive Insurance, and if the numbers are right they might get a "driving-based" discount from the insurance company. The assessment program is voluntary, and requires opting in. It will be available this summer on all new GM cars and some GM vehicles back to 2013. In case this sounds like Big Brother, let's not forget that Big Brother is already here and moved in so long ago that he's a member of the Kiwanis club and is hosting neighborhood block parties. Progressive already has a million enrollees in a program called Snapshot that tracks OBD II data to offer usage-based insurance to provide annual pricing based on how much you drive your car, with discounts of up to 30 percent. The OnStar effort is just another way to do that. The second feature is proximity offers through AtYourService, which notifies drivers to deals and information on their driving route and provides coupons from RetailMeNot and Entertainment Book. Beyond that, a deal with Priceline will let OnStar agents book hotels for you starting this year, there's a tie-in with Dunkin' Donuts, too, but we're fuzzy on those benefits, and third new feature lets Chevrolet owners know when certain parts need replacing. News Source: Detroit NewsImage Credit: AP Photo/Carlos Osorio Chevrolet GM Technology