2013 Executive Limousine Interior 2007 Cadillac Escalade Esv Platinum Limo on 2040-cars
Chicago, Illinois, United States
Body Type:Sport Utility
Engine:6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated
Vehicle Title:Clear
Fuel Type:GAS
For Sale By:Dealer
Number of Cylinders: 8
Make: Cadillac
Model: Escalade
Trim: ESV Sport Utility 4-Door
Warranty: Vehicle has an existing warranty
Drive Type: AWD
Options: Flat Screen TV, DVD Video / Sound Sytem, Factory Navigation Sytem, OEM Backup Camera, Fold our Mirrors, On Star, Heated and Cooled Seats, Air Ride Suspension, Tow Hitch Receiver, Parking Sensors, Computer / HDMI interface, Rear Captain Chairs with Heat and Massage, Wet Bar with Ice Box, 110V Inverter, 12 and 110V plugs, Limousine Intercom, Power Partition Wall, Accent Lights, Custom Burl Wood Interior, Lit up Floor, Built-in Front and Rear Radar Detector, Cold Air Intake + Custom Exhaust busting 225 HP !, Dual Zone, Front and Rear Climate Control, Traction Control, Adjustable Pedals, Brand New 22" OEM Escalade Wheels and Tires, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Mileage: 48,882
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Sub Model: Executive Limousine ESV Non-Stratched Limo
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Black
Interior Color: Black
2500 170" Sprinter HT 3.0L Turbo Diesel | Exterior Color | Black | ||||||||||||||||
Seat Style | Maybach | |||||||||||||||||
Seat Color | Truffle Piping | |||||||||||||||||
VIN # | WD3PE8CC6D5760599 | Wall / Ceiling | Sand | |||||||||||||||
Flooring | Wood | |||||||||||||||||
Interior Standard Features | Wood Trim | Walnut Burl | ||||||||||||||||
* Automotive Color Keyed Walls | * Seat Belt Package | |||||||||||||||||
* 100% Nylon Color Keyed Carpet | * Rear Luggage Storage Lighted | |||||||||||||||||
* Automotive Headliner | * 4 Facing Buckets seats | |||||||||||||||||
* Floor Mats W/Non Slip Rubber Backing | * Rear 3 Pass Power Electric Reclining Sofa | |||||||||||||||||
* 110 V Outlets ( 2 ) | * Side Wall Consoles w/Cup Holders and Storage | |||||||||||||||||
* 12 volt Outlets at Each Seat Location | * Driver and Passenger Deluxe Seating Recover | |||||||||||||||||
* 2 - 32" LED Flat Screen Monitors Front and Rear | * Rear Air and Heat 60,000 BTU | |||||||||||||||||
* Front Partition W/ Power Window | W/Dual Compressor, Condenser, and Evaporator | |||||||||||||||||
* Rear Partition Wall - No TV Standard | Digital Rear air Controls | |||||||||||||||||
* Touch Screen Rear AM / FM Radio | * Full Length Wall Consoles W/Cup holders | |||||||||||||||||
* Audio Amplifier | * 2 Rear Clothes Hangers (Ceiling Mount) | |||||||||||||||||
* CD Player | * Interior Sound Deadening Package | |||||||||||||||||
* DVD Player | * Coordinated Valances w/Indirect Lighting | |||||||||||||||||
* I pod Hook Up | * Hand Rubbed Custom Made High Gloss Burled Wood Package | |||||||||||||||||
* Mobile Theater Sound System | 6 - pc Dash and Door Kit | |||||||||||||||||
* Sub Woofer | Window Ledges | |||||||||||||||||
* Wireless Head Phone Jack System | Valance Trims (Indirect Lighting) (2) | |||||||||||||||||
* Video Game Prep W/Inverter | Upper Corner Trims (Indirect Lighting) (2) | |||||||||||||||||
* Dark Tinted Side and Rear Windows | Front Overhead TV Face | |||||||||||||||||
* Deluxe Lighting Controls | Rear Overhead | |||||||||||||||||
* Multi-Plex Interior Lighting Package | Speaker Grills (6) | |||||||||||||||||
Dual Lighting Controls w/Dimmers | Side Electronics Console | |||||||||||||||||
* Complete Insulation Package | Caddie Tops | |||||||||||||||||
* Complete Privacy Shade Package | Rear TV Face | |||||||||||||||||
* Overhead and Floor Courtesy Lighting | * Coordinated Door Panels | |||||||||||||||||
* Polk Audio Rear Speaker Upgrades | * Dual Battery Charging System W/Custom Battery Tray | |||||||||||||||||
* Rear Facing Seat Floor Console w/Storage | * HDMI Hook Up | |||||||||||||||||
* Apple TV (Allowing A/V Streaming) | * Hands-Free Intercom Phone | |||||||||||||||||
Exterior Standard Features | ||||||||||||||||||
* Fiberglass Running Board with Step (Color Keyed to Chassis) | ||||||||||||||||||
* Color Keyed Bumpers | ||||||||||||||||||
* Color Keyed Body Moldings | ||||||||||||||||||
* Wheel Covers |
Optional Equipment Included | ||||||||||||||||||||||||||||||
Digital Satellite Directional TV System | ||||||||||||||||||||||||||||||
Satellite Radio (Rear) | ||||||||||||||||||||||||||||||
Satellite Radio (Front) | ||||||||||||||||||||||||||||||
TPMs | ||||||||||||||||||||||||||||||
18" Wheel and Tire Upgrade | ||||||||||||||||||||||||||||||
Upgrade Rear Suspension Pkg (coil-over shocks - sway bar) | ||||||||||||||||||||||||||||||
Wireless Internet Router | ||||||||||||||||||||||||||||||
Front Bumper Cover W/Fog Lights | ||||||||||||||||||||||||||||||
Security System W/Control Pads | ||||||||||||||||||||||||||||||
Back-up Camera System | ||||||||||||||||||||||||||||||
Under Sofa Storage | ||||||||||||||||||||||||||||||
Wall Mount IPAD Dock (IPAD not included) | ||||||||||||||||||||||||||||||
Wood / Leather Steering Wheel | ||||||||||||||||||||||||||||||
Crestron AV-Lighting System (2 iPad Minis are integrated and Included) | ||||||||||||||||||||||||||||||
In dash 6.5" LCD GPS, CD, DVD, Navigation Touch Screen | ||||||||||||||||||||||||||||||
Dash Color Change | ||||||||||||||||||||||||||||||
Custom Body Color Change | ||||||||||||||||||||||||||||||
Slide Under Sofa Refrigerator | ||||||||||||||||||||||||||||||
1 large Under Sofa Locking Storage Drawer/ 1 Under Seat Drawer | ||||||||||||||||||||||||||||||
EXT Chassis Option | ||||||||||||||||||||||||||||||
Dr & Pass Front Center Floor Console w/12volt | ||||||||||||||||||||||||||||||
JL Audio Upgrade | ||||||||||||||||||||||||||||||
Upgrade Front and Rear TV to 42" | ||||||||||||||||||||||||||||||
2 Rear wall glass cabinets in Wall Caddies | ||||||||||||||||||||||||||||||
Wood Flooring Upgrade | ||||||||||||||||||||||||||||||
2 Console Lap Tables | ||||||||||||||||||||||||||||||
Rear Tail Gate 47" TV Audio System (includes sub, speaker, AV imput, HDMI, 110v outlet) | ||||||||||||||||||||||||||||||
2 Power Leg Lifts | ||||||||||||||||||||||||||||||
2 Deluxe Seat Massage | ||||||||||||||||||||||||||||||
2 Seat Heat Back and Bottom | ||||||||||||||||||||||||||||||
Overhead Side Storage Cabinets w/Wood Doors |
Cadillac Escalade for Sale
- Cadillac esv
- 2006 cadillac escalade esv sport utility 4-door 6.0l(US $18,500.00)
- 08 escalade-awd-76k-rear entertainment system-navigation-back-up cam-heated seat(US $29,996.00)
- 2009 cadillac escalade sport utility leather nav traction controlabs (4-wheel)
- Escalade ext too many upgrades navigation dvd tv 26" wheels garaged clean loaded
- We finance 2007 cadillac escalade awd clean carfax navi dvd htcldsts pwrpdls 6cd(US $22,500.00)
Auto Services in Illinois
Universal Transmission ★★★★★
Todd`s & Mark`s Auto Repair ★★★★★
Tesla Motors ★★★★★
Team Automotive Service Inc ★★★★★
Sterling Autobody Centers ★★★★★
Security Muffler & Brake Service ★★★★★
Auto blog
Cadillac tops Tesla in Consumer Reports semi-automated driving test
Thu, Oct 4 2018General Motors' Cadillac outscored Tesla in a new ranking of partially automated driving systems tested by Consumer Reports and released on Thursday. The highly influential nonprofit organization, which tests and rates a variety of consumer products from appliances to vehicles, said it compared Cadillac's Super Cruise and Tesla's Autopilot with similar systems from Nissan and Volvo. Nissan's ProPilot Assist was ranked third and Volvo's Pilot Assist fourth. Consumer Reports said it has been testing partially automated driving systems for several years but elected to conduct a formal study intended for publication, because "we are at a tipping point where they are now going mainstream," according to Jake Fisher, director of auto testing. The organization said its tests, conducted on a private track and on public roads in Connecticut, were designed to measure the systems' ability to automatically control steering and speed in certain situations, while helping drivers pay attention and regain manual control of the vehicle when required. CR noted that any of these systems can increase driving risk if used in inappropriate situations, or if drivers become inattentive or over-reliant on them. While they can help relieve driver stress and fatigue, Consumer Reports said, the partially automated systems are "not intended to be self-driving features." The systems typically use cameras, radar and other sensors, as well as mapping data, to monitor location and traffic conditions and help keep a vehicle centered in the lane at a safe distance behind other cars. Each system has limitations. Cadillac's Super Cruise, for instance, only functions on divided highways that have been mapped by GM. In contrast, Tesla's Autopilot can be used even on small, curvy roads with poor lane markings, but "operates erratically in those situations," Consumer Reports said.The organization tested Super Cruise on the Cadillac CT6; Autopilot on the Tesla Model 3, Model X and Model S; ProPilot Assist on the Nissan Leaf and Infiniti QX50; and Pilot Assist on the Volvo XC40 and XC60. Consumer Reports said Cadillac's Super Cruise did "the best job of balancing high-tech capabilities with ensuring the car is operated safely and the driver is paying attention." Tesla's Autopilot was cited for its capability and ease of use, while Nissan's ProPilot Assist did a better job than Autopilot or Volvo's Pilot Assist in keeping drivers engaged.
Cadillac CT6 to be lighter than CTS, get PHEV model
Mon, 06 Oct 2014Cadillac is suddenly one of the most talked about automakers in the US with Johan de Nysschen taking control. The brand claims that it eventually wants to become, once again, the standard of the world. One of the first vehicles to actually prove whether that's possible is its upcoming CT6 flagship sedan. We still don't know what the production version looks like undisguised, but other important details are falling into place. The latest big news sheds some light on the Caddy's powertrain and some estimates of its weight and size.
General Motors product chief Mark Reuss dropped the details at the automaker's Global Business Conference. According to The Detroit News, he revealed that the CT6 would use a twin-turbocharged, 3.0-liter six-cylinder engine with an eight-speed automatic transmission, and a plug-in hybrid would be an additional option. He reportedly claimed it would be the most "powerful six-cylinder gas engine in the segment" and said the hybrid could get around 70 miles per gallon.
Reuss also revealed that the CT6 would be about 53 pounds lighter than the current CTS, despite being about 8 inches longer, according to The Detroit News. If that's the case, the new flagship is about 203.5-inches long, which is 1.5-inches more than the XTS.
Cadillac confirms new flagship to be built in Detroit next year
Fri, 19 Sep 2014
"The objective for this upcoming model is to lift the Cadillac range by entering the elite class of top-level luxury cars." - Johan de Nysschen
Cadillac confirmed Friday morning it will build its new flagship sedan, expected to be called the LTS, starting in late in 2015 in Detroit.