V8 4.2 Quattro 6speed Manual Aftermarket Exhaust Aggressive Sound Clean Carfax on 2040-cars
Brooklyn, New York, United States
NICE 2004 AUDI S4 QUATTRO V8 4.2 WITH 118600 ORIGINAL MILES. 6 SPEED MANUAL TRANSMISSION, RECARO SEATS, AFTERMARKET RADIO, AFTERMARKET EXHAUS. DRIVES & SOUNDS VERY AGRESSIVE, NO ANY PROBLEMS. CLEAN CARFAX REPORT, PERFECT AUTOCHECK. BE INDIVIDUAL, BUY EXCLUSIVE. 2004 AUDI S4 VIN: WAUPL68E44A164227 SEDAN 4 DR 4.2L V8 SFI DOHC 40V ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/5/14 at 10:04:56 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2004 Audi S4 based on the information available in this report |
The number of owners is estimated | |||
---|---|---|---|
Year purchased | 2004 | 2012 | 2012 |
Type of owner | See Details | Personal | Personal |
Estimated length of ownership | 8 years | 4 months | 1 yr. 7 mo. |
Owned in the following states/provinces | See Details | South Carolina | South Carolina |
Estimated miles driven per year | See Details | --- | --- |
Last reported odometer reading | 84,264 | 98,215 | --- |
CARFAX guarantees the information in this section | |||||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Not all accidents / issues are reported to CARFAX | |||
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check Inconsistent mileage indicated. | No Issues Indicated | No Issues Indicated | Mileage Inconsistency |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
On May-05-14 at 07:51:33 PDT, seller added the following information:
Audi S4 for Sale
14 s4, certified, alu-optic, b&o sound, two-tone interior, free shipping!(US $52,895.00)
Certified pre-owned with low miles and a warranty(US $42,900.00)
Premium plus red / black leather navigation backup camera clean carfax low miles(US $38,995.00)
2006 audi s4 sedan 4-door 4.2l 66k miles - clean carfax - like new(US $17,900.00)
2007 audi s4 cabriolet convertible 2-door 4.2l(US $25,995.00)
2000 audi s4(US $10,500.00)
Auto Services in New York
X-Treme Auto Glass ★★★★★
Wheelright Auto Sale ★★★★★
Wheatley Hills Auto Service ★★★★★
Village Automotive Center ★★★★★
Tim Voorhees Auto Repair ★★★★★
Ted`s Body Shop ★★★★★
Auto blog
Felix Baumgartner parachutes into racing at N?rburgring 24
Tue, 11 Mar 2014There are plenty of commonalities to be found between astronauts and racing drivers. Both are daredevils by definition (if not by trade), both subject themselves to unfathomable G forces and both face very real risks when strapped into machinery that makes the very best use of advanced propulsion, aerodynamics and composite construction technologies. Yet you don't find much crossover between the two. There was talk of Niki Lauda, himself an experienced pilot, training to go into space with Virgin Galactic (which itself was sister to an F1 team for a while in Richard Branson's empire), but that didn't seem to materialize. Now we're receiving news that Felix Baumgartner will contest the Nürburgring 24 Hours this year.
Felix Whomgartner, you ask? Felix Baumgartner. He's more of a skydiver than an astronaut, but he made history in 2012 when he jumped out of a space capsule and set the record for the highest altitude in a manned balloon, the parachute jump from the highest altitude, and the highest velocity freefall as part of the Red Bull Stratos initiative. In other words, he may as well be an astronaut, because he fell down to the earth's surface from the stratosphere.
For his next challenge, Baumgartner will be climbing into an Audi R8 LMS Ultra in an attempt to tackle the Nürburgring. Having contested a handful of spec races under the VW Group umbrella, he'll undertake several test sessions and practice races before the main event in June, in which he'll alternate behind the wheel with professional racing drivers Frank Biela, Marco Werner and Pierre Kaffer. The initiative is part of the Audi race experience program that allows gentleman racers to team up with seasoned pros to take part in real races. Baumgartner will undoubtedly prove its highest-profile participant.
Audi A3 Clubsport Quattro concept bringing its 525 horses to W?rthersee
Thu, 15 May 2014It's almost late May, and you know what that means: the last of the snow has melted, the Stanley Cup playoffs are in full swing, the flowers are blooming, and the performance-car faithful are descending on Wörthersee in Austria for the annual GTI-Treffen.
Not only is the Wörthersee Tour (as the automaker calls it) a chance for enthusiasts to show off their rides, it's also a prime opportunity for the Volkswagen Group to show some of its most dedicated customers what it can do. Past meets have given us such notables as the Audi A1 Clubsport Quattro, Volkswagen GTI W12-650 and Skoda Fabia RS 2000 Roadster, to name just a few. And now Audi has emerged as the first VW Group brand to reveal what it has in store.
It's called the A3 Clubsport Quattro, and seems to offer a pretty clear indication of what we should expect of the next RS3. The concept is based on the S3 sedan, but swaps out its 2.0-liter turbo four for a retuned version of Audi's sweet 2.5-liter turbocharged inline-five, retuned to produce a massive 525 horsepower and 442 pound-feet of torque.
Audi boss: no to minivan
Fri, Jun 5 2015Well done to you, Rupert Stadler. We salute you. The Audi exec went on record during an interview with Automotive News and basically shut the door on the idea of a Audi-badged minivan. When asked by AN, Stadler pointed to the high conquest rate enjoyed by crossovers and SUVs compared to minivans. On top of that, Stadler argued against vehicles like the BMW 2 Series Active Tourer by pointing out that customers tend to shy away from minivans because of the image they put forth. "Consumers are more likely to switch to an SUV and are more likely to pay a premium price because SUVs are considered more emotional," Stadler told AN. "We would rather be the emotional choice than the rational choice." It's not all good news, though. Stadler gave a resounding "no" to an A8 wagon, based on the Prologue Avant Concept, as well as a BMW 6 Series rival. Instead, Audi will focus on the upcoming Q8 SUV, which the exec said was "more likely to be a winner than a large coupe." The company is also hard at work on additional Sportback models, although Stadler didn't elaborate on which models could get the five-door treatment. Related Video: