2004 Audi A8l 4.2l Quattro Long Wheel Base Cooling Seats 19" Zinger Wheels on 2040-cars
Deerfield, Illinois, United States
Vehicle Title:Clear
Engine:4.2L L8 PFI DOHC 40V
Fuel Type:Gasoline
For Sale By:Dealer
Number of Cylinders: 8
Make: Audi
Model: A8
Warranty: Vehicle does NOT have an existing warranty
Trim: A8L
Options: Sunroof, Leather Seats, CD Player
Drive Type: All Wheel Drive
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 121,800
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: A8L
Exterior Color: White
Interior Color: Beige
This is a Dealer's Vehicle. All sales in the state of Illinois are Subject to Sales Tax, Title Fees, Registration and Documentary Fees of $161. Out of State Buyers Pay only $161 Doc. Fee.
No accident / damage reported to CARFAX | |
5Previous owners | |
12Service records available | |
Types of owners: Personal lease, Personal | |
Last reported odometer reading | |
$420 Below retail book value |
Price Calculator™
Adjust the value of this 2004 Audi A8 L Quattro AWD based on the information available in this report1) Retail Book Value
2) CARFAX Price Adjustment™
3) Adjusted Retail Value
Ownership HistoryThe number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2003 | 2012 | 2012 |
Type of owner | See Details | Personal | Personal |
Estimated length of ownership | 6 yrs. 2 mo. | 1 month | 1 year |
Owned in the following states/provinces | See Details | Utah | Nevada |
Estimated miles driven per year | See Details | --- | --- |
Last reported odometer reading | 110,176 | 112,296 | 121,627 |
Title HistoryCARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 | ||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Audi A8 for Sale
Auto Services in Illinois
Z & J Auto Sales ★★★★★
Wright Automotive Inc ★★★★★
Wheatland Automotive Inc ★★★★★
Value Services ★★★★★
V & R Auto & Truck Repair ★★★★★
United Glass Co ★★★★★
Auto blog
Audi readies sales of new fuel-efficient A4, A5 and A6 models
Fri, Feb 14 2014As diesels continue to account for a minority of cars sold by Audi in the US, the German automaker and Volkswagen unit continues to expand its diesel models in Europe for the sake of fuel efficiency. Early this year, Audi will debut its new A4, A5 and A6 variants in Europe as part of what it calls its "ultra" strategy of pairing performance with fuel economy. Audi will have 11 new models for 2014, and the updated A4, A5 and A6 will use Audi's 2.0-liter turbodiesel powertrain. Versions of that engine will range from 136 to 190 horsepower, while torque will range from 236 to 295 pound-feet. More importantly, the models will get anywhere from 51 to 60 miles per gallon, when tested on the more lenient European driving cycle. And while manual transmission will be standard (this is Europe, after all), the A6 will have a seven-speed automatic transmission option. Pricing will start at 32,600 euros ($44,000 US) for the base A4 and work its way up to 45,000 euros (about $61,000) for the top of the line A6. Last year, Audi boosted its diesel sales in the US by 40 percent to just over 10,000 units, though that accounted for just a fraction of the approximately 158,000 cars the company sold domestically in 2013. Audi has a press release on the new models below. The new ultra models from Audi A4, A5 and A6 with impressive efficiency • New ultra models from Audi with 136 hp, 163 hp and 190 hp • Greater efficiency with unchanged driving dynamics • Emissions of just 104 to 119 grams of CO2 per kilometer (167.37 to 191.51 g/mile) Audi A6 2.0 TDI ultra, Audi A5 2.0 TDI ultra, Audi A3 1.6 TDI ultra Audi is expanding its ultra strategy with 11 new models: Especially efficient engine versions in the A4, A5 and A6 model lines will be launched in early 2014. A new and powerful two-liter TDI will provide the drive at 100 kW (136 hp), 120 kW (163 hp) or 140 kW (190 hp); the engine emits just 104 to 119 grams of CO2 per kilometer (167.37 to 191.51 g/mile) depending on the model. The "ultra" designation stands for sustainable mobility that is fully available for everyday use. With a combined fuel consumption rate of 3.9 to 4.6 liters per 100 kilometers (60.31 to 51.13 US mpg) and CO2 emissions of 104 to 119 grams per kilometer (167.37 to 191.51 g/mile), the new ultra models from Audi are among the most efficient cars of their segment – without any limitation on the driving dynamics or customary comfort. Audi Board Member for Development, Prof. Dr.
Driving the Audi E-Tron and training like an F1 driver | Autoblog Podcast #597
Fri, Oct 4 2019In this week's Autoblog Podcast, Editor-in-Chief Greg Migliore is joined by Senior Editor, Green, John Beltz Snyder and Senior Producer Chris McGraw. First, they talk about what they love and don't love about living with the Polestar-tuned Volvo XC90 T6. Then, they talk about how much they've enjoyed driving the all-electric Audi E-Tron. McGraw lets us know what it's like to eat and train like a Formula One driver for a month, and then we tell him which Toyota or Lexus SUV he should buy. Autoblog Podcast #597 Get The Podcast iTunes – Subscribe to the Autoblog Podcast in iTunes RSS – Add the Autoblog Podcast feed to your RSS aggregator MP3 – Download the MP3 directly Rundown 2020 Volvo XC90 T6 AWD R-Design 2019 Audi E-Tron Training like an Formula One driver Spend McGraw's Money Feedback Email – Podcast@Autoblog.com Review the show on iTunes Related Video:   Â
Finalists for 2014 Green Car of the Year announced
Thu, 17 Oct 2013The list of finalists for the 2014 Green Car of the Year has been announced, and in a genuinely bizarre twist, there's only one hybrid and no electric vehicles among the five contestants, despite the arrival of cars like the BMW i3 and Tesla Model S. Taking the place of the EVs are a pair of diesels, repping a technology that last won a Green Car of the Year award in 2009, when the Audi A3 TDI took the title. No diesel was in the running for last year's award.
Naturally, both of the diesel finalists are fielded by the Germans - with BMW's 328d and Audi's A6 TDI getting the nod. In the case of the 3 Series, BMW installed a 2.0-liter, turbodiesel, capable of delivering 180 horsepower and 280 pound-feet of torque, while returning 45 miles per gallon on the highway. Audi and its larger, 3.0-liter, V6 turbodiesel produce quite a bit more grunt, with 240 hp and 428 lb-ft of grunt, but net a very impressive 38 mpg on the highway in the A6.
Finalists for this year's awards include two diesels, three gas-powered cars and a plug-in hybrid.