2004 Audi A8l 4.2l Quattro 20" W12 Wheels Custom Timing Belt Replaced on 2040-cars
Deerfield, Illinois, United States
Body Type:Sedan
Vehicle Title:Clear
Engine:4.2
Fuel Type:Gasoline
For Sale By:Dealer
Make: Audi
Model: A8
Trim: A8L
Options: Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Drive Type: 4.2L L8 PFI DOHC 40V
Power Options: Heated Seats, Cooling Seats, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Mileage: 118,771
Sub Model: A8L 4.2 LONG WHEEL BASE
Exterior Color: White
Number of Doors: 4
Interior Color: Gray
Warranty: Vehicle does NOT have an existing warranty
Number of Cylinders: 8
2004 AUDI A8 L QUATTRO AWD VIN: WAUML44E54N005089 SEDAN 4 DR 4.2L L8 PFI DOHC 40V ALL WHEEL DRIVE Standard Equipment | Safety OptionsManoff Motors Inc. | |||
No accident / damage reported to CARFAX | |||
Previous owners | |||
Service records available | |||
Personal vehicle | |||
| |||
|
Price Calculator™
Adjust the value of this 2004 Audi A8 L Quattro AWD based on the information available in this report1) Retail Book Value
2) CARFAX Price Adjustment™
3) Adjusted Retail Value
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2003 | 2007 | 2010 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 4 yrs. 1 mo. | 2 yrs. 5 mo. | 2 yrs. 4 mo. |
Owned in the following states/provinces | Utah, Arizona | California | California |
Estimated miles driven per year | See Details | 15,769/yr | 14,335/yr |
Last reported odometer reading | 43,193 | 83,807 | 118,632 |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 | ||
---|---|---|---|---|---|
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
|
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Audi dealer for any open recalls. | Ask Your Dealer | Ask Your Dealer | Ask Your Dealer |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Audi A8 for Sale
- 2011 audi a8q premium pkg-night vision
- 2006 audi a8 one owner/ full service history/wow! incredible color combination(US $17,590.00)
- 2007 audi a8 quattro l sedan 4-door 4.2l(US $23,900.00)
- 2008 audi a8 l 4.2l
- ==over 74000.00 sticker price==audi a8"l"==
- 4.2l v8 quattro awd navigation leather sunroof heated/cooled seats clean carfax(US $23,991.00)
Auto Services in Illinois
Xtreme City Motorsports ★★★★★
Westchester Automotive Repair Inc ★★★★★
Warson Auto Plaza ★★★★★
Voegtle`s Auto Service Inc ★★★★★
Thom`s Four Wheel & Auto Svc ★★★★★
Thomas Toyota ★★★★★
Auto blog
Audi builds 3-millionth A3
Sun, 21 Jul 2013About a month after Volkswagen celebrated building its 30-millionth example of the Golf, Audi has announced that it has produced three million versions of its small hatchback, the closely related Audi A3. Probably more surprising than the fact that the A3 has moved in such big numbers since its global debut in 1996 is the fact that it has done so with relatively little support in the US, seeing marginal sales in the States since 2005.
The three-millionth A3 was a Sportback TDI model, but the lineup has grown this year to include a new sedan and S3 model, and the hybrid A3 E-tron is on the way. With these new models - especially the sedan in the US - we expect the A3 to continue to be a popular entrant in the premium small segment. Scroll down for Audi's official press release.
Honda, Hyundai top car residual value / depreciation awards list
Thu, Nov 18 2021J.D. Power announced its 2022 U.S. ALG Residual Value awards Thursday, with Honda and Hyundai topping the charts at three models apiece in the industry-standard study. The term "residual" is an industry projection of how well a car will hold its resale value three years from the original purchase date – a key metric in calculating lease costs and projecting new-car depreciation. Award winners included several enthusiast-friendly options, including the BMW 2 Series, Dodge Charger, Subaru WRX, Mercedes-AMG GT and Toyota Tacoma. Even the Ford Bronco was recognized, beating out the Jeep Wrangler in the Off-Road Utility segment. That may seem odd given the car's issue-plagued launch, but scarcity apparently trumps quality control issues over the longer term. Here's a scrolling complete list of winners broken down by segment: “Accurately forecasting residual values in the auto industry is a key factor in assessing an estimated $225 billion lease portfolio of vehicles in the United States,” said ALG VP Eric Lyman in the company's announcement. "The brands and vehicle models that rise to the top demonstrate that they score well across the award programÂ’s criteria, including manufacturersÂ’ superior design and quality." ALG looks at several factors to determine future value, which is especially tricky with new models. For 2022, 16 different brands were recognized across 29 segments. Behind Honda and Hyundai, Audi, Kia, Mercedes-Benz, Land Rover and Subaru all managed to chart with two different models. Here's the rundown of those who won in more than one category: Honda Civic Honda Passport Honda Odyssey Hyundai Accent Hyundai Kona Hyundai Kona EV Audi A6 Allroad Audi Q3 Kia K5 Kia Telluride Land Rover Range Rover Velar Land Rover Discovery Mercedes-AMG GT 4-Door Mercedes-Benz Metris: Subaru  WRX and Subaru Forester Toyota Tacoma Toyota Tundra "The award process consists of evaluating 284 models through analysis of used-vehicle performance, brand outlook and product competitiveness," the announcement said. "Eligibility for a brand award requires a manufacturer to have model entries in at least four different segments. To account for differences across trim levels, model averages are weighted based on percentage share relative to the entire model line."  Audi Honda Hyundai Kia Land Rover Mercedes-Benz Subaru Toyota
Ward's Automotive Ten Best Engines of 2014 dominated by diesels, turbos
Thu, 12 Dec 2013With the Car and Driver Ten Best decided, the North American Car and Truck of the Year finalists announced and Cadillac, Ram and Subaru chalking up wins with Motor Trend, it's fair to say that the automotive awards season is in full swing. The next set of trophies to be handed out will be from Ward's Automotive, which has announced the winners of its 2014 10 Best Engines.
The latest contest was marked by the widespread emergence of diesel power and the continued success of turbocharged engines. There was even an electric motor on this year's list. In fact, only three of the ten winners were naturally aspirated and only two winners returned from last year.
"We weren't looking to throw the bums out, as they might say about an election. We were just really impressed with the flood of new powertrains," said Ward's Automotive Editor-in-Chief Drew Winter. Those new powertrains include the 83-kilowatt electric motor from the Fiat 500e, the 1.0-liter, EcoBoost three-cylinder from the Ford Fiesta and the 2.0-liter turbodiesel from the Chevrolet Cruze.