1990 Acura Legend Ls Coupe 2-door 2.7l on 2040-cars
Takoma Park, Maryland, United States
Body Type:Coupe
Vehicle Title:Clear
Engine:2.7L 2675CC V6 GAS SOHC Naturally Aspirated
Fuel Type:GAS
For Sale By:Private Seller
Make: Acura
Model: Legend
Warranty: Vehicle does NOT have an existing warranty
Trim: LS Coupe 2-Door
Options: Sunroof, Leather Seats
Drive Type: FWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
Mileage: 261,077
Power Options: Cruise Control, Power Locks
Exterior Color: White
Interior Color: Black
Disability Equipped: No
Number of Cylinders: 6
http://www.caranddriver.com/features/1990-10best-cars-1990-acura-legend-coupe-page-2
http://www.youtube.com/watch?v=vgZEiUR8utw
1990 Legend Specifications | ||
---|---|---|
Engine and Electrical | ||
Engine Type | 2.7 Liter, SOHC 90 degree V-6, 24-valve | |
Horsepower (SAE net) | 160 hp @ 5900 RPM | |
Torque (SAE net) | 162 lbs.lft. (22.4 kg-m) @4500 RPM | |
Bore & Stroke | 3.43 in. x 2.95 in. | |
Redline | 6400 RPM (87 mm x 75 mm) | |
Displacement | 163.2 cu. in. (2675 cc) | |
Compression Ratio | 9.0:1 | |
Induction System | Programmed Fuel Injection, Variable Intake Control | |
Valve Train | 4 valves per cylinder, belt-driven, single-overhead camshafts | |
Engine Block | Aluminum alloy with cast iron cylinder liners | |
Cylinder Head | Aluminum alloy | |
Emission Control | 3-way catalyst | |
Ignition system | Fully transistorized | |
Alternator | 12v, 70 Amp. Max | |
Battery | 12v, 65 Amp./Hr., maintenance-free | |
Recommended Fuel | Unleaded regular 87 (R+M)/2 | |
Body/Suspension/Chassis | ||
Body Type | Unit-body | |
Front Suspension | Independent double wishbone with coil springs and stabilizer bar: | |
. | Sedan: 1.04 in. (26.4 mm) diam. | Coupe: 1.07in (27.2 mm) diam. |
Rear Suspension | Independent double wishbone with coil springs and stabilizer bar: | |
. | Sedan: 0.47 in. (12.0 mm) diam. | Coupe: 0.59 (15.0 mm) diam. |
Shock Absorbers | Gas-pressurized, front and rear | |
Steering Type | Speed-sensitive, power-assisted, rack-and-pinion | |
Steering Ratio | Sedan: 17.6:1 | Coupe: 15.9:1 |
Steering Wheel Turns, lock-to-lock | Sedan: 3.36 | Coupe: 3.03 |
Turning Circles, curb-to-curb | Sedan: 37.1 ft. (11.3 m) | Coupe: 36.4 ft. (11.09 m) |
Wheels | 5.5 JJ x 15 alloy | |
Tires | 4 tires | |
Braking System | Dual diagonal, power-assisted four-wheel disc brakes | |
Front Disc | Ventilated, 11.02 in. (280 mm) diameter | |
Rear Disc | Solid, 10.16 in. (258 mm) diameter | |
Swept Area | Front: 194.5 sq. in. (1255 cm2) | Rear: 171.6 sq. in. (1107 cm2) |
Parking | Rear, mechanical | |
Anti-Lock Braking (ALB) System | Honda-designed ALB system with four wheel sensors and electronic control unit (L & LS Models) | |
Drivetrain | ||
Type | Transverse front-engine/front wheel drive, with equal-length half shafts | |
Transmissions | Manual | Optional Automatic* |
Ratios (:1) 1st | 2.923 | 2.647 |
2nd | 1.789 | 1.555 |
3rd | 1.222 | 1.028 |
4th | 0.909 | 0.707 |
5th | 0.702 | - - |
Reverse | 3.000 | 1.904 |
Final Drive | 4.200 | 4.266 |
* Programmed Lockup Torque Converter | ||
Capacities | ||
Crankcase | 4.8 U.S. quarts (4.5 liters) refill capacity including filter | |
Cooling System | Automatic transmission: 9.2 U.S. quarts (8.7 liters) | Manual transmission: 9.3 U.S. quarts (8.8 liters) |
Fuel Tank | 18.0 U.S. gallons (68 liters) | |
EPA Passenger Volume | Sedan: 95 cu. ft. | Coupe: 86 cu. ft. |
EPA Cargo Volume | Sedan: 14 cu. ft. | Coupe: 15 cu. ft. |
EPA Total Volume | Sedan: 109 cu. ft. | Coupe: 101 cu. ft. |
Fuel Economy | ||
EPA Fuel Mileage, City/Highway | 19/23 mpg (5-speed) 18/22 mpg (Automatic) | |
Exterior Dimensions | Coupe | |
Wheelbase | 106.5 in. (2705 mm) | |
Track, Front | 59.1 in. (1500 mm) | |
Track, Rear | 59.1 in. (1500 mm) | |
Overall Length | 188.0 in. (4775 mm) | |
Overall Width | 68.7 in. (1745 mm) | |
Overall Height | 53.9 in. (1369 mm) | |
Minimum Ground Clearance | 4.1 in. (103 mm) | |
Curb Weight: | ||
Automatic Transmission | 3214 pounds | 3183 pounds |
Weight Distribution (%) f/r | 63/37 | 64/36 |
Coefficient of Drag (Cd) | 0.32 | 0.30 |
Coefficient of Lift (Cl) | 0.18 | 0.18 |
Frontal Area (A) | 21.64 sq. ft. (2.01 sq. m.) | 21.20 sq. ft. (1.97 sq. m.) |
Air Drag Coefficient (Cd x A) | 0.64 | 0.59 |
Bumpers f/r | 5mph | 5mph |
Interior Dimensions | Sedan | Coupe |
Front: | ||
Head Room | 38.4 in. (976 mm) | 37.2 in. (945 mm) |
Leg Room | 43.4 in. (1103 mm) | 42.9 in. (1089 mm) |
Hip Room | 51.3 in. (1302 mm) | 51.5 in. (1308 mm) |
Shoulder Room | 55.7 in. (1414 mm) | 55.4 in. (1408 mm) |
Rear: | ||
Head Room | 36.5 in. (926 mm) | 36.3 in. (921 mm) |
Leg Room | 34.5 in. (872 mm) | 30.3 in. (770 mm) |
Hip Room | 55.1 in. (1400 mm) | 50.4 in.(1280 mm) |
Shoulder Room | 55.4 in.(1406 mm) | 54.3 in. (1380 mm) |
Warranties | ||
Vehicle | No warranty | |
Outer Body Rust Through | No warranty |
Acura Legend for Sale
- 1991 acura legend ls sedan 4-door 3.2l blk on blk leather - all options(US $1,200.00)
- 88 acura legend coupe 5 speed manual trans v6 clean(US $1,500.00)
- 1995 acura legend l sedan 4-door 3.2l(US $2,800.00)
- 1993 acura legend ls sedan 4-door 3.2l(US $3,000.00)
- 1995 acura legend 3.5 rl swap coupe automatic
- 1990 acura legend, no reserve
Auto Services in Maryland
Wes Greenway`s Waldorf VW ★★★★★
star auto sales ★★★★★
Singer Auto Center ★★★★★
Prestige Hi Tech Auto Service Center ★★★★★
Pallone Chevrolet Inc ★★★★★
On The Spot Mobile Detailing ★★★★★
Auto blog
Is Acura working on a premium minivan?
Mon, 10 Nov 2014Here's a vehicle that nobody saw coming. Unless Honda/Acura is keen to play tricks on us, our spy shooters recently caught what appears to be an Acura minivan fully camouflaged for testing on some back roads on a rainy day.
Details on the disguised minivan are rather scarce, but it certainly bares all the hallmarks of an Acura. The front grille alone gives it away with a look that mimics the latest MDX, and note that the orientation of the rear door handle heavily suggests that it slides to open. Moving inside, the tester appears to borrow some tech from the luxury brand's parts bin too, and the Acura logo seems to be covered in tape right in the middle of the steering wheel.
Mechanically, our spies believe that the production version of Acura's minivan might borrow the brand's V6, nine-speed automatic and Super Handling All-Wheel Drive - a similar layout to some trims of the TLX. The photographers also think that the vehicle is a little wider than the current Honda Odyssey to give occupants a bit more room. Given the more luxurious focus, the high-end model would surely carry seven people with a bit more opulence than the standard Odyssey, especially, we'd imagine, for second-row passengers. A launch for this posh hauler could be slated for the 2016 or 2017 model years.
Honda recalling 405K vehicles over airbag issue
Thu, 19 Sep 2013Honda is in hot water due to an airbag glitch that is causing it to recall 405,400 vehicles. According to the campaign, the supplemental restraints might fire for no apparent reason. 342,000 of the affected vehicles are 2003 and 2004 Odyssey minivans, which gels with a National Highway Traffic Safety Administration investigation we reported on in June.
Joining the Odyssey in the recall is the Acura MDX, with 63,400 units covered from the 2003 model year. Unlike the van, though, the MDX's recall covers Japan and Australia, in addition to the US and Canada. Both vehicles are suffering from an airbag control unit that is prone to malfunction when exposed to electrical noise, a condition that can cause the airbags to deploy without warning. Although no crashes have been reported in such scenarios, there have been some injuries typical of airbag deployment - abrasions and such.
Honda will be mailing recall notices to owners near the end of October, asking them to bring their vehicles into the dealership for installation of an electrical noise filter. The repair will take about an hour and be free of charge. Scroll down for the official announcement from Honda.
2016 Acura NSX aimed at Ferrari 458 for the price of Audi R8
Wed, 08 Oct 2014Acura has done a good job of keeping the next-generation NSX under the wraps for the past few months, especially after a fiery little incident during testing at the Nürburgring earlier this year. But UK's What Car? recently got a chance to speak with development boss Ted Klaus, and he unleashed a few new details about the much-anticipated supercar to make it even harder for us to wait.
Among the info was a strong estimate of the NSX's performance potential. "We have to achieve the type of acceleration that the customer is achieving with the Ferrari," said Klaus to What Car?. "More importantly we have to achieve this every day and also at the Nürburgring." Assuming Acura's supercar is as actually quick as a 458 Italia, then it could hit 60 miles per hour in around 3.5 seconds.
Klaus also claims that the wickedly fast performance could come at a relative bargain for the class. The price is reportedly being benchmarked against the Audi R8, which would put the NSX around $130,000 in the US. While hardly cheap, it would still be a healthy discount off a 458.